Loading...
Loading...
10 Cars Hide common specs | ALTIMA SL 2.5LBHD 14,220 | ALTIMA SV 2.5LBHD 12,813 | ALTIMA S 2.5LBHD 11,324 | ALTIMA SRBHD 11,909 | Nissan Altima 2024 2.5 SBHD 11,995 | Nissan Altima 2024 2.5 SVBHD 12,995 | Nissan Altima 2024 2.5 SLBHD 14,995 | Nissan Altima 2023 2.5 SBHD 11,995 | Nissan Altima 2023 2.5 SVBHD 12,995 | Nissan Altima 2023 2.5 SLBHD 14,995 |
|---|
10 Cars Hide common specs | ALTIMA SL 2.5LBHD 14,220 | ALTIMA SV 2.5LBHD 12,813 | ALTIMA S 2.5LBHD 11,324 | ALTIMA SRBHD 11,909 | Nissan Altima 2024 2.5 SBHD 11,995 | Nissan Altima 2024 2.5 SVBHD 12,995 | Nissan Altima 2024 2.5 SLBHD 14,995 | Nissan Altima 2023 2.5 SBHD 11,995 | Nissan Altima 2023 2.5 SVBHD 12,995 | Nissan Altima 2023 2.5 SLBHD 14,995 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine type | DOHC | DOHC | DOHC | |||||||
| Valves per Cylinder | 4 | 4 | 4 | |||||||
| Horsepower (BHP) | 188 BHP | 188 BHP | 188 BHP | 188 BHP | 188 BHP | 188 BHP | 188 BHP | 188 BHP | 188 BHP | 188 BHP |
| Maximum power speed (rpm) | 188hp @ 6000 rpm | 188hp @ 6000 rpm | 188hp @ 6000 rpm | |||||||
| Torque (N-m) | 244/380 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | |
| Max. torque speed (rpm) | 244 Nm torque @ 3600 rpm | 244 Nm torque @ 3600 rpm | 244 Nm torque @ 3600 rpm | |||||||
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 1500/1553 | 1440 | 1440 | 1440 | ||||||
| Rim Size | 19 | 19 | 16 | 19 | ||||||
| Number of Doors | 4 | 4 | 4 | 4 | ||||||
| Length | 4900 | 4900 | 4900 | 4900 | 4869 | 4869 | 4989 | 4869 | 4869 | 4989 |
| Width | 1852 | 1852 | 1852 | 1852 | 1850 | 1850 | 1830 | 1850 | 1850 | 1830 |
| Wheelbase | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
| Height | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | ||||
| Trunk Capacity | 517 | 517 | 517 | 517 | 517 | 517 | ||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | ||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 16.4-17.6 | 16.4 | 16.4 | 16.4 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| Fuel Tank Capacity | 61 | 61 | 61 | 61 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 | 61.3 |
Technologies | ||||||||||
| Adaptive Cruise Control | ✓ | |||||||||
| Attention Assist | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Speed Sensitive Audio Volume | ✓ | ✓ | ||||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Parking Brake (EPB) | ✓ | |||||||||
| NOA Level | L1 | |||||||||
| Drive Computer | ✓ | ✓ | ||||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ||||||
Exterior | ||||||||||
| Active Grille | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Spoiler | ✓ | ✓ | ||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight Type | LED | LED | LED | LED | ||||||
| Electric Sunroof | ✓ | ✓ | ✓ | |||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Adaptive High and Low Beam | ✓ | ✓ | ||||||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | |||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | |||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | |||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||||
| Body Colored Bumper - Front and Rear | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | ✓ | ||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Front Row Seats | Driver Seat | Driver Seat | |||||||
| Instrument Screen Size (Inches) | 7 | 7 | 5 | 5 | ||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Heated Seats | Front Row Seats | |||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Manual | Passenger Seat | Passenger Seat | Front Row Seats | Passenger Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Material | Leather Appointed | Cloth | Cloth | Sport Cloth | ||||||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | |||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Zone Control | ✓ | ✓ | ||||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Automatic AC | ✓ | ✓ | ||||||||
| Center Arm Rest | ✓ | ✓ | ||||||||
| Compass | ✓ | ✓ | ||||||||
| Leather Seats | ✓ | ✓ | ||||||||
| Leather gear shift lever | ✓ | ✓ | ||||||||
| Rear Cupholders | ✓ | ✓ | ||||||||
| Ambient Lighting | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| 360 Degree Camera | ✓ | |||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote key types | Smart Key | Smart Key | Smart Key | Smart Key | ||||||
| Steering Adjustment | Manual | Manual | Manual | Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
| Number of Airbags | Dual Front Airbags Seat-mounted side-impact supplemental air bags for front- and rear-seat outboard occupants Roof-mounted curtain side-impact supplemental air bags with rollover sensor for front-and rear-seat outboard occupant head protection | Dual Front Airbags Seat-mounted side-impact supplemental air bags for front- and rear-seat outboard occupants Roof-mounted curtain side-impact supplemental air bags with rollover sensor for front-and rear-seat outboard occupant head protection | Dual Front Airbags | Dual Front Airbags Seat-mounted side-impact supplemental air bags for front- and rear-seat outboard occupants Roof-mounted curtain side-impact supplemental air bags with rollover sensor for front-and rear-seat outboard occupant head protection | ||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ||||||
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Alert | ✓ | ✓ | ||||||||
| Lane Departure Warning | ✓ | ✓ | ||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Anti-Theft Alarm System | ✓ | ✓ | ||||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ||||||||
| Active braking | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Brake Types | Vented Disc | Vented Disc | Vented Disc | Vented Disc | ||||||
| Rear Brake Type | Disc | Disc | Disc | Disc | ||||||
| Wheels - Steel | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension | Independent Strut Front Suspension | Independent Strut Front Suspension | Independent Strut Front Suspension | Independent Strut Front Suspension | ||||||
| Rear Suspension | Multi-link Independent Rear Suspension | Multi-link Independent Rear Suspension | Multi-link Independent Rear Suspension | Multi-link Independent Rear Suspension | ||||||
Transmission | ||||||||||
| Paddle Shifters | ✓ | ✓ | ✓ | |||||||
| Transmission type | CVT | CVT | CVTS | CVT | CVT | CVT | CVT | CVT | CVT | CVT |
Infotainment | ||||||||||
| Touch Screen Size | 12.3 | 12.3 | 8 | 8 | ||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ||||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | 9 | 6 | 6 | 6 | ||||||
| Premium Brand Audio System | BOSE | |||||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 220 | 220 | 220 | 220 | 220 | 220 | ||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
ALTIMA SL 2.5L
Proton Saga
ALTIMA SL 2.5L
Alfa Romeo Giulietta
ALTIMA SL 2.5L
Alfa Romeo Tonale
ALTIMA SL 2.5L
Alfa Romeo Giulia
ALTIMA SL 2.5L
Alfa Romeo Stelvio
ALTIMA SV 2.5L
Proton Saga