Loading...
Loading...
10 Cars Hide common specs | Defender 110 HSE (P400)BHD 31,046 | Defender 90 X (P400)BHD 38,700 | Defender 90 SE Base (P300)BHD 26,156 | Land Rover Defender 2024 90 HSE (P400) BHD 32,342 | Land Rover Defender 2024 110 SE (P400) BHD 49,678 | Land Rover Defender 2024 90 X (P400) BHD 52,404 | Land Rover Defender 2024 110 V8 (P525)BHD 70,447 |
|---|
10 Cars Hide common specs | Defender 110 HSE (P400)BHD 31,046 | Defender 90 X (P400)BHD 38,700 | Defender 90 SE Base (P300)BHD 26,156 | Land Rover Defender 2024 90 HSE (P400) BHD 32,342 | Land Rover Defender 2024 110 SE (P400) BHD 49,678 | Land Rover Defender 2024 90 X (P400) BHD 52,404 | Land Rover Defender 2024 110 V8 (P525)BHD 70,447 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.0 L | 3.0 L | 3.0 L | 2.0 L | 3.0 L | 3.0 L | 3.0 L | 2.0 L | 3.0 L | 5.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 400 BHP | 400 BHP | 300 BHP | 300 BHP | 400 BHP | 400 BHP | 400 BHP | 300 BHP | 400 BHP | 517 BHP |
| Torque (N-m) | 550 Nm | 550 Nm | 470 | 400 Nm | 550 | 550 | 550 | 400 | 550 | 625 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 8 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Number of Doors | 5 Doors | 5 Doors | ||||||||
| Length | 5018 mm | 4583 mm | 5358 | 4583 mm | 5018 | 4583 | 5018 | 4583 | 4583 | 5018 |
| Width | 2008 mm | 2008 mm | 2008 | 2008 mm | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 |
| Height | 1965 mm | 1969 mm | 1970 | 1969 mm | 1965 | 1969 | 1965 | 1969 | 1969 | 1965 |
| Wheelbase | 3022 mm | 2587 mm | 3022 | 2587 mm | 3022 | 2587 | 3022 | 2587 | 2587 | 3022 |
| Trunk Capacity | 397 L | 972 | 397 L | 1075 | 397 | 1075 | 397 | 397 | 1075 | |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 8.0 | 6.1 | 6.1 | 6.1 | 8.0 | 6.1 | 5.2 | |||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 208 km/h | 208 km/h | 191 | 191 km/h | 208 | 208 | 208 | 191 | 208 | 240 |
| No. of Cylinders | 6 | 6 | 6 | 6 | 4 | 6 | 8 | |||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10.1 Km/L | 10 Km/L | 8.8 | 10 Km/L | 10.1 | 10.0 | 10.1 | 10.0 | 10.0 | 7.8 |
| Fuel Tank Capacity | 90 L | 90 L | 90 | 88.5 L | 90 | 90 | 90 | 88.5 | 90 | 90 |
| Fuel Average City | 10.1 Km/L | 10 Km/L | 10 Km/L | |||||||
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Moving object detection system | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ||||||
| Apps | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Puddle Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Manual Door Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive Brake Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| Wind Blocker | ✓ | ✓ | ||||||||
| Panoramic Sunroof | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Manual Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Silver Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| Ventilated Seats | ✓ | ✓ | ||||||||
| Center Console Box | ✓ | ✓ | ||||||||
| Active Headrests | ✓ | ✓ | ||||||||
| Cigar Lighter | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 360 Degree camera | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Temperature Display | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Acceleration Skid Control | ✓ | ✓ | ✓ | ✓ | ||||||
| First Aid Kit | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ||||||
Infotainment | ||||||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Defender 110 HSE (P400)
Kia Sportage
Defender 110 HSE (P400)
Toyota Land Cruiser
Defender 110 HSE (P400)
Mitsubishi Pajero
Defender 110 HSE (P400)
Hyundai Creta
Defender 110 HSE (P400)
Haval Jolion Pro
Defender 90 X (P400)
Kia Sportage
