PATROL XE vs Sealion 7 Premium Comparison

Nissan | PATROL XE
BHD 24,613
VS

BYD | Sealion 7 Premium
BHD 17,739
VS
VS
specs comparisions
2 Cars Hide common specs | PATROL XEBHD 24,613 | Sealion 7 PremiumBHD 17,739 |
---|
2 Cars Hide common specs | PATROL XEBHD 24,613 | Sealion 7 PremiumBHD 17,739 |
---|---|---|
Engine | ||
Engine capacity(L) | 3.8 L | |
Fuel Type | Gasoline | Electric |
Horsepower (BHP) | 316 BHP | 308 BHP |
Torque (N-m) | 386 | |
Dimensions | ||
Seating Capacity | 8 Seater | 5 |
Rim Size | 18 | 19 |
Length | 5350 | 4830 |
Width | 2030 | 1925 |
Height | 1945 | 1620 |
Wheelbase | 3075 | 2930 |
Ground Clearance | 244 | 140 |
Door Opening Type | Flush Door | |
Number of Doors | 5 | |
Trunk Capacity | 500 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 6.7 | |
Battery Capacity(kWh) | 82.5 | |
Power Consumption (kWh/100KM) | 19.9 | |
Fuel Economy | ||
Fuel Economy (Km/L) | ||
Fuel Tank Capacity | 97 | |
Technologies | ||
Cruise Control | ✔ | ✔ |
Driving Mode Selection | ROCK, SAND, ECO, MUD, STANDARD, SPORT | |
Lock and Unlock Sensing Auto Electric Folding Mirror | Auto | |
Electric Parking Brake (EPB) | ✔ | ✔ |
Engine Sound Insulator | ✔ | |
Hill Descent Control (HDC) | ✔ | |
Hydraulic Brake Assist (HBA) | ✔ | |
Road Sign Assist | ✔ | |
Adaptive Cruise Control | ✔ | |
Tire Pressure Monitoring System (TPMS) | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Cruise Control Switch on Steering | ✔ | |
AUTOHOLD | ✔ | |
Live Traffic Information | ✔ | |
Traffic Jam Assistant | ✔ | |
Cornering Assist | ✔ | |
Adaptive Brake | ✔ | |
Apps | ✔ | |
Hill Assist (HAC) | ✔ | |
Door Opening Warning (DOW) | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | ✔ |
Power Windows | ✔ | |
Power Mirrors | ✔ | ✔ |
LED Fog Lights | ✔ | ✔ |
Rear Fog Lamp | ✔ | ✔ |
Front Fog lights | ✔ | ✔ |
Auto-Dimming Rear View Mirror | ✔ | |
Power Folding Mirror | Electric | |
Active Grille | ✔ | |
Electric Hidden Door Handle | ✔ | |
Rain Sensing Wiper | ✔ | |
Panoramic Sunroof | ✔ | |
LED Taillights | ✔ | |
LED Headlights | ✔ | |
Daytime Running Lights | ✔ | |
Auto Headlamps | ✔ | |
Interior | ||
Seat Adjustment - Electric | Front Row Seats | Front Row Seats |
Instrument Screen Size (Inches) | 12.3 | 10.25 |
Multifunction Steering Wheel | ✔ | ✔ |
Instrument Cluster | Monolith Display | LCD |
Seat Material | Cloth | Leather |
Leather Steering Wheel | ✔ | ✔ |
Temperature Zone Control | ✔ | Dual |
Air Conditioner (AC) | ✔ | ✔ |
12V Socket | ✔ | ✔ |
Adjustable Sun Visor with Illuminated Vanity Mirror | ✔ | |
Heated Seats | Front and Back Row Seats | |
Ventilated Seats | Front and Back Row Seats | |
Seat Memory | Driver Seat | |
Automatic AC | ✔ | |
Center Arm Rest | ✔ | |
Center Console Box | ✔ | |
Wireless Cell Phone Charging | ✔ | |
Power Windows - Front and Rear | ✔ | |
Foldable Rear Seats with 60:40 Split | ✔ | |
Rear Cupholders | ✔ | |
Rear AC Vents | ✔ | |
Electronic Handbrake | ✔ | |
Cup Holder | ✔ | |
Ambient Lighting | ✔ | |
Comfort | ||
Power locks | ✔ | ✔ |
Cool Box | ✔ | |
Rear Camera | ✔ | |
Remote key types | Smart Key | ✔ |
Steering Adjustment | Manual | Eletric |
Power Tailgate | ✔ | |
360 Degree Camera | ✔ | |
Push Button Start | ✔ | |
Keyless Entry | ✔ | |
Welcome Light | ✔ | |
Heated Side Mirrors | ✔ | |
Keyless Start | ✔ | |
Heater | ✔ | |
Safety | ||
Number of Airbags | Front+Side+Curtain+Driver Knee | Front Driver's & Passenger's Airbag/ Farside Airbag, Front & Rear Side Airbags, Integrated Side Air Curtain |
Speed Limiter | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Parking Sensors - Front and Rear | ✔ | ✔ |
Front Cross Traffic Alert | ✔ | |
Rear Cross Traffic Alert | ✔ | |
Anti-Theft Alarm System | ✔ | |
Intelligent Emergency Call | ✔ | |
Security System | ✔ | |
Active Understeer Control (AUC) | ✔ | |
Collision Detection | Front and Rear | |
Blind Spot Warning | ✔ | |
ABS | ✔ | |
EBD/CBC | ✔ | |
EBA/BA | ✔ | |
Active Safety Warning System | ✔ | |
Child Seat Interface (ISOFIX) | ✔ | |
Active braking | ✔ | |
Lane Departure Warning | ✔ | |
Lane Keeping Assist | ✔ | |
Seat belt reminder | All Seats | |
Wheels/brakes | ||
Front Brake Types | Disc | Ventilated and Perforated Disc Brake |
Rear Brake Type | Disc | Ventilated Disc Brake |
Front Tire Size | 265/70 R18 | 235/50 R19 |
Rear Tire Size | 265/70 R18 | 235/50 R19 |
Chassis & Steering | ||
Off-Road Damper | ✔ | |
Steering Type | Electric Power Steering | Eletric power steering |
Drive Type | Rear Drive | |
Front Suspension | Double Wishbone FSD | |
Rear Suspension | Multi-Link FSD | |
Transmission | ||
Paddle Shifters | ✔ | |
Differential Lock | ✔ | |
Number of gears | 9 | |
Transmission type | Automatic | AT |
Infotainment | ||
Touch Screen Size | 12.3 | 15.6 |
USB | ✔ | ✔ |
Number Of Speakers | 6 | 12 |
Voice Recognition Control System | ✔ | |
Cell Phone Mapping | ✔ | |
Bluetooth | ✔ | |
Android Auto | ✔ | |
Apple CarPlay | ✔ | |
Premium Brand Audio System | Dynaudio | |
Motor | ||
Battery Type | LFP | |
Total Motor Power(kW) | 230 | |
Engine / Motor | ||
Maximum speed (km/h) | 215 | |
Battery/Charging | ||
Charging Port | CCS2 | |
DC Fast Charging Power (kW) | 150 | |
Charging Power (kW) | 11 |
Popular Car Comparisons

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | COROLLA 2.0L XLI
VS

Nissan | Nissan Sunny 2024 1.6L SL
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | COROLLA 2.0L XLI
VS

Nissan | Nissan Sunny 2024 1.6L SL
VS