Lotus Evora 2024 GT410 Sport vs Ferrari F8 Tributo 2023 3.9T V8 Comparison

Lotus | Lotus Evora 2024 GT410 Sport
BHD 64,700
VS

Ferrari | Ferrari F8 Tributo 2023 3.9T V8
BHD 96,570
VS
VS
specs comparisions
2 Cars Hide common specs | Lotus Evora 2024 GT410 SportBHD 64,700 | Ferrari F8 Tributo 2023 3.9T V8BHD 96,570 |
---|
2 Cars Hide common specs | Lotus Evora 2024 GT410 SportBHD 64,700 | Ferrari F8 Tributo 2023 3.9T V8BHD 96,570 |
---|---|---|
Engine | ||
Engine capacity(L) | 3.5 L | 3.9 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 410 BHP | 710 BHP |
Torque (N-m) | 420 | 770 |
Dimensions | ||
Seating Capacity | 2 Seater | 2 Seater |
Length | 4394 | 4611 |
Width | 1844 | 1979 |
Height | 1229 | 1206 |
Wheelbase | 2575 | 2650 |
Trunk Capacity | 161 | 200 |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 4.1 | 2.9 |
Engine / Motor | ||
Maximum speed (km/h) | 275 | 340 |
No. of Cylinders | 6 | 8 |
Fuel Economy | ||
Fuel Economy (Km/L) | 10.3 | 7.8 |
Fuel Tank Capacity | 60 | 78 |
Technologies | ||
Drive Computer | ✔ | |
Power Steering | ✔ | ✔ |
Cornering assist | ✔ | |
Trip Computer | ✔ | |
Tire Pressure Monitoring Display | ✔ | |
Exterior | ||
Wheels - Alloy | ✔ | ✔ |
Rear Spoiler | ✔ | |
Power Mirrors | ✔ | ✔ |
LED Taillights | ✔ | ✔ |
Bi-Xenon Headlamps | ✔ | |
Power Windows | ✔ | |
LED Headlights | ✔ | |
Rear Fog Lamp | ✔ | |
Daytime Running Lights | ✔ | |
Interior | ||
Interior central locking | ✔ | ✔ |
Seat Adjustment - Manual | ✔ | |
Magnesium Paddle Shifters | ✔ | |
Odometer | ✔ | |
Multi info | ✔ | |
Cup Holder | ✔ | |
Alcantara seats | ✔ | |
Sport Pedals | ✔ | |
Automatic AC | ✔ | |
Leather Seats | ✔ | |
Leather Steering Wheel | ✔ | |
Radio | ✔ | |
Urethane Steering | ✔ | |
Comfort | ||
Electronic engine immobilizer | ✔ | ✔ |
Rear Defogger | ✔ | ✔ |
Push Button Start | ✔ | ✔ |
Keyless Entry | ✔ | ✔ |
Seats - Comfort | ✔ | |
Steering Adjustment | ✔ | ✔ |
Rear Camera | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Vehicle Stability Control (VSC) | ✔ | |
Parking Sensors - Front and Rear | ✔ | |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ |
ABS | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | |
Active braking | ✔ | ✔ |
Chassis & Steering | ||
Drive Type | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||
Transmission type | Automatic | Automatic |
Paddle Shifters | ✔ | |
Infotainment | ||
MP3 | ✔ | |
AUX | ✔ | |
Bluetooth | ✔ |
Popular Car Comparisons

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | COROLLA 2.0L XLI
VS

Nissan | Nissan Sunny 2024 1.6L SL
VS

Nissan | Nissan Patrol 2024 4.0L SE T2
VS

Toyota | Toyota Land Cruiser 2024 3.5T VX
VS

Toyota | COROLLA 2.0L XLI
VS

Nissan | Nissan Sunny 2024 1.6L SL
VS