Volkswagen Touareg Specifications Comparison - Bahrain
22 Cars Hide common specs | Volkswagen Touareg 2024 3.0T R-Line Black (340 HP) TBD | Volkswagen Touareg 2024 3.0T Atmosphere (340 HP) TBD | Volkswagen Touareg 2017 3.6L R-LineTBD | Volkswagen Touareg 2016 3.6L R-LineTBD | Volkswagen Touareg 2017 3.6L STBD | Volkswagen Touareg 2016 3.6L STBD | Volkswagen Touareg 2017 3.6L SETBD | Volkswagen Touareg 2016 3.6L SETBD | Volkswagen Touareg 2017 3.6L SELTBD | Volkswagen Touareg 2016 3.6L SELTBD | Volkswagen Touareg 2017 3.6L SportTBD | Volkswagen Touareg 2016 3.6L SportTBD | Volkswagen Touareg 2014 3.6L V6 STBD | Volkswagen Touareg 2014 3.6L V6 SETBD | Volkswagen Touareg 2014 3.6L V6 SELTBD | Volkswagen Touareg 2014 3.6L V6 SportTBD | Volkswagen Touareg 2017 4.2L V8 R-LineTBD | Volkswagen Touareg 2014 R-LineTBD | Touareg 2025 EleganceBHD 25,137 | Touareg 2025 Trend 2.0BHD 20,192 | Touareg 2025 Trend 3.0BHD 23,085 | Touareg 2025 R-LineBHD 26,674 |
---|
22 Cars Hide common specs | Volkswagen Touareg 2024 3.0T R-Line Black (340 HP) TBD | Volkswagen Touareg 2024 3.0T Atmosphere (340 HP) TBD | Volkswagen Touareg 2017 3.6L R-LineTBD | Volkswagen Touareg 2016 3.6L R-LineTBD | Volkswagen Touareg 2017 3.6L STBD | Volkswagen Touareg 2016 3.6L STBD | Volkswagen Touareg 2017 3.6L SETBD | Volkswagen Touareg 2016 3.6L SETBD | Volkswagen Touareg 2017 3.6L SELTBD | Volkswagen Touareg 2016 3.6L SELTBD | Volkswagen Touareg 2017 3.6L SportTBD | Volkswagen Touareg 2016 3.6L SportTBD | Volkswagen Touareg 2014 3.6L V6 STBD | Volkswagen Touareg 2014 3.6L V6 SETBD | Volkswagen Touareg 2014 3.6L V6 SELTBD | Volkswagen Touareg 2014 3.6L V6 SportTBD | Volkswagen Touareg 2017 4.2L V8 R-LineTBD | Volkswagen Touareg 2014 R-LineTBD | Touareg 2025 EleganceBHD 25,137 | Touareg 2025 Trend 2.0BHD 20,192 | Touareg 2025 Trend 3.0BHD 23,085 | Touareg 2025 R-LineBHD 26,674 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||||||||||||||
Engine capacity(L) | 3.0 L | 3.0 L | 4.2 L | 4.2 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 4.2 L | 4.2 L | 3.0 | 2.0 | 3.0 | 3.0 |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 340 BHP | 340 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP | 280 BHP | 355 BHP | 360 BHP | 340 | 250 | 340 | 340 |
Torque (N-m) | 450 | 450 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 430 | 430 | 450 Nm | 370 Nm | 450 Nm | 450 Nm |
Cylinder Configuration | V | In-Line | V | V | ||||||||||||||||||
Valves per Cylinder | 4 | 4 | 4 | 4 | ||||||||||||||||||
Dimensions | ||||||||||||||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 5 Seater | 5 Seater | 5 | 5 | 5 | 5 |
Length | 4878 | 4878 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4790 | 4790 | 4790 | 4790 | 4795 | 4790 | 4889 | 4889 | 4889 | 4889 |
Width | 1984 | 1984 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1984 | 1984 | 1984 | 1984 |
Height | 1717 | 1717 | 1709 | 1709 | 1709 | 1709 | 1732 | 1709 | 1732 | 1709 | 1732 | 1709 | 1730 | 1730 | 1730 | 1730 | 1709 | 1730 | 1713 | 1713 | 1713 | 1713 |
Wheelbase | 2904 | 2904 | 2893 | 2893 | 2893 | 2893 | 2893 | 2893 | 2893 | 2893 | 2893 | 2893 | 2890 | 2890 | 2890 | 2890 | 2893 | 2890 | 2894 | 2894 | 2894 | 2894 |
Trunk Capacity | 810 | 810 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 908 | 908 | 908 | 908 | 580 | 908 | 810 | 810 | 810 | 810 |
Rim Size | 19 | 18 | ||||||||||||||||||||
Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | ||||||||||||||||||
Ground Clearance | 213 | 213 | 213 | 213 | ||||||||||||||||||
Car Information | ||||||||||||||||||||||
Vehicle Type | ||||||||||||||||||||||
0-100km/h acceleration time(s) | 6.2 | 6.2 | ||||||||||||||||||||
Engine / Motor | ||||||||||||||||||||||
Maximum speed (km/h) | 235 | 235 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 228 | 250 | 240 | 220 km/h | 220 km/h | 220 km/h | 220 km/h |
No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 4 | 6 | 6 |
Displacement | 2998 cc | 1998 cc | 2998 cc | 2998 cc | ||||||||||||||||||
Regional Specs | European | European | European | European | ||||||||||||||||||
Fuel Economy | ||||||||||||||||||||||
Fuel Tank Capacity | 75 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 75 L | 75 L | 75 L | 75 L |
Fuel Economy (Km/L) | 9.8 | 9.8 | 9.8 | 9.8 | 10.1 | 9.8 | 10.1 | 9.8 | 10.1 | 9.8 | 8.1 | 8.1 | 8.1 | 8.1 | 8.3 | 7.8 | 9.5 Km/L | 12 Km/L | 9.5 Km/L | 9.5 Km/L | ||
Fuel Average City | 9.5 Km/L | 12 Km/L | 9.5 Km/L | 9.5 Km/L | ||||||||||||||||||
Technologies | ||||||||||||||||||||||
Internet Connectivity | ✔ | ✔ | ||||||||||||||||||||
Moving object detection system | ✔ | ✔ | ||||||||||||||||||||
Road sign assist | ✔ | ✔ | ||||||||||||||||||||
Adaptive Cruise Control | ✔ | |||||||||||||||||||||
Automatic Headlight Range Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Attention Assist | ✔ | |||||||||||||||||||||
Drive Computer | ✔ | ✔ | ✔ | |||||||||||||||||||
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Live Traffic Information | ✔ | ✔ | ||||||||||||||||||||
Traffic Jam Assistant | ✔ | |||||||||||||||||||||
Multi Terrain Select | ✔ | ✔ | ||||||||||||||||||||
Speed Sensitive Audio Volume | ✔ | ✔ | ||||||||||||||||||||
Cornering assist | ✔ | ✔ | ||||||||||||||||||||
Adaptive Brake | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Speed Sensitive Windshield Wipers | ✔ | ✔ | ||||||||||||||||||||
Remote Windows Down | ✔ | ✔ | ||||||||||||||||||||
Remote Start | ✔ | ✔ | ||||||||||||||||||||
Apps | ✔ | ✔ | ||||||||||||||||||||
Speed Sensitive Power Steering | ✔ | ✔ | ||||||||||||||||||||
Variable Cylinder Management (VCM) | ✔ | |||||||||||||||||||||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Headlight Washers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Intelligent Key | ✔ | ✔ | ||||||||||||||||||||
Trip Computer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Navigation System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Parallel Parking Assist | ✔ | ✔ | ✔ | |||||||||||||||||||
Moving Object Detection System | ✔ | |||||||||||||||||||||
Driving Mode Selection | ✔ | ✔ | ✔ | |||||||||||||||||||
Navigation system | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Exterior | ||||||||||||||||||||||
Adaptive Brake Lights | ✔ | ✔ | ||||||||||||||||||||
Wind Blocker | ✔ | |||||||||||||||||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Trailer hitch with cover | ✔ | ✔ | ||||||||||||||||||||
Towing Hook | ✔ | ✔ | ||||||||||||||||||||
Tonneau Cover | ✔ | ✔ | ||||||||||||||||||||
Tailgate with Hatch | ✔ | |||||||||||||||||||||
Skid plates | ✔ | ✔ | ||||||||||||||||||||
Side Step | ✔ | |||||||||||||||||||||
Roof Spoiler | ✔ | ✔ | ✔ | |||||||||||||||||||
Roof Rails | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Rear Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Rear Blinds | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Puddle Lamp | ✔ | ✔ | ||||||||||||||||||||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Panoramic Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Mudguard - Front | ✔ | ✔ | ||||||||||||||||||||
LED Taillights | ✔ | ✔ | ✔ | |||||||||||||||||||
LED Headlights | ✔ | ✔ | ✔ | |||||||||||||||||||
Illuminated Door Sills | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Illuminated Door handles | ✔ | ✔ | ✔ | |||||||||||||||||||
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Bonnet Light | ✔ | ✔ | ||||||||||||||||||||
Frameless Doors | ✔ | ✔ | ||||||||||||||||||||
Footwell Lights | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Electric Sunroof | ✔ | ✔ | ||||||||||||||||||||
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Cornering Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Xenon Headlamps | ✔ | ✔ | ||||||||||||||||||||
Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto Retractable Hardtop Roof | ✔ | ✔ | ||||||||||||||||||||
Auto Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Adaptive Headlights | ✔ | ✔ | ✔ | |||||||||||||||||||
Acoustic Front Windshield | ✔ | ✔ | ||||||||||||||||||||
Chrome Door Mirrors | ✔ | ✔ | ||||||||||||||||||||
Front Bumper - Normal | ✔ | ✔ | ||||||||||||||||||||
Chrome Door Handles | ✔ | ✔ | ||||||||||||||||||||
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Bi-Xenon Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Body Colored Bumper - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Chrome Plated Radiator Grille | ✔ | ✔ | ||||||||||||||||||||
Rain Sensing Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Spoiler | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Side Mirrors with Indicators | ✔ | ✔ | ✔ | |||||||||||||||||||
Power Windows | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Headlight Type | LED | LED with Halogen | LED with Halogen | LED with Halogen | ||||||||||||||||||
Adaptive high and low beam | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Interior | ||||||||||||||||||||||
Heated Seats | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ✔ | ✔ | ✔ | ✔ | ||
Ventilated Seats | ✔ | ✔ | ||||||||||||||||||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Lumbar Support - Manual | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Seat Memory | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Automatic AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Center Arm Rest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Center Console Box | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Compass | ✔ | ✔ | ||||||||||||||||||||
Leather Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Leather instrument panel | ✔ | ✔ | ||||||||||||||||||||
Leather gear shift lever | ✔ | ✔ | ||||||||||||||||||||
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Leather Covered Door Armrest | ✔ | ✔ | ✔ | |||||||||||||||||||
Scuff Plate | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Wood Trim | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Alloy Pedals | ✔ | ✔ | ||||||||||||||||||||
Odometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Silver Trim | ✔ | ✔ | ||||||||||||||||||||
Active Headrests | ✔ | ✔ | ||||||||||||||||||||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Cargo area tie down anchors | ✔ | ✔ | ||||||||||||||||||||
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Rear Pockets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Rear Cupholders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Rear AC Vents | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Cargo Light | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Toolkit | ✔ | |||||||||||||||||||||
Acoustic Hood | ✔ | ✔ | ||||||||||||||||||||
Multi info | ✔ | ✔ | ||||||||||||||||||||
Overhead Console Sunglass Holder | ✔ | ✔ | ||||||||||||||||||||
Electronic handbrake | ✔ | ✔ | ||||||||||||||||||||
Power Outlets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Cigar Lighter | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Conversation Mirror with Sunglasses Holder | ✔ | |||||||||||||||||||||
In-car vanity mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Ambient Lighting | ✔ | ✔ | ||||||||||||||||||||
Sport Pedals | ✔ | ✔ | ||||||||||||||||||||
Front Armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Interior Central Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
In-car Vanity Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Seat Adjustment - Electric | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Front Reading Lamps | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Glove Box Cooler | ✔ | ✔ | ✔ | |||||||||||||||||||
Electronic Handbrake | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Leather Gear Shift Lever | ✔ | |||||||||||||||||||||
Foldable Rear Seats | ✔ | |||||||||||||||||||||
Cargo Area Tie Down Anchors | ✔ | |||||||||||||||||||||
Seat Material | Leather | Fabric | Fabric | Leather | ||||||||||||||||||
Clock Type | Digital | Digital | Digital | Digital | ||||||||||||||||||
Temperature zone control | Dual Zone | Dual Zone | Dual Zone | Dual Zone | ||||||||||||||||||
Glove Box Lamp | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Glove Box | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Wireless cell phone charging | ✔ | ✔ | ||||||||||||||||||||
Rear Folding Seat | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Rear Headrest | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Steering Switches | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Handbrake | Electric | Electric | Electric | Electric | ||||||||||||||||||
Front Power Outlet | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Seat Type | Standard | Standard | Standard | Standard | ||||||||||||||||||
Driver Seat Lumbar Support | ✔ | |||||||||||||||||||||
Comfort | ||||||||||||||||||||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Power Tailgate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
360 Degree camera | ✔ | ✔ | ✔ | |||||||||||||||||||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Rear AC Controls | ✔ | ✔ | ✔ | |||||||||||||||||||
Electric Curtain - Rear | ✔ | ✔ | ||||||||||||||||||||
Push Button Start | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Temperature Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||
Welcome Light | ✔ | ✔ | ✔ | |||||||||||||||||||
Seats - Comfort | ✔ | |||||||||||||||||||||
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Electronic Engine Immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
360 Degree Camera | ✔ | |||||||||||||||||||||
Power locks | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Rear Power Outlet | ✔ | ✔ | ✔ | |||||||||||||||||||
Heated Side Mirrors | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Parking sensor rear | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Parking sensor front | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Keyless Start | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Heater | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Headlight On Reminder | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Remote key types | ✔ | Smart Entry | Smart Entry | Smart Entry | ||||||||||||||||||
Safety | ||||||||||||||||||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||
Rollover stability control | ✔ | |||||||||||||||||||||
Runflat Tyres | ✔ | ✔ | ||||||||||||||||||||
Advanced Air Bags System (AABS) | ✔ | ✔ | ||||||||||||||||||||
Door Reflectors | ✔ | |||||||||||||||||||||
Electric anti-dazzling room mirror | ✔ | |||||||||||||||||||||
Tire Repair Kit | ✔ | |||||||||||||||||||||
Security System | ✔ | |||||||||||||||||||||
Pedestrian airbag | ✔ | ✔ | ||||||||||||||||||||
First Aid Kit | ✔ | |||||||||||||||||||||
Fire Extinguisher | ✔ | ✔ | ||||||||||||||||||||
Door Edge Protector | ✔ | |||||||||||||||||||||
Crosswind Assist | ✔ | ✔ | ||||||||||||||||||||
Active Understeer Control (AUC) | ✔ | ✔ | ||||||||||||||||||||
Active Bonnet | ✔ | ✔ | ||||||||||||||||||||
Acceleration Skid Control | ✔ | |||||||||||||||||||||
Collision Detection | ✔ | ✔ | ||||||||||||||||||||
Blind Spot Warning | ✔ | ✔ | ||||||||||||||||||||
Knee Bag - Driver | ✔ | |||||||||||||||||||||
Speed Limiter | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||
Crash Auto Door Unlock | ✔ | ✔ | ✔ | |||||||||||||||||||
Auto Door Lock | ✔ | ✔ | ✔ | |||||||||||||||||||
Spare Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Seatbelt pretensioner - Front Only | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Active braking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lane Departure Warning | ✔ | ✔ | ||||||||||||||||||||
Speed Sensing Auto Door Lock | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Driver Seat Belt Warning | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
EBD/CBC | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
EBA/BA | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Passive Pedestrian Protection | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Child Lock | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Speed Alert | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Wheels/brakes | ||||||||||||||||||||||
Premium Brake Calipers | ✔ | ✔ | ||||||||||||||||||||
Wheels - Chrome | ✔ | ✔ | ||||||||||||||||||||
Rear Brakes - Ventilated Discs | ✔ | ✔ | ||||||||||||||||||||
Front Brakes - Ventilated Discs | ✔ | ✔ | ||||||||||||||||||||
Aluminum Wheels | ✔ | ✔ | ||||||||||||||||||||
Chassis & Steering | ||||||||||||||||||||||
Dynamic Damper Control | ✔ | ✔ | ||||||||||||||||||||
Adaptive Suspension Package | ✔ | ✔ | ✔ | |||||||||||||||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
