Loading...
Loading...
10 Cars Hide common specs | All-New Jetta ComfortlineBHD 9,804 | All-New Jetta HighlineBHD 10,589 | All-New Jetta TrendlineBHD 9,269 |
|---|
10 Cars Hide common specs | All-New Jetta ComfortlineBHD 9,804 | All-New Jetta HighlineBHD 10,589 | All-New Jetta TrendlineBHD 9,269 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5L | 1.5L | 1.5L | 2.0 L | 2.0 L | 2.5 L | 2.5 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 158 | 158 | 158 | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP |
| Torque (N-m) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 17 | 18 | 17 | ✓ | ✓ | ✓ | ✓ | |||
| Trunk Capacity | 509 | 509 | 509 | 510 | 510 | 510 | 510 | 510 | 510 | 510 |
| Length | 4.659 | 4.659 | 4.644 | 4.644 | 4.659 | 4.659 | 4.659 | |||
| Width | 1.778 | 1.774 | 1.778 | 1.778 | 1.774 | 1.778 | 1.774 | |||
| Height | 1.482 | 1.453 | 1.482 | 1.482 | 1.453 | 1.482 | 1.453 | |||
| Wheelbase | 2.651 | 2.651 | 2.651 | 2.651 | 2.651 | 2.651 | 2.651 | |||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 12.0 | 12.6 | 12.6 | 12.6 | 12.6 | 12.0 | 12.6 | |||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 22.7 | 22.7 | 22.7 | 14.1 | 11.5 | 11.5 | 11.5 | 11.5 | 14.1 | 11.5 |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |||
Technologies | ||||||||||
| Adaptive Cruise Control | ✓ | ✓ | ||||||||
| Parallel Parking Assist | ✓ | ✓ | ✓ | |||||||
| Remote Start | ✓ | ✓ | ✓ | |||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Drive Computer | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Trip Computer | ✓ | ✓ | ||||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Exterior | ||||||||||
| Manual Hidden Door Handle | ✓ | ✓ | ✓ | |||||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | |||||||
| LED Taillights | ✓ | ✓ | ✓ | |||||||
| LED Headlights | ✓ | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ✓ | |||||||
| Headlight Type | LED | LED | LED | |||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cornering Lights | ✓ | ✓ | ✓ | |||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Fog Lamp | ✓ | ✓ | ||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Body Colored Mirrors | ✓ | ✓ | ||||||||
| Body Colored Bumper - Front and Rear | ✓ | ✓ | ||||||||
| Door Handles - Body Colored | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | Driver Seat | Driver Seat | ✓ | ✓ | ||||||
| Instrument Screen Size (Inches) | 10.25 | 10.25 | 10.25 | |||||||
| Multifunction Steering Wheel | ✓ | ✓ | ||||||||
| Automatic AC | ✓ | ✓ | ✓ | |||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Cell Phone Charging | ✓ | ✓ | ||||||||
| Ambient Lighting | ✓ | ✓ | ||||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Zone Control | Dual | |||||||||
| Fabric Seats | ✓ | ✓ | ✓ | |||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Seat Adjustment - Manual | ✓ | ✓ | ||||||||
| Center Console Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Manual AC | ✓ | ✓ | ||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ||||||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear AC Vents | ✓ | ✓ | ||||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Hand Brake | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Toolkit | ✓ | ✓ | ||||||||
| Cigar Lighter | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | |||||||
| Sensor Rear Tailgate | ✓ | |||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Welcome Light | ✓ | ✓ | ||||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety | ||||||||||
| Lane Following Assist | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Lane Keeping Assist | ✓ | ✓ | ||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Spare Wheel | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | 7 Speed DSG Transmission | 7 Speed DSG Transmission | 7 Speed DSG Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Touch Screen Size | 12.9 | 15 | 12.9 | |||||||
| Cell Phone Mapping | ✓ | ✓ | ✓ | |||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Bluetooth | ✓ | ✓ | ✓ | |||||||
| Number Of Speakers | 6 | 6 | 6 | ✓ | ✓ | |||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| AUX | ✓ | ✓ | ||||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| IPod Interface | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 193 | 193 | 193 | 193 | 193 | 193 | 193 | |||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ||||||||
| Disc Brakes - Front | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
All-New Jetta Comfortline
Mercedes Benz E Class AMG
All-New Jetta Comfortline
GAC EMPOW
All-New Jetta Comfortline
Nissan Altima
All-New Jetta Comfortline
Lexus IS
All-New Jetta Comfortline
Ford Taurus
All-New Jetta Highline
Mercedes Benz E Class AMG
