Loading...
Loading...
2 Cars Hide common specs | VF9 2025 EcoTBD |
|---|
2 Cars Hide common specs | VF9 2025 EcoTBD | |
|---|---|---|
Engine | ||
| Engine capacity(L) | ||
| Fuel Type | Electric | Electric |
| Horsepower (BHP) | 402 BHP | 402 BHP |
| Torque (N-m) | 620 | 620 |
Dimensions | ||
| Seating Capacity | 7 | 7 |
| Rim Size | 20 | 21 |
| Length | 5119 | 5119 |
| Width | 2004 | 2004 |
| Height | 1691 | 1691 |
| Wheelbase | 3148 | 3148 |
| Trunk Capacity | 212 | 212 |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 6.6 | 6.6 |
| Battery Range (WLTC) | 531 | 468 |
| Battery Capacity(kWh) | 123 | 123 |
Motor | ||
| Motor Description | Dual Motor | Dual Motor |
Fuel Economy | ||
| Fuel Tank Capacity | 75 | 75 |
Technologies | ||
| Tire Pressure Monitoring Display | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ |
| Driving Mode Selection | Eco / Normal / Sport | Eco / Normal / Sport |
| Apps | ✓ | ✓ |
| HUD/Head Up Display | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | |
Exterior | ||
| Wheels - Alloy | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ |
| Panoramic Sunroof | ✓ | |
Interior | ||
| Seat Adjustment - Electric | Front & Back Row Seats | Front & Back Row Seats |
| Heated Seats | Front Row Seats | Front and Back Row Seats |
| Interior Central Locking | ✓ | ✓ |
| Automatic AC | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Temperature Zone Control | Triple | Triple |
| Air Conditioner (AC) | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ |
| Electronic Handbrake | ✓ | ✓ |
| Ventilated Seats | Front and Back Row Seats | |
| Seat Massage | Front and Back Row Seats | |
Comfort | ||
| Electronic Engine Immobilizer | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ |
| Power locks | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Keyless Start | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ |
Safety | ||
| Anti-Theft Alarm System | ✓ | ✓ |
| Number of Airbags | 11 | 11 |
| Pedestrian airbag | ✓ | ✓ |
| Collision Detection | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
| ABS | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
Wheels/brakes | ||
| Rear Brakes - Ventilated Discs | ✓ | ✓ |
| Front Brakes - Ventilated Discs | ✓ | ✓ |
| Aluminum Wheels | ✓ | ✓ |
Chassis & Steering | ||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive |
| Front Suspension | Independent, Double Wishbone | Independent, Double Wishbone |
| Rear Suspension | Multi-link with Air Spring | Multi-link with Air Spring |
Transmission | ||
| Transmission type | DHT | DHT |
Infotainment | ||
| Touch Screen Size | 15.6 | 15.6 |
| Bluetooth | ✓ | ✓ |
| Number Of Speakers | 6 | 6 |
| Rear Screen Size | 8 |
VF9 2025 Eco
Renault Duster
VF9 2025 Eco
Kia Sportage
VF9 2025 Eco
Honda Pilot
VF9 2025 Eco
GMC Yukon
VF9 2025 Eco
MG RX5
VF9 2025 Plus
Renault Duster