Loading...
Loading...
10 Cars Hide common specs | YARIS 1.3L YXBHD 7,419 | YARIS 1.3L Y PLUSBHD 6,833 | YARIS 1.3L Y LIMITEDBHD 6,540 | YARIS 1.3L YBHD 6,258 | Yaris 2025 1.3L Y PlusBHD 6,969 | Toyota Yaris Sedan 2024 1.3L Y (CVT)BHD 5,990 |
|---|
10 Cars Hide common specs | YARIS 1.3L YXBHD 7,419 | YARIS 1.3L Y PLUSBHD 6,833 | YARIS 1.3L Y LIMITEDBHD 6,540 | YARIS 1.3L YBHD 6,258 | Yaris 2025 1.3L Y PlusBHD 6,969 | Toyota Yaris Sedan 2024 1.3L Y (CVT)BHD 5,990 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.3L | 1.3 | 1.3 | 1.3 | 1.3 L | 1.3 L | 1.3 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 97 | 97 | 97 | 97 | 97 BHP | 97 BHP | 97 BHP | 105 BHP | 105 BHP | 105 BHP |
| Torque (N-m) | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 136 | 136 | 140 |
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 16 | 16 | 15 | 15 | ✓ | ✓ | ✓ | ✓ | ||
| Length | 4425 | 4425 | 4425 | 4425 | 4425 | 4425 | 4.425 | 4.425 | 4.425 | 4.425 |
| Width | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1.740 | 1.740 | 1.740 | 1.730 |
| Height | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 | 1.480 | 1.480 | 1.480 | 1.475 |
| Wheelbase | 2500 | 2500 | 2.500 | 2.620 | 2.620 | 2.500 | ||||
| Trunk Capacity | 475 | 475 | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11.0 | 11.7 | 11.0 | 11.0 | 11.0 | 11.0 | ||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum speed (km/h) | 175 | 165 | 175 | 175 | 175 | 175 | ||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 22.1 | 22.1 | 22.1 | 22.1 | 19.6 | 18.9 | 19.6 | 20.8 | 20.8 | 19.6 |
| Fuel Tank Capacity | 40L | 40 | 40 | 40 | 42 | 42 | 42 | 40 | 40 | 42 |
Technologies | ||||||||||
| Adaptive Cruise Control | ✓ | ✓ | ||||||||
| AUTOHOLD | ✓ | |||||||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ||||||||
| Pre-Collision System(PCS) | ✓ | |||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Moving Object Detection System | ✓ | ✓ | ||||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | |||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
| Remote Windows Down | ✓ | ✓ | ||||||||
| Remote Start | ✓ | ✓ | ||||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ||||||||
| Cruise Control | ✓ | |||||||||
| Intelligent Key | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Spoiler | ✓ | |||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | |||||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Spoiler | ✓ | |||||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Headlamps - Halogen | ✓ | ✓ | ||||||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Manual Door Mirrors | ✓ | |||||||||
| Side Step | ✓ | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ✓ | |||||||
| Front Grille Colour | ✓ | ✓ | ||||||||
| Adaptive Brake Lights | ✓ | ✓ | ||||||||
| Wind Blocker | ✓ | ✓ | ||||||||
| Sports Exhaust System | ✓ | ✓ | ||||||||
| Mudguard - Front | ✓ | ✓ | ||||||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | |||||||||
| Body Colored Mirrors | ✓ | |||||||||
Interior | ||||||||||
| Instrument Screen Size (Inches) | 7 | 7 | ||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic AC | ✓ | ✓ | ✓ | |||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ||||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | |||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||||||
| Interior central locking | ✓ | |||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi info | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| In-car vanity mirror | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Urethane Shift Knob | ✓ | |||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | |||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Ventilated Seats | ✓ | ✓ | ||||||||
| Compass | ✓ | ✓ | ||||||||
| Glove Box Cooler | ✓ | ✓ | ||||||||
| Wood Trim | ✓ | ✓ | ||||||||
| Alloy Pedals | ✓ | ✓ | ||||||||
| Rear Reading Lamp | ✓ | ✓ | ||||||||
| Leather Seats | ✓ | |||||||||
| Center Arm Rest | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
Comfort | ||||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Parking sensor rear | ✓ | ✓ | ✓ | |||||||
| Parking sensor front | ✓ | |||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree camera | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | |||||||
| Audio Controls on Steering Wheel | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | Driver, Front Passenger, Side And Curtain. | Driver And Front Passenger Airbags. | Driver And Front Passenger Airbags. | Driver And Front Passenger Airbags. | ✓ | ✓ | ✓ | ✓ | ||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ||||||
| Lane Departure Warning | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Door Edge Protector | ✓ | ✓ | ||||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ||||||||
| Speed Limiter | ✓ | ✓ | ||||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Spare Wheel | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | |||||||
Transmission | ||||||||||
| Transmission type | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | CVT | CVT | CVT | CVT | CVT | Automatic |
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Infotainment | ||||||||||
| Touch Screen Size | ✓ | 9 | 9 | 7 | ||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | 6 | 4 | 4 | 4 | ✓ | ✓ | ✓ | ✓ | ||
| Touchscreen | ✓ | ✓ | ✓ | |||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wireless Headphone | ✓ | ✓ | ✓ | |||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Audio Control | ✓ | ✓ | ||||||||
| Rear Screen | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | ||||
| Air Suspension | ✓ | ✓ | ✓ | |||||||
| Off-Road Damper | ✓ | ✓ | ✓ | |||||||
| 4WD Mode | ✓ | ✓ |
YARIS 1.3L YX
Proton Saga
YARIS 1.3L YX
Alfa Romeo Giulietta
YARIS 1.3L YX
Alfa Romeo Tonale
YARIS 1.3L YX
Alfa Romeo Giulia
YARIS 1.3L YX
Alfa Romeo Stelvio
YARIS 1.3L Y PLUS
Proton Saga