Loading...
Loading...
6 Cars Hide common specs | Urban Cruiser GLBHD 8,129 | Urban Cruiser GL XBHD 9,031 | Urban Cruiser GLBHD 8,129 | Urban Cruiser GL XBHD 9,031 | Toyota Urban Cruiser 2024 1.5L GLBHD 7,950 | Toyota Urban Cruiser 2023 1.5L GLBHD 7,950 |
|---|
6 Cars Hide common specs | Urban Cruiser GLBHD 8,129 | Urban Cruiser GL XBHD 9,031 | Urban Cruiser GLBHD 8,129 | Urban Cruiser GL XBHD 9,031 | Toyota Urban Cruiser 2024 1.5L GLBHD 7,950 | Toyota Urban Cruiser 2023 1.5L GLBHD 7,950 |
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 1.5 L | 1.5 | 1.5 L | 1.5 | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 101 BHP | 101 | 101 BHP | 101 | 101 BHP | 101 BHP |
| Torque (N-m) | 135 | 135 | 135 | 135 | 135 | 135 |
Dimensions | ||||||
| Seating Capacity | 5 Seater | 5 | 5 Seater | 5 | 5 Seater | 5 Seater |
| Rim Size | 17 | 17 | 17 | 17 | ||
| Length | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 |
| Width | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 |
| Height | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
| Wheelbase | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Ground Clearance | 210 | 210 | 210 | 210 | ||
Car Information | ||||||
| Vehicle Type | ||||||
Engine / Motor | ||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||
| Fuel Economy (Km/L) | 19.8 | 19.8 | 19.8 | 19.8 | 20.0 | 20.0 |
| Fuel Tank Capacity | 45 L | 45 | 45 L | 45 | 45 | 45 |
Technologies | ||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | ✓ | ✓ | ||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ||
| HUD/Head Up Display | ✓ | ✓ | ||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ||||
| Moving object detection system | ✓ | ✓ | ||||
| Cruise Control Switch on Steering | ✓ | ✓ | ||||
| Adaptive Brake | ✓ | ✓ | ||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||
| Remote Windows Down | ✓ | ✓ | ||||
| Remote Start | ✓ | ✓ | ||||
| Speed Sensitive Power Steering | ✓ | ✓ | ||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ||||
| Trip Computer | ✓ | ✓ | ||||
Exterior | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spoiler | ✓ | ✓ | ||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight Type | LED | LED | ||||
| Rear Fog Lamp | ✓ | ✓ | ||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ||
| Adaptive high and low beam | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | ✓ | ||||
| Adaptive Brake Lights | ✓ | ✓ | ||||
| Skid plates | ✓ | ✓ | ||||
| Roof Spoiler | ✓ | ✓ | ||||
| Roof Rails | ✓ | ✓ | ||||
| Mudguard - Front | ✓ | ✓ | ||||
| Electric Sunroof | ✓ | ✓ | ||||
| Xenon Headlamps | ✓ | ✓ | ||||
| Auto Headlamps | ✓ | ✓ | ||||
| Adaptive Headlights | ✓ | ✓ | ||||
| Body Colored Mirrors | ✓ | ✓ | ||||
| Chrome Door Handles | ✓ | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ✓ | ||||
Interior | ||||||
| Instrument Screen Size (Inches) | 7 | 7 | 7 | 7 | ||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||
| Seat Material | Fabric | Leather | Fabric | Leather | ||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||
| In-car vanity mirror | ✓ | ✓ | ||||
| Seat Side Curtain | Rear | Rear | Rear | Rear | ||
| Leather Seats | ✓ | ✓ | ||||
| Wireless Cell Phone Charging | ✓ | ✓ | ||||
| Interior central locking | ✓ | ✓ | ||||
| Seat Adjustment - Manual | ✓ | ✓ | ||||
| Center Arm Rest | ✓ | ✓ | ||||
| Compass | ✓ | ✓ | ||||
| Leather gear shift lever | ✓ | ✓ | ||||
| Digital Clock | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ||||
| Wood Trim | ✓ | ✓ | ||||
| Magnesium Paddle Shifters | ✓ | ✓ | ||||
| Alloy Pedals | ✓ | ✓ | ||||
| Odometer | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ||||
| Rear Cupholders | ✓ | ✓ | ||||
| Acoustic Hood | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | ||||
| Power Outlets | ✓ | ✓ | ||||
| Cup Holder | ✓ | ✓ | ||||
| Alcantara seats | ✓ | ✓ | ||||
Comfort | ||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ||
| Remote key types | Keyless Entry | Keyless Entry | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | ✓ | ||||
| Parking sensor front | ✓ | ✓ | ||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ||||
| Electronic engine immobilizer | ✓ | ✓ | ||||
| Power Tailgate | ✓ | ✓ | ||||
| 360 Degree camera | ✓ | ✓ | ||||
| Temperature Display | ✓ | ✓ | ||||
| Welcome Light | ✓ | ✓ | ||||
| Seats - Comfort | ✓ | ✓ | ||||
Safety | ||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||
| Number of Airbags | Driver And Front Passenger + Side + Curtain | Driver And Front Passenger + Side + Curtain | Driver And Front Passenger + Side + Curtain | Driver And Front Passenger + Side + Curtain | ||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Cross Traffic Alert | ✓ | ✓ | ||||
| Rear Cross Traffic Alert | ✓ | ✓ | ||||
| Security System | ✓ | ✓ | ||||
| Pedestrian airbag | ✓ | ✓ | ||||
| Fire Extinguisher | ✓ | ✓ | ||||
| Door Edge Protector | ✓ | ✓ | ||||
| Active Understeer Control (AUC) | ✓ | ✓ | ||||
| Active Bonnet | ✓ | ✓ | ||||
| Collision Detection | ✓ | ✓ | ||||
| Speed Limiter | ✓ | ✓ | ||||
| Auto Door Lock | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||
| Active braking | ✓ | ✓ | ||||
Wheels/brakes | ||||||
| Front Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | ||
| Rear Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | ||
| Premium Brake Calipers | ✓ | ✓ | ||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ||||
Chassis & Steering | ||||||
| Drive Type | Front Wheel Drive | Front Drive | Front Wheel Drive | Front Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ||
| Transmission type | 6 Speed Automatic Transmission | 6 Speed Automatic Transmission | 6 Speed Automatic Transmission | 6 Speed Automatic Transmission | Automatic | Automatic |
| Differential Lock | ✓ | ✓ | ||||
Infotainment | ||||||
| Touch Screen Size | 9 | 9 | 9 | 9 | ||
| Cell phone mapping | ✓ | ✓ | ||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 4 | 6 | 4 | 6 | ||
| AUX | ✓ | ✓ | ||||
| HDMI | ✓ | ✓ | ||||
| DVD | ✓ | ✓ | ||||
| Microphone | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ |
Urban Cruiser GL
BAIC X7
Urban Cruiser GL
Honda Pilot
Urban Cruiser GL
MG ZS
Urban Cruiser GL
Li Auto L9
Urban Cruiser GL
Mercedes Benz GLB Class
Urban Cruiser GL X
BAIC X7