Loading...
Loading...
10 Cars Hide common specs | Hilux Single Cab GL 2.4 DSL 4×2BHD 9,370 | Hilux Double Cab GL 4X2 2.4L DSLBHD 10,689 | Hilux Double Cab GL2 4X4 2.4L DSLBHD 12,436 | Hilux Double Cab GLX2 4X2 2.7LBHD 11,613 | Hilux Double Cab Adventure 4×4 4.0L ATBHD 17,104 | HILUX 2025 2.7L DC 4X4 AT GL CommercialBHD 11,891 | Hilux Double Cab SGLX 4X4 2.4L DSL ATBHD 15,672 | Hilux Double Cab SGLX 4X4 2.7LBHD 13,462 | Hilux Double Cab GR-S 4X4 4.0L ATBHD 18,028 | Hilux Double Cab GLX1 4×2 2.7L ATBHD 11,376 |
|---|
10 Cars Hide common specs | Hilux Single Cab GL 2.4 DSL 4×2BHD 9,370 | Hilux Double Cab GL 4X2 2.4L DSLBHD 10,689 | Hilux Double Cab GL2 4X4 2.4L DSLBHD 12,436 | Hilux Double Cab GLX2 4X2 2.7LBHD 11,613 | Hilux Double Cab Adventure 4×4 4.0L ATBHD 17,104 | HILUX 2025 2.7L DC 4X4 AT GL CommercialBHD 11,891 | Hilux Double Cab SGLX 4X4 2.4L DSL ATBHD 15,672 | Hilux Double Cab SGLX 4X4 2.7LBHD 13,462 | Hilux Double Cab GR-S 4X4 4.0L ATBHD 18,028 | Hilux Double Cab GLX1 4×2 2.7L ATBHD 11,376 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.4 | 2.4 | 2.4 | 2.7 | 4.0 L | 2.7 L | 2.4 | 2.7 | 4.0 | 2.7 |
| Fuel Type | Diesel | Diesel | Diesel | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 147 | 147 | 147 | 164 | 235 BHP | 164 BHP | 147 | 164 | 235 | 164 |
| Torque (N-m) | 343 | 343 | 400 | 245 | 376 | 400 | 245 | 376 | 245 | |
Dimensions | ||||||||||
| Seating Capacity | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rim Size | 16 | 16 | 17 | 16 | 18 | 17 | 17 | 17 | 17 | 16 |
| Length | 4990 | 5325 | 5325 | 5325 | 5325 | 5325 | 5325 | 5325 | 5320 | 5325 |
| Width | 1800 | 1800 | 1800 | 1800 | 1900 | 1855 | 1855 | 1855 | 2020 | 1800 |
| Height | 1685 | 1700 | 1815 | 1700 | 1815 | 1815 | 1815 | 1815 | 1865 | 1700 |
| Door Opening Type | Flush Door | |||||||||
| Number of Doors | 4 | |||||||||
| Wheelbase | 3085 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Maximum torque (N-m) | 245 | |||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 15.9 Km/L | 15.9 | 14.9 Km/L | 10.1 | 9.6 Km/L | 14.1 Km/L | 9.9 Km/L | 9.1 Km/L | 10.4 Km/L | |
| Fuel Tank Capacity | 65 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ||||||||
| Navigation System | ✓ | ✓ | ||||||||
| Auto Leveling Headlamps | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | |||||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Mudguard - Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Fog Lights | ✓ | ✓ | ✓ | |||||||
| Headlight Type | LED | Halogen | ||||||||
| Trailer Hitch With Cover | ✓ | |||||||||
| Mudguard - Front | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Overhead console | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Sliding Back Window | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Instrument Screen Size (Inches) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | ||||
| Ventilated Seats | Front Row Seats | Front Row Seats | Front Row Seats | |||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Armrest | ✓ | ✓ | ||||||||
| Seat Material | Fabric | |||||||||
| Air Conditioner (AC) | ✓ | |||||||||
| Urethane Steering | ✓ | |||||||||
| One-Touch Window | All | All | ||||||||
| Leather Seats | ✓ | |||||||||
| Leather Steering Wheel | ✓ | |||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||||
| Cool Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | |||||||
| Steering Adjustment | Manual | |||||||||
| Welcome Light | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger + Knee For Driver | Dual Front Airbags | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger + Knee For Driver | Driver & Front Passenger + Knee For Driver |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Remote Central Door Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | |||||||
| Anti-Theft Alarm System | ✓ | |||||||||
| EBA/BA | ✓ | |||||||||
| Rear Cross Traffic Alert | ✓ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | |
| Front Tire Size | 215/65R16C | 215/65R16C | 225/70R17C | 215/65R16C | 265/60 R18 | 235/70R17C | 265/65 R17 | 265/65 R17 | 265/65 R17 | 215/65R16C |
| Rear Tire Size | 215/65R16C | 215/65R16C | 225/70R17C | 215/65R16C | 265/60 R18 | 235/70R17C | 265/65 R17 | 265/65 R17 | 265/65 R17 | 215/65R16C |
Chassis & Steering | ||||||||||
| Drive Type | Rear Drive | Rear Drive | Four-Wheel Drive | Rear Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Rear Drive |
| Rear Suspension | Leaf Spring | Leaf Spring | Leaf Spring Rigid Axle | Leaf Spring | ||||||
| Front Suspension | Double Wish Bone | GR monotube | ||||||||
Transmission | ||||||||||
| Transmission type | 5 Speed Manual Transmission | 5 Speed Manual Transmission | 6 Speed Manual Transmission | 5 Speed Manual Transmission | 6 Speed Automatic Transmission | 6-Speed Automatic | 6 Speed Automatic Transmission | 5 Speed Manual Transmission | 6 Speed Automatic Transmission | 6 Speed Automatic Transmission |
| Differential Lock | ✓ | Rear | Rear | Rear | ||||||
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 2 | 2 | 2 | 4 | 6 | 2 | 4 | 4 | 6 | 4 |
| Android Auto | ✓ |
Hilux Single Cab GL 2.4 DSL 4×2
Great Wall Poer
Hilux Single Cab GL 2.4 DSL 4×2
BYD Shark 6
Hilux Single Cab GL 2.4 DSL 4×2
Toyota Land Cruiser Pick Up
Hilux Single Cab GL 2.4 DSL 4×2
GMC Canyon
Hilux Single Cab GL 2.4 DSL 4×2
Maxus T90
Hilux Double Cab GL 4X2 2.4L DSL
Great Wall Poer
