Loading...
Loading...
10 Cars Hide common specs | Highlander LE HEV 4X2BHD 15,190 | Highlander LE HEV 4X4BHD 15,585 | Highlander GLE HEV 4X4BHD 16,550 | Highlander GLE HEV 4X4 Black EditionBHD 17,356 | Highlander Limited HEV 4X4BHD 17,800 |
|---|
10 Cars Hide common specs | Highlander LE HEV 4X2BHD 15,190 | Highlander LE HEV 4X4BHD 15,585 | Highlander GLE HEV 4X4BHD 16,550 | Highlander GLE HEV 4X4 Black EditionBHD 17,356 | Highlander Limited HEV 4X4BHD 17,800 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
| Horsepower (BHP) | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP | 240 BHP |
| Torque (N-m) | 237 | 237 | 237 | 237 | 237 | |||||
| Fuel grade | 91 | 91 | 91 | 91 | 91 | |||||
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Rim Size | ✓ | 18 | 18 | 18 | 18 | 20 | ✓ | |||
| Length | 4.950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4950 | 4.950 |
| Width | 1.930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | 1.930 |
| Height | 1.730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1730 | 1.730 |
| Wheelbase | 2.850 | 2850 | 2850 | 2850 | 2.850 | |||||
| Trunk Capacity | ||||||||||
| Number of Doors | 5 | 5 | 5 | 5 | 5 | |||||
Motor | ||||||||||
| Motor Description | Double | Double | ||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | |||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 20.0 | 21.3 | 20.0 | 20.0 | 20.7 | 20.1 | 20.1 | 20.1 | 19.3 | 20.0 |
| Fuel Tank Capacity | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Driving Mode Selection | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | ECO/NORMAL/SPORT | |||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HUD/Head Up Display | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Panoramic Sunroof | ✓ | ✓ | ||||||||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Headlight Type | LED | LED | LED | LED | LED | |||||
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Seat Adjustment - Electric | ✓ | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Front Row Seats | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | |||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Interior central locking | ✓ | ✓ | ✓ | |||||||
| Multi info | ✓ | ✓ | ✓ | |||||||
| Leather Seats | ✓ | ✓ | ||||||||
| Instrument Screen Size (Inches) | 7 | 7 | 7 | 7 | 12.3 | |||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lumbar Support - Manual | Driver Seat | Driver Seat | Driver Seat | Driver Seat | Driver Seat | |||||
| Seat Material | Fabric | Fabric | Fabric | Fabric & Leather | Leather | |||||
| Temperature Zone Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Compass | ✓ | ✓ | ✓ | |||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | |||||||
| Leather Steering Wheel | ✓ | ✓ | ||||||||
| Heated Seats | Front and Back Row Seats | |||||||||
| Ventilated Seats | Front Row Seats | |||||||||
| Seat Memory | Driver Seat | |||||||||
| Scuff Plate | ✓ | |||||||||
| Wood Trim | ✓ | |||||||||
| Ambient Lighting | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||||
| 360 Degree camera | ✓ | |||||||||
| Power locks | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Steering Adjustment | Manual | Manual | Manual | Manual | Manual | |||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Tailgate | ✓ | |||||||||
| 360 Degree Camera | ✓ | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | Driver & Front Passenger + Knee + Side + Curtain | ✓ | |||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Cross Traffic Alert | ✓ | |||||||||
| Blind Spot Warning | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive |
| Four-wheel drive type | All Wheel Drive (AWD E-Four) with Trail Mode | All Wheel Drive (AWD E-Four) with Trail Mode | All Wheel Drive (AWD E-Four) with Trail Mode | All Wheel Drive (AWD E-Four) with Trail Mode | ||||||
Transmission | ||||||||||
| Transmission type | CVT | CVT | CVT | CVT | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | Electronically controlled Continuously Variable Transmission (ECVT) | CVT |
Infotainment | ||||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number Of Speakers | ✓ | 6 | 6 | 6 | 6 | 11 | ✓ | |||
| Touch Screen Size | 8 | 8 | 8 | 8 | 8 | |||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Premium Brand Audio System | JBL | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/55 R20 | |||||
| Rear Tire Size | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/65 R18 | 235/55 R20 |
Toyota Highlander 2024 Toyota Highlander 2024 2.5L Hybrid GLE (AWD)
Hyundai Creta
Toyota Highlander 2024 Toyota Highlander 2024 2.5L Hybrid GLE (AWD)
Mitsubishi Pajero
Toyota Highlander 2024 Toyota Highlander 2024 2.5L Hybrid GLE (AWD)
Toyota Land Cruiser
Toyota Highlander 2024 Toyota Highlander 2024 2.5L Hybrid GLE (AWD)
Kia Sportage
Toyota Highlander 2024 Toyota Highlander 2024 2.5L Hybrid GLE (AWD)
Haval Jolion Pro
Toyota Highlander 2024 2.5L Hybrid LE (FWD)
Hyundai Creta
