Loading...
Loading...
10 Cars Hide common specs | Fortuner VX3-S 4X4BHD 17,859 | FORTUNER VX2 4X4BHD 18,041 | Fortuner VX1 4X4BHD 15,492 | Fortuner GX2 4X4 DSLBHD 14,421 | Fortuner GX2 4X2BHD 12,447 | Fortuner GX2 4X4BHD 13,203 | Toyota Fortuner 2024 2.7L EXRBHD 12,800 | Toyota Fortuner 2024 4.0L VXRBHD 16,850 |
|---|
10 Cars Hide common specs | Fortuner VX3-S 4X4BHD 17,859 | FORTUNER VX2 4X4BHD 18,041 | Fortuner VX1 4X4BHD 15,492 | Fortuner GX2 4X4 DSLBHD 14,421 | Fortuner GX2 4X2BHD 12,447 | Fortuner GX2 4X4BHD 13,203 | Toyota Fortuner 2024 2.7L EXRBHD 12,800 | Toyota Fortuner 2024 4.0L VXRBHD 16,850 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 4.0 L | 4.0 L | 4.0 L | 2.4 L | 2.7 L | 2.7 L | 2.7 L | 4.0 L | 2.7 L | 2.7 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Petrol | Petrol | Gasoline | Petrol |
| Horsepower (BHP) | 235 BHP | 235 BHP | 235 BHP | 147 BHP | 164 BHP | 164 BHP | 164 BHP | 235 BHP | 160 BHP | 160 BHP |
| Torque (N-m) | 376 | 376 | 376 | 400 | 245 | 245 | 245 | 376 | 245 | 245 |
| Fuel grade | 95 | ✓ | 91 | |||||||
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Rim Size | 18 | 18 | 17 | 17 | 17 | 17 | ✓ | ✓ | ||
| Length | 4795 | 4795 | 4795 | 4795 | 4795 | 4795 | 4.795 | 4.795 | 4795 | 4.795 |
| Width | 1855 | 1855 | 1855 | 1855 | 1855 | 1855 | 1.855 | 1.855 | 1855 | 1.855 |
| Height | 1835 | 1835 | 1835 | 1835 | 1835 | 1835 | 1.835 | 1.835 | 1835 | 1.835 |
| Number of Doors | 4 | 4 | ||||||||
| Wheelbase | 2.750 | 2.750 | 2750 | 2.750 | ||||||
| Trunk Capacity | 348 | 348 | 348 | 348 | ||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 12.0 | 9.0 | 11.8 | 11.8 | ||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | |||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 6 | 6 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | |
| Maximum speed (km/h) | 180 | 187 | 180 | 180 | ||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 9.6 | 9.6 | 9.6 | 14.2 | 10.3 | 10.3 | 8.1 | 7.9 | 8.3 | 8.3 |
| Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ | |||||||
| Auto Leveling Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Headlight Washers | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Spoiler | ✓ | |||||||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows | ✓ | |||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Headlight Type | LED | LED | LED | LED | LED | LED | ||||
| Footwell Lights | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Position Lamp | ✓ | |||||||||
| Adaptive Headlights | ✓ | |||||||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ||||||||
| Rear Wiper | ✓ | |||||||||
| Electric Sunroof | ✓ | |||||||||
| Xenon Headlamps | ✓ | |||||||||
| Auto Headlamps | ✓ | |||||||||
| Chrome Plated Radiator Grille | ✓ | |||||||||
| Headlamps - Halogen | ✓ | |||||||||
| Rear Fog Lamp | ✓ | |||||||||
Interior | ||||||||||
| Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | |||||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | ✓ | |||||||
| Ventilated Seats | Front Row Seats | Front Row Seats | ||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Material | Leather | Leather | High Fabric | Fabric | Fabric | Fabric | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Seats | ✓ | ✓ | ||||||||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | |||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Zone Control | ✓ | ✓ | ✓ | |||||||
| Glove Box Cooler | ✓ | ✓ | ✓ | |||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ||||||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Camera | ✓ | |||||||||
| Air Conditioner (AC) | ✓ | |||||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Ambient Lighting | ✓ | |||||||||
| 12V Socket | ✓ | |||||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Driver Seat Vertical Adjuster | ✓ | |||||||||
| Seat Adjustment - Manual | Driver Seat | Driver Seat | Driver Seat | ✓ | ✓ | ✓ | ||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Reading Lamps | ✓ | ✓ | ✓ | |||||||
| Front Armrest | ✓ | ✓ | ✓ | |||||||
| Interior Central Locking | ✓ | ✓ | ✓ | |||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Urethane Steering | ✓ | ✓ | ✓ | |||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | |||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ||||||
| Center Arm Rest | ✓ | |||||||||
| Scuff Plate | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | |||||||||
| Rear Cupholders | ✓ | |||||||||
| Interior central locking | ✓ | |||||||||
| In-car vanity mirror | ✓ | |||||||||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Tailgate | ✓ | ✓ | ✓ | |||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Push Button Start | ✓ | ✓ | ✓ | |||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cool Box | ✓ | |||||||||
| Keyless Start | ✓ | |||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic engine immobilizer | ✓ | |||||||||
Safety | ||||||||||
| Number of Airbags | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | Driver & Front Passenger + Driver Knee | ✓ | ✓ | ||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ||||||
| Knee Bag - Driver | ✓ | ✓ | ✓ | |||||||
| Auto Door Lock | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 265/60 R18 | 265/60 R18 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | ||||
| Rear Tire Size | 265/60 R18 | 265/60 R18 | 265/65 R17 | 265/65 R17 | 265/65 R17 | 265/65 R17 | ||||
Chassis & Steering | ||||||||||
| 4WD Mode | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | Part Time 4WD with Transfer Case (HI/LOW) | |||||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Rear Drive | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
| Paddle Shifters | ✓ | ✓ | Automatic | ✓ | ||||||
| Differential Lock | Rear | ✓ | Rear | ✓ | ||||||
| Transmission type | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | 6-Speed Automatic Transmission | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | 8 | 8 | 8 | ||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number Of Speakers | 6 | 6 | 6 | 6 | 6 | 6 | ✓ | ✓ | ✓ | |
| Cell Phone Mapping | ✓ | |||||||||
| Infotainment Head Unit | ✓ | |||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| MP3 | ✓ | ✓ | ✓ | |||||||
| AUX | ✓ | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | |||||||
| Touchscreen | ✓ |
Fortuner VX3-S 4X4
Jaguar E Pace
Fortuner VX3-S 4X4
Infiniti QX55
Fortuner VX3-S 4X4
Yangwang U8L
Fortuner VX3-S 4X4
Chery Tiggo 9
Fortuner VX3-S 4X4
Bestune T77
FORTUNER VX2 4X4
Jaguar E Pace