Loading...
Loading...
7 Cars Hide common specs | Prado TXR 2.4TBHD 20,509 | Prado GXR 2.4TBHD 22,561 | Prado GXL 2.4TBHD 23,587 | Prado GXL 1st Edition 2.4TBHD 24,100 | Prado Adventure Dual Tone 2.4TBHD 26,152 | Prado Adventure Mono Tone 2.4TBHD 26,152 | Prado Adventure 1st Edition 2.4TBHD 27,178 |
---|
7 Cars Hide common specs | Prado TXR 2.4TBHD 20,509 | Prado GXR 2.4TBHD 22,561 | Prado GXL 2.4TBHD 23,587 | Prado GXL 1st Edition 2.4TBHD 24,100 | Prado Adventure Dual Tone 2.4TBHD 26,152 | Prado Adventure Mono Tone 2.4TBHD 26,152 | Prado Adventure 1st Edition 2.4TBHD 27,178 |
---|---|---|---|---|---|---|---|
Engine | |||||||
Cylinder Configuration | In-Line | In-Line | In-Line | In-Line | In-Line | In-Line | In-Line |
Engine capacity(L) | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Turbo Charger | Single Turbo | Single Turbo | Single Turbo | Single Turbo | Single Turbo | Single Turbo | Single Turbo |
Valves per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Horsepower (BHP) | 267 BHP | 267 BHP | 267 BHP | 267 BHP | 267 BHP | 267 BHP | 267 BHP |
Torque (N-m) | 430 Nm | 430 Nm | 430 Nm | 430 Nm | 430 Nm | 430 Nm | 430 Nm |
Dimensions | |||||||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Number of Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
Length | 4925 mm | 4925 mm | 4925 mm | 4925 mm | 4925 mm | 4925 mm | 4925 mm |
Width | 1980 mm | 1980 mm | 1980 mm | 1980 mm | 1980 mm | 1980 mm | 1980 mm |
Height | 1925 mm | 1935 mm | 1935 mm | 1935 mm | 1935 mm | 1935 mm | 1935 mm |
Wheelbase | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm | 2850 mm |
Trunk Capacity | 104 L | 104 L | 104 L | 104 L | 104 L | 104 L | 104 L |
Ground Clearance | 221 m | 221 m | 221 m | 221 m | 221 m | 221 m | 221 m |
Car Information | |||||||
Vehicle Type | |||||||
Engine / Motor | |||||||
Maximum speed (km/h) | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Displacement | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc | 2393 cc |
Regional Specs | GCC | GCC | GCC | GCC | GCC | GCC | GCC |
Fuel Economy | |||||||
Fuel Economy (Km/L) | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L |
Fuel Tank Capacity | 110 L | 110 L | 110 L | 110 L | 110 L | 110 L | 110 L |
Fuel Average City | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L | 10.6 Km/L |
Technologies | |||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driving Mode Selection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Navigation system | ✓ | ✓ | ✓ | ✓ | |||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | |||||||
Side Mirrors with Indicators | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlight Type | LED | LED | LED | LED | LED | LED | LED |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Adaptive high and low beam | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Spoiler | ✓ | ✓ | ✓ | ✓ | |||
Interior | |||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Material | Fabric | Fabric | Leather | Leather | Leather | Leather | Leather |
Clock Type | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Temperature zone control | 3-Zone | 3-Zone | 3-Zone | 3-Zone | 3-Zone | 3-Zone | 3-Zone |
Glove Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Folding Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Headrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Switches | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Handbrake | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Front Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Type | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Heated Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Ventilated Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
3rd Row AC Vents | ✓ | ✓ | ✓ | ✓ | |||
Front Camera | ✓ | ✓ | ✓ | ✓ | |||
Driver Seat Lumbar Support | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Wireless cell phone charging | ✓ | ✓ | ✓ | ||||
Comfort | |||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Power Outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking sensor front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlight On Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote key types | Keyless Entry | Keyless Entry | Keyless Entry | Keyless Entry | Keyless Entry | Keyless Entry | Keyless Entry |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | ✓ | ✓ | ||||
Safety | |||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | |||||||
Drive Type | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive |
Transmission | |||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||||
Touch Screen Size | 8 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 | 12.3 |
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cell phone mapping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Infotainment Head Unit | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD | Android LCD |
Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number Of Speakers | 6 | 6 | 6 | 6 | 10 | 10 | 10 |
Prado TXR 2.4T
Lexus GX
Prado TXR 2.4T
Toyota Land Cruiser
Prado TXR 2.4T
Lincoln Nautilus
Prado TXR 2.4T
GMC Yukon
Prado TXR 2.4T
Porsche Cayenne
Prado GXR 2.4T
Lexus GX