Loading...
Loading...
10 Cars Hide common specs | Land Cruiser Pickup DLX DSL - SC 4x4 ATBHD 16,991 | Land Cruiser Pickup DX DSL - SC 4x4 MTBHD 15,548 | Land Cruiser Pickup DLX DSL - SC 4x4 MTBHD 16,619 |
|---|
10 Cars Hide common specs | Land Cruiser Pickup DLX DSL - SC 4x4 ATBHD 16,991 | Land Cruiser Pickup DX DSL - SC 4x4 MTBHD 15,548 | Land Cruiser Pickup DLX DSL - SC 4x4 MTBHD 16,619 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 4.0 | 4.0 | 4.0 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 4.0 L | 4.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Diesel | Diesel | Diesel | Diesel | Diesel | Gasoline | Gasoline |
| Horsepower (BHP) | 228 | 228 | 228 | 201 | 201 | 201 | 201 | 201 | 228 BHP | 228 BHP |
| Torque (N-m) | 360 | 360 | 360 | 500 | 500 | 450 | 450 | 500 | 360 | 360 |
Dimensions | ||||||||||
| Seating Capacity | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 6 Seater | 5 Seater |
| Curb Weight | 2070 | 2070 | 2070 | 2155 | 2150 | 2155 | 2140 | 2285 | ||
| Rim Size | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||
| Length | 5405 | 5405 | 5405 | 5405 | 5405 | 5405 | 5405 | 5405 | 5245 | 5245 |
| Width | 1800 | 1800 | 1870 | 1800 | 1870 | 1800 | 1870 | 1870 | 1870 | 1870 |
| Height | 1970 | 1970 | 1955 | 1970 | 1955 | 1970 | 1955 | 1945 | 1955 | 1955 |
| Wheelbase | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 | 2310 | 2310 |
| Full load mass (kg) | 3200 | 3200 | 3200 | 3300 | 3300 | 3300 | 3300 | 3300 | ||
| Net Pay Load(KG) | 1130 | 1130 | 1130 | 1145 | 1150 | 1145 | 1160 | 1015 | ||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11.5 | 11.5 | ||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 6 |
| Maximum speed (km/h) | 180 | 180 | ||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 8.0 | 8.0 | 8.0 | 11.7 | 11.7 | 11.7 | 11.7 | 11.7 | 7.7 | 7.7 |
| Fuel Tank Capacity | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 130 | 90 | 90 |
Technologies | ||||||||||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Manual Headlamp Leveling Light Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Pre-Collision System(PCS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ||||||||
| Navigation System | ✓ | |||||||||
Exterior | ||||||||||
| Side Step | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mudguard - Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Headlight Type | Halogen | |||||||||
| High Mount Stop Lamp | ✓ | ✓ | ||||||||
| Footwell Lights | ✓ | ✓ | ||||||||
| Rear Fog Lamp | ✓ | ✓ | ||||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ||||||||
| Roof Spoiler | ✓ | |||||||||
| Chrome Door Mirrors | ✓ | |||||||||
Interior | ||||||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Glove Box Cooler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather Seats | ✓ | ✓ | ✓ | |||||||
| Interior central locking | ✓ | ✓ | ||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ||||||||
| Center Console Box | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ||||||||
| Urethane Shift Knob | ✓ | ✓ | ||||||||
| Power Windows - Front and Rear | ✓ | ✓ | ||||||||
| Cargo Light | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ||||||||
| Leather gear shift lever | ✓ | |||||||||
| In-car vanity mirror | ✓ | |||||||||
Comfort | ||||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cool Box | ✓ | ✓ | ✓ | |||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Defogger | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ||||||||
| Keyless Entry | ✓ | ✓ | ||||||||
| Welcome Light | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Number of Airbags | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger | Driver & Front Passenger | ||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Remote Central Door Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | ||
| Front Tire Size | 225/95R16C | 225/95R16C | 265/70R16C | 225/95R16C | 265/70R16C | 225/95R16C | 265/70R16C | 265/70R16C | ||
| Rear Tire Size | 225/95R16C | 225/95R16C | 265/70R16C | 225/95R16C | 265/70R16C | 225/95R16C | 265/70R16C | 265/70R16C | ||
| Disc Brakes - Front | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
| Differential Lock | Front And Rear | Front And Rear | Front And Rear | Front And Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | ✓ | ✓ |
| Transmission type | 6 Speed Automatic Transmission | 6 Speed Automatic Transmission | 6 Speed Automatic Transmission | 6 Speed Automatic Transmission | 6 Speed Automatic Transmission | 5 Speed Manual Transmission | 5 Speed Manual Transmission | 6 Speed Automatic Transmission | Manual | Manual |
| Torsen Limited Slip Differential | ✓ | ✓ | ||||||||
Infotainment | ||||||||||
| Touch Screen Size | 6.7 | 9 | 9 | 9 | 9 | 6.7 | 9 | 9 | ||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| MP3 | ✓ | ✓ | ||||||||
| AUX | ✓ | ✓ | ||||||||
| CD Player | ✓ | ✓ | ||||||||
| DVD | ✓ | |||||||||
| Touchscreen | ✓ |
Land Cruiser Pickup DX Gasoline - SC 4x4 AT
Great Wall Poer
Land Cruiser Pickup DX Gasoline - SC 4x4 AT
BYD Shark 6
Land Cruiser Pickup DX Gasoline - SC 4x4 AT
GMC Canyon
Land Cruiser Pickup DX Gasoline - SC 4x4 AT
Maxus T90
Land Cruiser Pickup DX Gasoline - SC 4x4 AT
RAM 1500 TRX
Land Cruiser Pickup DLX Gasoline - SC 4x4 AT
Great Wall Poer
