Loading...
Loading...
10 Cars Hide common specs | Innova VIP7 HEVBHD 14,263 | Innova GL HEVBHD 13,079 | Innova GLBHD 12,132 | Toyota Innova 2024 2.7L LimitedBHD 11,250 | Toyota Innova 2023 2.7L LimitedBHD 11,250 | Toyota Innova 2022 2.7L LimitedBHD 10,815 | Toyota Innova 2021 2.7L LimitedBHD 10,815 | Toyota Innova 2020 2.7L LimitedBHD 10,700 | Toyota Innova 2019 2.7L LimitedBHD 10,700 | Toyota Innova 2018 2.7L LimitedBHD 10,700 |
|---|
10 Cars Hide common specs | Innova VIP7 HEVBHD 14,263 | Innova GL HEVBHD 13,079 | Innova GLBHD 12,132 | Toyota Innova 2024 2.7L LimitedBHD 11,250 | Toyota Innova 2023 2.7L LimitedBHD 11,250 | Toyota Innova 2022 2.7L LimitedBHD 10,815 | Toyota Innova 2021 2.7L LimitedBHD 10,815 | Toyota Innova 2020 2.7L LimitedBHD 10,700 | Toyota Innova 2019 2.7L LimitedBHD 10,700 | Toyota Innova 2018 2.7L LimitedBHD 10,700 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 | 2.0 | 2.0 | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L |
| Fuel Type | Hybrid | Hybrid | Gasoline | Petrol | Petrol | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 184 | 184 | 172 | 164 BHP | 164 BHP | 164 BHP | 164 BHP | 164 BHP | 164 BHP | 164 BHP |
| Torque (N-m) | 188 | 206 | 205 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Dimensions | ||||||||||
| Seating Capacity | 7 | 8 | 8 | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Rim Size | 17 | 16 | 16 | ✓ | ✓ | |||||
| Length | 4760 | 4760 | 4760 | 4.735 | 4.735 | 4735 | 4735 | 4735 | 4735 | 4735 |
| Width | 1850 | 1845 | 1845 | 1.830 | 1.830 | 1830 | 1830 | 1830 | 1830 | 1830 |
| Height | 1795 | 1785 | 1785 | 1.795 | 1.795 | 1795 | 1795 | 1795 | 1795 | 1795 |
| Wheelbase | 2.750 | 2.750 | 2750 | 2750 | 2750 | 2750 | 2750 | |||
| Trunk Capacity | 184 | 184 | 184 | 184 | 184 | 184 | 184 | |||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11.7 | 11.7 | ||||||||
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Motor | ||||||||||
| Maximum Torque of Front Motor(N-m) | 206 | |||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 24.3 | 23.7 | 15.9 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 |
| Fuel Tank Capacity | 52 | 52 | 52 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | |||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUTOHOLD | ✓ | ✓ | ✓ | |||||||
| Driving Mode Selection | ✓ | ✓ | ✓ | |||||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | |||||||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | |||||||
| Emergency Stop Signal(ESS) | ✓ | ✓ | ✓ | |||||||
| Manual Headlamp Leveling Light Control | ✓ | |||||||||
| Remote Control | ✓ | ✓ | ||||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | |||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | |||||||
| LED Headlights | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Daytime Running Lights | ✓ | |||||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chrome Plated Radiator Grille | Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Door Handles - Body Colored | ✓ | ✓ | ||||||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Illuminated Door Sills | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Interior | ||||||||||
| Instrument Screen Size (Inches) | 4.2 | 4.2 | 4.2 | |||||||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Seat Adjustment - Manual | Driver Seat | Driver Seat | Driver Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Material | Fabric | Fabric | Fabric | |||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Captain Seats | ✓ | |||||||||
| Side Table | ✓ | |||||||||
| One-Touch Window | All | All | All | |||||||
| Urethane Steering | ✓ | ✓ | ||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Center Console Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Scuff Plate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Glove Box Cooler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Comfort | ||||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Locks | ✓ | ✓ | ✓ | |||||||
| Push Button Start | ✓ | ✓ | ✓ | |||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety | ||||||||||
| Number of Airbags | Driver And Front Passenger + Side + Curtain | Driver And Front Passenger | Driver And Front Passenger | ✓ | ✓ | |||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | |||||||
| EBA/BA | ✓ | ✓ | ✓ | |||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wheels/brakes | ||||||||||
| Front Tire Size | 215/60 R17 | 205/65 R16 | 205/65 R16 | |||||||
| Rear Tire Size | 215/60 R17 | 205/65 R16 | 205/65 R16 | |||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
| Paddle Shifters | ✓ | |||||||||
| Transmission type | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Continuously Variable Transmission (CVT) | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Touch Screen Size | 8 | 8 | 8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | |||||||
| Number Of Speakers | 6 | 6 | 6 | ✓ | ✓ | |||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| DVD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Innova VIP7 HEV
Maxus D60
Innova VIP7 HEV
Kia Sportage
Innova VIP7 HEV
Toyota Land Cruiser
Innova VIP7 HEV
Zeekr 7X
Innova VIP7 HEV
Mercedes Benz GLB Class
Innova GL HEV
Maxus D60