Loading...
Loading...
10 Cars Hide common specs | Toyota Coaster 2024 2.7L SWB (20-Seater)BHD 24,161 | Toyota Coaster 2024 4.2L (23-Seater)BHD 22,640 | Coaster 2.7L (23-Seater)BHD 22,059 | Toyota Coaster 2023 4.2L (23-Seater)BHD 22,640 | Toyota Coaster 2022 4.2L (23-Seater)BHD 19,635 | Toyota Coaster 2021 4.2L (23-Seater)BHD 19,635 | Toyota Coaster 2020 4.2L (23-Seater)BHD 21,000 | Toyota Coaster 2020 2.7L SWB (20-Seater)BHD 20,500 | Toyota Coaster 2020 2.7L (23-Seater)BHD 20,500 | Toyota Coaster 2019 4.2L (23-Seater)BHD 21,000 |
|---|
10 Cars Hide common specs | Toyota Coaster 2024 2.7L SWB (20-Seater)BHD 24,161 | Toyota Coaster 2024 4.2L (23-Seater)BHD 22,640 | Coaster 2.7L (23-Seater)BHD 22,059 | Toyota Coaster 2023 4.2L (23-Seater)BHD 22,640 | Toyota Coaster 2022 4.2L (23-Seater)BHD 19,635 | Toyota Coaster 2021 4.2L (23-Seater)BHD 19,635 | Toyota Coaster 2020 4.2L (23-Seater)BHD 21,000 | Toyota Coaster 2020 2.7L SWB (20-Seater)BHD 20,500 | Toyota Coaster 2020 2.7L (23-Seater)BHD 20,500 | Toyota Coaster 2019 4.2L (23-Seater)BHD 21,000 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.7 L | 4.2 L | 2.7 L | 4.2 L | 4.2 L | 4.2 L | 4.2 L | 2.7 L | 2.7 L | 4.2 L |
| Fuel Type | Gasoline | Diesel | Gasoline | Diesel | Diesel | Diesel | Diesel | Gasoline | Gasoline | Diesel |
| Horsepower (BHP) | 145 BHP | 135 BHP | 145 BHP | 135 BHP | 135 BHP | 135 BHP | 135 BHP | 145 BHP | 145 BHP | 135 BHP |
| Torque (N-m) | 235 | 284 | 235 Nm | 284 | 284 | 284 | 284 | 235 | 235 | 284 |
Dimensions | ||||||||||
| Seating Capacity | 20 Seater | 23 Seater | 23 Seater | 23 Seater | 23 Seater | 23 Seater | 23 Seater | 20 Seater | 23 Seater | 23 Seater |
| Length | 6990 | 6990 | 6990 mm | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 |
| Width | 2080 | 2080 | 2080 mm | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 |
| Height | 2635 | 2635 | 2635 mm | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 |
| Wheelbase | 3200 | 3935 | 3935 mm | 3935 | 3935 | 3935 | 3935 | 3200 | 3935 | 3935 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 6 | |
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 95 | 95 | 95 L | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exterior | ||||||||||
| Rear Wiper | ✓ | ✓ | ✓ | |||||||
| Rear Blinds | ✓ | ✓ | ✓ | |||||||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interior | ||||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Comfort | ||||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Safety | ||||||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | |||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
| Transmission type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | |||||||
| MP3 | ✓ | ✓ | ✓ | |||||||
| AUX | ✓ | ✓ | ✓ | |||||||
| CD Player | ✓ | ✓ | ✓ |
Toyota Coaster 2024 2.7L SWB (20-Seater)
Nissan Urvan
Toyota Coaster 2024 2.7L SWB (20-Seater)
Peugeot Boxer
Toyota Coaster 2024 2.7L SWB (20-Seater)
Toyota Hiace
Toyota Coaster 2024 2.7L SWB (20-Seater)
Peugeot Partner
Toyota Coaster 2024 2.7L SWB (20-Seater)
Ford Transit
Toyota Coaster 2024 4.2L (23-Seater)
Nissan Urvan
