Loading...
Loading...
10 Cars Hide common specs | Suzuki Jimny 2024 1.5L GL (M/T)BHD 8,900 | Suzuki Jimny 2024 1.5L GLX (A/T)BHD 9,500 | Suzuki Jimny 2023 1.5L GLX (A/T)BHD 9,500 | Suzuki Jimny 2023 1.5L GL (M/T)BHD 8,900 | Suzuki Jimny 2022 1.5L GLX (A/T)BHD 9,500 | Suzuki Jimny 2022 1.5L GL (M/T)BHD 8,900 | Suzuki Jimny 2021 1.5L M/TBHD 8,900 | Suzuki Jimny 2021 1.5L AutomaticBHD 9,500 | Suzuki Jimny 2018 1.3L M/TBHD 6,700 | Suzuki Jimny 2018 1.3L A/TBHD 7,200 |
|---|
10 Cars Hide common specs | Suzuki Jimny 2024 1.5L GL (M/T)BHD 8,900 | Suzuki Jimny 2024 1.5L GLX (A/T)BHD 9,500 | Suzuki Jimny 2023 1.5L GLX (A/T)BHD 9,500 | Suzuki Jimny 2023 1.5L GL (M/T)BHD 8,900 | Suzuki Jimny 2022 1.5L GLX (A/T)BHD 9,500 | Suzuki Jimny 2022 1.5L GL (M/T)BHD 8,900 | Suzuki Jimny 2021 1.5L M/TBHD 8,900 | Suzuki Jimny 2021 1.5L AutomaticBHD 9,500 | Suzuki Jimny 2018 1.3L M/TBHD 6,700 | Suzuki Jimny 2018 1.3L A/TBHD 7,200 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.3 L | 1.3 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 101 BHP | 101 BHP | 101 BHP | 101 BHP | 101 BHP | 101 BHP | 102 BHP | 102 BHP | 84 BHP | 84 BHP |
| Torque (N-m) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 110 | 110 |
Dimensions | ||||||||||
| Seating Capacity | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
| Length | 3650 | 3645 | 3645 | 3650 | 3645 | 3650 | 3650 | 3645 | 3695 | 3695 |
| Width | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1600 | 1600 |
| Height | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1725 | 1705 | 1705 |
| Wheelbase | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 |
| Trunk Capacity | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 113 | 113 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 15.5 | 15.5 | 15.5 | 15.5 | ||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 140 | 140 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.7 | 13.3 | 13.3 | 14.7 | 13.3 | 14.7 | 14.7 | 13.3 | 14.1 | 12.8 |
| Fuel Tank Capacity | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 46 | 46 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Drive Computer | ✓ | ✓ | ||||||||
| Trip Computer | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ||||||||
| Wheels - Alloy | ✓ | ✓ | ||||||||
| Skid Plates | ✓ | ✓ | ||||||||
| Roof Rails | ✓ | ✓ | ||||||||
| Power Windows | ✓ | ✓ | ||||||||
| Power Mirrors | ✓ | ✓ | ||||||||
| High Mount Stop Lamp | ✓ | ✓ | ||||||||
| Headlamps - Halogen | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Air Conditioner (AC) | ✓ | ✓ | ||||||||
| Front Reading Lamps | ✓ | ✓ | ||||||||
| Manual AC | ✓ | ✓ | ||||||||
| Radio | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ||||||||
| Foldable Rear Seats | ✓ | ✓ | ||||||||
| Urethane Steering | ✓ | ✓ | ||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||||||||
| Cargo Light | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ||||||||
| Keyless Entry | ✓ | ✓ | ||||||||
| Welcome Light | ✓ | ✓ | ||||||||
| Steering Adjustment | ✓ | |||||||||
Safety | ||||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
| Active braking | ✓ | ✓ | ||||||||
| Child Seat Interface (ISOFIX) | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Air Suspension | ✓ | ✓ | ||||||||
| Off-Road Damper | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | Manual | Automatic | Automatic | Manual | Automatic | Manual | Manual | Automatic | Manual | Automatic |
Infotainment | ||||||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wireless Headphone | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | ✓ |
Suzuki Jimny 2024 1.5L GL (M/T)
Toyota Land Cruiser
Suzuki Jimny 2024 1.5L GL (M/T)
Mitsubishi Pajero
Suzuki Jimny 2024 1.5L GL (M/T)
Nissan Pathfinder
Suzuki Jimny 2024 1.5L GL (M/T)
Lexus LX
Suzuki Jimny 2024 1.5L GL (M/T)
Honda Pilot
Suzuki Jimny 2024 1.5L GLX (A/T)
Toyota Land Cruiser