Loading...
Loading...
10 Cars Hide common specs | Dzire AMT GLBHD 5,200  | Dzire AMT GLXBHD 5,374  | Suzuki Dzire 2024 1.2L GLXBHD 5,500  | Suzuki Dzire 2023 1.2L GLXBHD 5,500  | Suzuki Dzire 2022 1.2L GLXBHD 4,500  | Suzuki Dzire 2021 1.2L GLXBHD 4,500  | Suzuki Dzire 2020 1.2L GLBHD 4,200  | Suzuki Dzire 2020 1.2L GLXBHD 4,400  | Suzuki Dzire 2019 1.2L GLBHD 4,200  | Suzuki Dzire 2019 1.2L GLXBHD 4,400  | 
|---|
10 Cars Hide common specs | Dzire AMT GLBHD 5,200  | Dzire AMT GLXBHD 5,374  | Suzuki Dzire 2024 1.2L GLXBHD 5,500  | Suzuki Dzire 2023 1.2L GLXBHD 5,500  | Suzuki Dzire 2022 1.2L GLXBHD 4,500  | Suzuki Dzire 2021 1.2L GLXBHD 4,500  | Suzuki Dzire 2020 1.2L GLBHD 4,200  | Suzuki Dzire 2020 1.2L GLXBHD 4,400  | Suzuki Dzire 2019 1.2L GLBHD 4,200  | Suzuki Dzire 2019 1.2L GLXBHD 4,400  | 
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.2 L  | 1.2 L  | 1.2 L  | 1.2 L  | 1197 L  | 1.2 L  | 1.2 L  | 1.2 L  | 1.2 L  | 1.2 L  | 
| Fuel Type | Gasoline  | Gasoline  | Gasoline  | Gasoline  | Gasoline  | Gasoline  | Gasoline  | Gasoline  | Gasoline  | Gasoline  | 
| Valves per Cylinder | 4  | 4  | ||||||||
| Horsepower (BHP) | 82 BHP  | 82 BHP  | 82 BHP  | 82 BHP  | 82 BHP  | 82 BHP  | 82 BHP  | 82 BHP  | 82 BHP  | 82 BHP  | 
| power (kW) | 61  | 61  | ||||||||
| Torque (N-m) | 113  | 113  | 113  | 113  | 113  | 113  | 113  | 113  | 113  | 113  | 
Dimensions | ||||||||||
| Seating Capacity | 5 Seater  | 5 Seater  | 5 Seater  | 5 Seater  | 5 Seater  | 5 Seater  | 5 Seater  | 5 Seater  | 5 Seater  | 5 Seater  | 
| Length | 3995  | 3995  | 3995  | 3995  | 3995  | 3995  | 3995  | 3995  | 3995  | 3995  | 
| Width | 1735  | 1735  | 1735  | 1735  | 1735  | 1735  | 1735  | 1735  | 1735  | 1735  | 
| Height | 1515  | 1515  | 1515  | 1515  | 1515  | 1515  | 1515  | 1515  | 1515  | 1515  | 
| Wheelbase | 2450  | 2450  | 2450  | 2450  | 2450  | 2450  | 2450  | 2450  | 2450  | 2450  | 
| Trunk Capacity | 378  | 378  | 378  | 378  | 378  | 378  | 378  | 378  | 378  | 378  | 
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 13.2  | 13.2  | 13.2  | 13.2  | ||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 170  | 170  | 170  | 170  | 170  | 170  | 170  | 170  | 170  | 170  | 
| No. of Cylinders | 4  | 4  | 4  | 4  | 4  | 4  | 4  | 4  | 4  | 4  | 
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 37  | 37  | 37  | 37  | 37  | 37  | 37  | 37  | 37  | 37  | 
| Fuel Economy (Km/L) | 16.7  | 16.7  | 16.7  | 16.7  | 16.7  | 16.7  | 16.7  | 16.7  | ||
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Drive Computer | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Power Steering | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Trip Computer | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
Exterior | ||||||||||
| Power Mirrors | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| High Mount Stop Lamp | ✓  | ✓  | ✓  | ✓  | ||||||
| Headlamps - Halogen | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Rear Fog Lamp | ✓  | ✓  | ✓  | ✓  | ||||||
| Front Fog lights | ✓  | ✓  | ✓  | ✓  | ||||||
| Chrome Plated Radiator Grille | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Headlight Type | Halogen Multi Reflector  | |||||||||
| Wheels - Alloy | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ||||
Interior | ||||||||||
| Interior Central Locking | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ||
| Seat Adjustment - Manual | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Fabric Seats | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Manual AC | ✓  | ✓  | ✓  | ✓  | ||||||
| Radio | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Odometer | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Foldable Rear Seats | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Urethane Steering | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Power Windows - Front and Rear | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Rear AC Vents | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Power Outlets | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Cup Holder | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Interior central locking | ✓  | ✓  | ||||||||
| Automatic AC | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ||||
| Center Arm Rest | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ||||
| Multi info | ✓  | ✓  | ||||||||
| In-car vanity mirror | ✓  | ✓  | ||||||||
| Front Reading Lamps | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ||||
| In-car Vanity Mirror | ✓  | ✓  | ✓  | ✓  | ||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Electronic Engine Immobilizer | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ||
| Rear Defogger | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Temperature Display | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Keyless Entry | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Welcome Light | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Steering Adjustment | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Push Button Start | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | |||
| Parking sensor rear | ✓  | |||||||||
| Keyless Start | ✓  | |||||||||
| Electronic engine immobilizer | ✓  | ✓  | ||||||||
Safety | ||||||||||
| Door Mirrors with Side Turn Signal | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Vehicle Stability Control (VSC) | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| EBD (Electronic Brakeforce Distribution) | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| ABS | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Active braking | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Anti-Theft Alarm System | ✓  | |||||||||
| Parking Sensors - Front and Rear | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ||||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓  | ✓  | ✓  | ✓  | ||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive  | Front Drive  | Front Wheel Drive  | Front Wheel Drive  | Front Wheel Drive  | Front Wheel Drive  | Front Wheel Drive  | Front Wheel Drive  | Front Wheel Drive  | Front Wheel Drive  | 
Transmission | ||||||||||
| Transmission type | Automatic  | Automatic  | Automatic  | Automatic  | Automatic  | Automatic  | Automatic  | Automatic  | Automatic  | Automatic  | 
Infotainment | ||||||||||
| USB | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| MP3 | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| iPod Interface | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| AUX | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| CD Player | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
| Multi Information Display | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ||
| Bluetooth | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | ✓  | 
Dzire AMT GL
Porsche Panamera
Dzire AMT GL
Toyota Yaris
Dzire AMT GL
Nissan Sunny
Dzire AMT GL
Toyota Camry
Dzire AMT GL
Toyota Corolla
Dzire AMT GLX
Porsche Panamera