Suzuki APV Specifications Comparison - Bahrain
8 Cars Hide common specs | Suzuki APV 2019 1.6L Commercial PassengerBHD 7,000 | Suzuki APV 2018 1.6L Commercial PassengerBHD 7,000 | Suzuki APV 2017 1.6L Commercial Van (8-Seater)TBD | Suzuki APV 2017 1.6L GLXTBD | Suzuki APV 2017 1.6L Panel VanTBD | Suzuki APV 2019 1.6L Panel VanBHD 5,500 | Suzuki APV 2018 1.6L Panel VanBHD 5,500 | Suzuki APV 2014 GLXTBD |
---|
8 Cars Hide common specs | Suzuki APV 2019 1.6L Commercial PassengerBHD 7,000 | Suzuki APV 2018 1.6L Commercial PassengerBHD 7,000 | Suzuki APV 2017 1.6L Commercial Van (8-Seater)TBD | Suzuki APV 2017 1.6L GLXTBD | Suzuki APV 2017 1.6L Panel VanTBD | Suzuki APV 2019 1.6L Panel VanBHD 5,500 | Suzuki APV 2018 1.6L Panel VanBHD 5,500 | Suzuki APV 2014 GLXTBD |
---|---|---|---|---|---|---|---|---|
Engine | ||||||||
Engine capacity(L) | 1.6 L | 1590 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1590 L | 1.6 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 91 BHP | 91 BHP | 91 BHP | 91 BHP | 91 BHP | 91 BHP | 91 BHP | 91 BHP |
Torque (N-m) | 127 | 127 | 127 | 127 | 127 | 127 | 127 | 127 |
Dimensions | ||||||||
Seating Capacity | 8 Seater | 8 Seater | 8 Seater | 7 Seater | 2 Seater | 2 Seater | 2 Seater | 8 Seater |
Length | 4230 | 4230 | 4230 | 4230 | 4230 | 4155 | 4155 | 4230 |
Width | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 |
Height | 1880 | 1880 | 1880 | 1880 | 1880 | 1860 | 1860 | 1865 |
Wheelbase | 2625 | 2625 | 2625 | 2625 | 2625 | 2625 | 2625 | 2625 |
Trunk Capacity | 714 | 714 | 714 | 3400 | 3400 | 3400 | 2000 | |
Engine / Motor | ||||||||
Maximum speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 150 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||
Fuel Economy (Km/L) | 12.3 | 12.3 | 12.0 | 12.0 | 12.2 | 12.2 | 12.2 | 12.0 |
Fuel Tank Capacity | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Technologies | ||||||||
Drive Computer | ✔ | ✔ | ✔ | ✔ | ||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Trip Computer | ✔ | ✔ | ✔ | ✔ | ||||
Exterior | ||||||||
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Headlamps - Halogen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Wiper | ✔ | ✔ | ||||||
Manual Headlamps | ✔ | ✔ | ✔ | ✔ | ||||
Single Exhaust Tip | ✔ | ✔ | ✔ | ✔ | ||||
Wheels - Alloy | ✔ | ✔ | ||||||
Rear Spoiler | ✔ | ✔ | ||||||
Power Mirrors | ✔ | |||||||
Front Fog lights | ✔ | ✔ | ||||||
Chrome Plated Radiator Grille | ✔ | |||||||
Manual Door Mirrors | ✔ | ✔ | ✔ | |||||
Rear Fog Lamp | ✔ | ✔ | ||||||
Interior | ||||||||
Front Reading Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Manual AC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Odometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Foldable Rear Seats | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Urethane Shift Knob | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Urethane Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ||||
Rear AC Vents | ✔ | ✔ | ✔ | ✔ | ||||
Cargo Light | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Power Outlets | ✔ | ✔ | ✔ | ✔ | ||||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Front Armrest | ✔ | ✔ | ✔ | |||||
Interior Central Locking | ✔ | ✔ | ✔ | |||||
Manual Windows - Front and Rear | ✔ | |||||||
Power Windows - Front and Rear | ✔ | ✔ | ||||||
Comfort | ||||||||
Electronic Engine Immobilizer | ✔ | ✔ | ||||||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ||||
Welcome Light | ✔ | ✔ | ✔ | ✔ | ||||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ||||
Rear AC Controls | ✔ | ✔ | ||||||
Seats - Comfort | ✔ | |||||||
Wheels/brakes | ||||||||
Wheels - Steel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Chassis & Steering | ||||||||
Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Front Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Front Wheel Drive |
Transmission | ||||||||
Transmission type | Manual | Manual | Automatic | Automatic | Manual | Manual | Manual | Automatic |
Infotainment | ||||||||
MP3 | ✔ | ✔ | ✔ | ✔ | ||||
Multi Information Display | ✔ | ✔ | ✔ | ✔ | ||||
CD Player | ✔ | ✔ | ||||||
Safety | ||||||||
ABS | ✔ | ✔ | ||||||
EBD (Electronic Brakeforce Distribution) | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.