Loading...
Loading...
6 Cars Hide common specs | D60 Max EliteBHD 8,894 | D60 Max Executive LuxuryBHD 10,009 | D60 Max Elite 5 SeatsBHD 8,894 | D60 Max Elite 7 SeatsBHD 8,994 |
|---|
6 Cars Hide common specs | D60 Max EliteBHD 8,894 | D60 Max Executive LuxuryBHD 10,009 | D60 Max Elite 5 SeatsBHD 8,894 | D60 Max Elite 7 SeatsBHD 8,994 | ||
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine type | GDI 1.5T | GDI 1.5T | GDI 1.5T | GDI 1.5T | GDI 1.5T | GDI 1.5T |
| Horsepower (BHP) | 159 BHP | 159 BHP | 159 BHP | 159 BHP | 159 BHP | 159 BHP |
| power (kW) | 119 | 119 | 119 | 119 | 119 | 119 |
| Torque (N-m) | 250 | 250 | 250 | 250 | 250 | 250 |
Dimensions | ||||||
| Door Opening Type | Flush Door | Flush Door | Flush Door | Flush Door | Flush Door | Flush Door |
| Seating Capacity | 5 | 7 | 5 | 7 | 5 | 7 |
| Curb Weight | 1545 | 1655 | 1545 | 1545 | 1545 | 1655 |
| Rim Size | 17 | 19 | 17 | 17 | 17 | 19 |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Length | 4720 | 4720 | 4720 | 4720 | 4720 | 4720 |
| Width | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height | 1736 | 1736 | 1736 | 1736 | 1736 | 1736 |
| Wheelbase | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 |
Car Information | ||||||
| Vehicle Type | ||||||
Technologies | ||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Lamps - Halogen | ✓ | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side Step | ✓ | ✓ | ||||
| Panoramic Sunroof | ✓ | ✓ | ||||
| LED Taillights | ✓ | ✓ | ||||
| LED Headlights | ✓ | ✓ | ||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||
Interior | ||||||
| Instrument Screen Size (Inches) | 7 | 12.3 | 7 | 7 | 7 | 12.3 |
| Seat Adjustment - Manual | Front Row Seats | Front Row Seats | Front Row Seats | Front Row Seats | ||
| Seat Material | Fabric | Leather | Fabric | Fabric | Fabric | Leather |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Electric | Driver Seat | Driver Seat | ||||
| Leather Steering Wheel | ✓ | ✓ | ||||
| Scuff Plate | ✓ | ✓ | ||||
Comfort | ||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | Manual | Manual | Manual | Manual | Manual | Manual |
| Electronic Engine Immobilizer | ✓ | ✓ | ||||
Safety | ||||||
| Number of Airbags | Driver airbag, Front passenger airbag, Front side airbags | Driver airbag, Front passenger airbag, Front side airbags | Driver airbag, Front passenger airbag, Front side airbags | Driver airbag, Front passenger airbag, Front side airbags | Driver airbag, Front passenger airbag, Front side airbags | Driver airbag, Front passenger airbag, Front side airbags |
| Rollover stability control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ||
| Seat belt reminder | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row |
| Blind Spot Warning | ✓ | ✓ | ||||
Wheels/brakes | ||||||
| Front Brake Types | Disc | Disc | Disc | Disc | ||
| Rear Brake Type | Disc | Disc | Disc | Disc | ||
| Front Tire Size | 215/65 R17 | 235/50 R19 | 215/65 R17 | 215/65 R17 | 215/65 R17 | 235/50 R19 |
| Rear Tire Size | 215/65 R17 | 235/50 R19 | 215/65 R17 | 215/65 R17 | 215/65 R17 | 235/50 R19 |
Chassis & Steering | ||||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive |
| Front Suspension | Macpherson independent | Macpherson independent | Macpherson independent | Macpherson independent | ||
| Rear Suspension | Multilink independent | Multilink independent | Multilink independent | Multilink independent | ||
Transmission | ||||||
| Transmission type | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT | 7DCT |
Infotainment | ||||||
| Touch Screen Size | 10 | 10 | 10 | 10 | 10 | 10 |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | 6 | 8 | 6 | 6 | 6 | 8 |
D60 Max Elite
Toyota Land Cruiser
D60 Max Elite
Chery Tiggo 2 Pro
D60 Max Elite
Hyundai Creta
D60 Max Elite
Mercedes Benz GLB Class
D60 Max Elite
Toyota Corolla Cross
D60 Max Executive Luxury
Toyota Land Cruiser