Car Information | |
0-100km/h acceleration time(s) | 4.6 | 4.5 | 4.6 | 4.5 |
Maximum speed (km/h) | 250 | 250 | 250 | 250 |
Engine | |
Engine capacity(L) | 6.6 L | 6.6 L | 6.6 L | 6.6 L |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 624 BHP | 624 BHP | 624 BHP | 624 BHP |
Torque (N-m) | 800 | 870 | 800 | 870 |
Dimensions | |
Seating Capacity | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
Wheel Size | ✓ | ✓ | ✓ | ✓ |
Trunk Capacity | 470 | 470 | 470 | 470 |
Wheelbase | 3.112 | 3.112 | 3.112 | 3.112 |
Height | 1.507 | 1.507 | 1.507 | 1.507 |
Length | 5.285 | 5.285 | 5.285 | 5.285 |
Width | 1.947 | 1.947 | 1.947 | 1.947 |
Transmission | |
Transmission type | Automatic | Automatic | Automatic | Automatic |
Chassis & Steering | |
Adaptive Suspension Package | ✓ | ✓ | ✓ | ✓ |
Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Safety | |
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ |
No. of Airbags | ✓ | ✓ | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ |
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ |
Advanced Air Bags System (AABS) | ✓ | ✓ | ✓ | ✓ |
ESP/DSC | ✓ | ✓ | ✓ | ✓ |
TCS/ASR | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
Collision Detection | | ✓ | | ✓ |
Speed Limiter | | ✓ | | ✓ |
Crash Auto Door Unlock | | ✓ | | ✓ |
Runflat Tyres | | ✓ | | ✓ |
Comfort | |
Glove Box Cooling | ✓ | ✓ | ✓ | ✓ |
Active Headrests | ✓ | ✓ | ✓ | ✓ |
Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ | ✓ |
Heated/Cooled Seats | ✓ | ✓ | ✓ | ✓ |
Touch Screen | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
Seat Massage | ✓ | ✓ | ✓ | ✓ |
Cigar Lighter | ✓ | ✓ | ✓ | ✓ |
Ventilated Seats - Front Only | ✓ | ✓ | ✓ | ✓ |
Power Tailgate | ✓ | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ✓ | ✓ |
Interior central locking | ✓ | ✓ | ✓ | ✓ |
Rear AC Controls | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ |
Seats - Comfort | ✓ | ✓ | ✓ | ✓ |
Seat Adjustment - Automatic | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ |
CD Player | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ |
Ashtray | ✓ | ✓ | ✓ | ✓ |
Seat Memory | ✓ | ✓ | ✓ | ✓ |
Rear Defogger | ✓ | ✓ | ✓ | ✓ |
Rain Sensing Wipers | ✓ | ✓ | ✓ | ✓ |
360 Degree camera | | ✓ | | ✓ |
Interior | |
Trip Meter | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ |
Scuff Plate | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
Cargo Light | ✓ | ✓ | ✓ | ✓ |
Power Outlets | ✓ | ✓ | ✓ | ✓ |
Leather Covered Door Armrest | ✓ | ✓ | ✓ | ✓ |
Rear Cupholders | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ |
Alloy Pedals | ✓ | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | | ✓ | |
Leather Seats | ✓ | ✓ | ✓ | ✓ |
Rear Pockets | ✓ | ✓ | ✓ | ✓ |
Wood Trim | ✓ | ✓ | ✓ | ✓ |
Map Reading Lamps | ✓ | ✓ | ✓ | ✓ |
Electronic handbrake | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ |
Leather instrument panel | ✓ | ✓ | ✓ | ✓ |
Center Console Box | ✓ | ✓ | ✓ | ✓ |
Exterior | |
Chrome Exhaust Pipes | ✓ | | ✓ | |
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ |
Infotainment | |
AUX | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Premium Brand Audio System | ✓ | ✓ | ✓ | ✓ |
Navigation System | ✓ | ✓ | ✓ | ✓ |
Lighting configuration | |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ |
Ambient Lighting | ✓ | ✓ | ✓ | ✓ |
Footwell Lights | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
Illuminated Door handles | ✓ | ✓ | ✓ | ✓ |
Puddle Lamp | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
Fog Lamp - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Adaptive Headlights | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ |
Illuminated Door Sills | ✓ | ✓ | ✓ | ✓ |
Cornering Lights | | ✓ | | ✓ |
Glass/Mirror | |
Power Windows | ✓ | ✓ | ✓ | ✓ |
Acoustic Front Windshield | ✓ | ✓ | ✓ | ✓ |
In-car vanity mirror | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ |
Intelligent System | |
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ |
USB | ✓ | ✓ | ✓ | ✓ |
Drive Computer | ✓ | ✓ | ✓ | ✓ |
Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ |
Moving object detection system | ✓ | ✓ | ✓ | ✓ |
Adaptive Cruise Control | | ✓ | | ✓ |
Road sign assist | | ✓ | | ✓ |
Technologies | |
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ |
Apps | ✓ | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ |
Headlight Washers | ✓ | ✓ | ✓ | ✓ |
Intelligent Key | ✓ | ✓ | ✓ | ✓ |
Head Up Display | | ✓ | | ✓ |
Seat Configuration | |
Cup Holder | ✓ | ✓ | ✓ | ✓ |
Front/Rear Armrest | ✓ | ✓ | ✓ | ✓ |
Auxiliary/control configuration | |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | | ✓ | |
Fuel Economy | |
Fuel Economy (Km/L) | 7.0 | 6.8 | 7.0 | 6.8 |
Fuel Tank Capacity | 83 | 83 | 83 | 83 |
Engine / Motor | |
No. of Cylinders | 12 | 12 | 12 | 12 |