Loading...
Loading...
10 Cars Hide common specs | Renault Fluence 2019 2.0L LEBHD 6,800 | Renault Fluence 2019 1.6L PEBHD 5,400 | Renault Fluence 2018 2.0L LEBHD 6,800 | Renault Fluence 2018 1.6L PEBHD 5,400 |
|---|
10 Cars Hide common specs | Renault Fluence 2019 2.0L LEBHD 6,800 | Renault Fluence 2019 1.6L PEBHD 5,400 | Renault Fluence 2018 2.0L LEBHD 6,800 | Renault Fluence 2018 1.6L PEBHD 5,400 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 143 BHP | 117 BHP | 143 BHP | 117 BHP | 117 BHP | 143 BHP | 143 BHP | 143 BHP | 117 BHP | 117 BHP |
| Torque (N-m) | 195 | 156 | 195 | 156 | 156 | 195 | 195 | 195 | 156 | 156 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4618 | 4618 | 4618 | 4618 | 4618 | 4618 | 4618 | 4618 | 4618 | 4618 |
| Width | 2037 | 2037 | 2037 | 2037 | 2037 | 2037 | 2037 | 2037 | 2037 | 2037 |
| Height | 1501 | 1501 | 1501 | 1501 | 1501 | 1501 | 1501 | 1501 | 1501 | 1501 |
| Wheelbase | 2702 | 2702 | 2702 | 2702 | 2702 | 2702 | 2702 | 2702 | 2702 | 2702 |
| Trunk Capacity | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 200 | 176 | 200 | 176 | 176 | 200 | 200 | 200 | 176 | 176 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 13.0 | 15.6 | 13.0 | 15.6 | 15.6 | 13.0 | 13.0 | 13.0 | 15.6 | 15.6 |
| Fuel Tank Capacity | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Technologies | ||||||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Trip Computer | ✓ | |||||||||
| Intelligent Key | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | |||||||||
Interior | ||||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Center Console Box | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Urethane Steering | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | |||||||
| Tachometer | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| First Aid Kit | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| USB | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ |
Renault Fluence 2019 2.0L LE
Toyota Prius
Renault Fluence 2019 2.0L LE
Jaguar XE
Renault Fluence 2019 2.0L LE
Toyota Avalon
Renault Fluence 2019 2.0L LE
Forthing S7
Renault Fluence 2019 2.0L LE
Mercedes Benz S Class AMG
Renault Fluence 2019 1.6L PE
Toyota Prius
