Loading...
Loading...
10 Cars Hide common specs | All-New Duster LE 1.6L 4×2 CVTBHD 5,491 | All-New Duster SE 1.6L 4×2 CVTBHD 5,197 | All-New Duster PE 1.6L 4×2 CVTBHD 4,804 | Duster 1.6L PE (4x2) 2025BHD 4,804 | Renault Duster 2024 1.6L PE (4x2)BHD 7,195 | Renault Duster 2024 1.6L LE (4x2) BHD 8,600 | Renault Duster 2024 1.6L SE (4x2) BHD 7,950 | Renault Duster 2023 1.6L SE (4x2) BHD 7,950 |
|---|
10 Cars Hide common specs | All-New Duster LE 1.6L 4×2 CVTBHD 5,491 | All-New Duster SE 1.6L 4×2 CVTBHD 5,197 | All-New Duster PE 1.6L 4×2 CVTBHD 4,804 | Duster 1.6L PE (4x2) 2025BHD 4,804 | Renault Duster 2024 1.6L PE (4x2)BHD 7,195 | Renault Duster 2024 1.6L LE (4x2) BHD 8,600 | Renault Duster 2024 1.6L SE (4x2) BHD 7,950 | Renault Duster 2023 1.6L SE (4x2) BHD 7,950 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.6 | 1.6 | 1.6 | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 115 | 115 | 115 | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 115 BHP |
| Torque (N-m) | 156 Nm | 156 Nm | 156 Nm | 156 | 156 | 156 | 156 | |||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 1235 | 1235 | 1235 | |||||||
| Rim Size | 17 | 16 | 16 | ✓ | ✓ | ✓ | ||||
| Length | 4341 | 4341 | 4341 | 4341 mm | 4341 mm | 4341 mm | 4341 | 4.341 | 4.341 | 4.341 |
| Width | 2052 | 2052 | 2052 | 1804 mm | 1804 mm | 1804 mm | 1804 | 1.804 | 1.804 | 1.804 |
| Height | 1693 | 1693 | 1693 | 1693 mm | 1693 mm | 1693 mm | 1693 | 1.693 | 1.693 | 1.693 |
| Full load mass (kg) | 1785 | 1785 | 1785 | |||||||
| Trunk Capacity | 478 | 478 | 478 | 414 L | 414 L | 414 L | 414 | 414 | 414 | 414 |
| Minimum Turning Radius | 5.07 | 5.07 | 5.07 | |||||||
| Net Pay Load(KG) | 491 | 491 | 491 | |||||||
| Wheelbase | 2676 mm | 2676 mm | 2676 mm | 2676 | 2.676 | 2.676 | 2.676 | |||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 13.2 | 13.2 | 13.2 | 13.2 | ||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | |||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Maximum speed (km/h) | 161 km/h | 161 km/h | 161 km/h | 161 | 161 | 161 | 161 | |||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 50 | 50 | 50 | 50 L | 50 L | 50 L | 50 | 50 | 50 | 50 |
| Fuel Economy (Km/L) | 17.2 Km/L | 17.2 Km/L | 17.2 Km/L | 17.2 | 17.2 | 17.2 | 17.2 | |||
| Fuel Average City | 17.2 Km/L | 17.2 Km/L | 17.2 Km/L | |||||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Driving Mode Selection | ✓ | ✓ | ✓ | |||||||
| Remote Start | ✓ | |||||||||
| Hill Descent Control (HDC) | ✓ | |||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||||||||
| Cruise Control | ✓ | ✓ | ||||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Autonomous Emergency Braking (AEB) | ✓ | |||||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ||||||||
| Roof Rails | ✓ | |||||||||
| Power Windows | ✓ | ✓ | ✓ | |||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Fog Lamp | ✓ | |||||||||
| Front Fog lights | ✓ | |||||||||
| Daytime Running Lights | ✓ | ✓ | ||||||||
| Manual Door Mirrors | ✓ | |||||||||
| LED Fog Lights | ✓ | |||||||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Headlamps - Halogen | ✓ | |||||||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ||||||
Interior | ||||||||||
| Leather Seats | ✓ | |||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Seat Adjustment - Manual | Driver Seat | Driver Seat | ✓ | ✓ | ✓ | ✓ | ||||
| Automatic AC | ✓ | |||||||||
| Leather Steering Wheel | ✓ | |||||||||
| One-Touch Window | Driver | |||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Air Conditioner (AC) | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Adjustable Headrest | Rear | |||||||||
| Driver Seat Vertical Adjuster | ✓ | |||||||||
| Manual AC | ✓ | |||||||||
| Foldable Rear Seats | ✓ | |||||||||
| Rear Headrest | ✓ | |||||||||
| Cigar Lighter | ✓ | |||||||||
| Interior central locking | ✓ | |||||||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ||||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Scuff Plate | ✓ | ✓ | ✓ | ✓ | ||||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi info | ✓ | |||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| In-car vanity mirror | ✓ | |||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | |||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
| 360 Degree Camera | ✓ | |||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor rear | ✓ | |||||||||
| Electronic engine immobilizer | ✓ | |||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
| Blind Spot Warning | ✓ | |||||||||
| Number of Airbags | Front Side Airbags | Front Driver & Passenger Airbags.Passenger Airbag With Disconnecting Function. | Front Driver And Passenger Airbags.Passenger Airbag With Disconnecting Function. | ✓ | ✓ | ✓ | ||||
| Speed Limiter | ✓ | |||||||||
| Spare Wheel | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBA/BA | ✓ | |||||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat belt reminder | Front | |||||||||
| Driver Seat Belt Warning | ✓ | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ||||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||||||
| Rear Brake Type | Drum | Drum | Drum | |||||||
| Front Tire Size | 215/65 R16 | 215/65 R16 | ||||||||
| Rear Tire Size | 215/65 R16 | 215/65 R16 | ||||||||
Transmission | ||||||||||
| Transmission type | CVT | CVT | CVT | CVT | CVT | CVT | CVT | |||
Infotainment | ||||||||||
| Touch Screen Size | 7 | |||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ✓ | |||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
All-New Duster LE 1.6L 4×2 CVT
JAC JS3
All-New Duster LE 1.6L 4×2 CVT
Tesla Model X
All-New Duster LE 1.6L 4×2 CVT
Tank 300
All-New Duster LE 1.6L 4×2 CVT
GAC GS3
All-New Duster LE 1.6L 4×2 CVT
Toyota Land Cruiser Hybrid
All-New Duster SE 1.6L 4×2 CVT
JAC JS3
