Loading...
Loading...
10 Cars Hide common specs | Renault Captur 2022 1.6L PEBHD 7,345 | Renault Captur 2021 1.6L PEBHD 7,345 | Renault Captur 2019 1.6L PEBHD 5,700 | Renault Captur 2019 1.6L SEBHD 6,400 | Renault Captur 2019 1.6L LEBHD 7,200 |
|---|
10 Cars Hide common specs | Renault Captur 2022 1.6L PEBHD 7,345 | Renault Captur 2021 1.6L PEBHD 7,345 | Renault Captur 2019 1.6L PEBHD 5,700 | Renault Captur 2019 1.6L SEBHD 6,400 | Renault Captur 2019 1.6L LEBHD 7,200 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.0 L | 1.3 L | 1.3 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Petrol | Petrol | Gasoline | Gasoline | Petrol | Petrol | Petrol | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 115 BHP | 115 BHP | 115 BHP | 115 BHP | 100 BHP | 155 BHP | 130 BHP | 115 BHP | 115 BHP | 115 BHP |
| Torque (N-m) | 156 | 156 | 156 | 156 | 160 | 270 | 240 | 156 | 156 | 156 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Length | 4.232 | 4.232 | 4232 | 4232 | 4.232 | 4.232 | 4.232 | 4122 | 4122 | 4122 |
| Width | 1.778 | 1.778 | 1778 | 1778 | 1.778 | 1.778 | 1.778 | 1778 | 1778 | 1778 |
| Height | 1.566 | 1.566 | 1566 | 1566 | 1.566 | 1.566 | 1.566 | 1566 | 1566 | 1566 |
| Wheelbase | 2.626 | 2.626 | 2626 | 2626 | 2.626 | 2.626 | 2.626 | 2606 | 2606 | 2606 |
| Trunk Capacity | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 377 | 377 | 377 |
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 12.3 | 12.3 | ||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |||
| No. of Cylinders | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | |||
| Fuel Tank Capacity | 45 | 45 | 45 | |||||||
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Wiper | ✓ | ✓ | ||||||||
| High Mount Stop Lamp | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Reading Lamps | ✓ | ✓ | ||||||||
| Cargo Light | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ||||||||
| Manual AC | ✓ | ✓ | ||||||||
| Odometer | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Runflat Tyres | ✓ | ✓ | ✓ | ✓ | ||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ||||||
| Wheels - Steel | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Transmission type | CVT | CVT | CVT | CVT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ||||||
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touch Screen Size | ✓ | ✓ | ||||||||
| Touchscreen | ✓ | ✓ |
Renault Captur 2024 Renault Captur 2024 1.6L PE
Honda Pilot
Renault Captur 2024 Renault Captur 2024 1.6L PE
Kia Optima
Renault Captur 2024 Renault Captur 2024 1.6L PE
Lexus GX
Renault Captur 2024 Renault Captur 2024 1.6L PE
Toyota Land Cruiser
Renault Captur 2024 Renault Captur 2024 1.6L PE
Mitsubishi Pajero
Renault Captur 2023 Renault Captur 2023 1.6L PE
Honda Pilot