Peugeot Landtrek Specifications Comparison - Bahrain
8 Cars Hide common specs | Peugeot Landtrek 2023 2.4T DC 4x2 (M/T)TBD | Peugeot Landtrek 2023 2.4T DC 4x4 (M/T)TBD | Peugeot Landtrek 2023 2.4T DC 4x2 (A/T) TBD | Peugeot Landtrek 2023 2.4T DC 4x4 (A/T)TBD | Peugeot Landtrek 2024 2.4T DC 4x2 (M/T)TBD | Peugeot Landtrek 2024 2.4T DC 4x4 (M/T)TBD | Peugeot Landtrek 2024 2.4T DC 4x2 (A/T) TBD | Peugeot Landtrek 2024 2.4T DC 4x4 (A/T)TBD |
---|
8 Cars Hide common specs | Peugeot Landtrek 2023 2.4T DC 4x2 (M/T)TBD | Peugeot Landtrek 2023 2.4T DC 4x4 (M/T)TBD | Peugeot Landtrek 2023 2.4T DC 4x2 (A/T) TBD | Peugeot Landtrek 2023 2.4T DC 4x4 (A/T)TBD | Peugeot Landtrek 2024 2.4T DC 4x2 (M/T)TBD | Peugeot Landtrek 2024 2.4T DC 4x4 (M/T)TBD | Peugeot Landtrek 2024 2.4T DC 4x2 (A/T) TBD | Peugeot Landtrek 2024 2.4T DC 4x4 (A/T)TBD |
---|---|---|---|---|---|---|---|---|
Engine | ||||||||
Engine capacity(L) | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 210 BHP | 210 BHP | 210 BHP | 210 BHP | 210 BHP | 210 BHP | 210 BHP | 210 BHP |
Torque (N-m) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
Dimensions | ||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 |
Width | 1963 | 1963 | 1963 | 1963 | 1963 | 1963 | 1963 | 1963 |
Height | 1897 | 1897 | 1897 | 1897 | 1897 | 1897 | 1897 | 1897 |
Wheelbase | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 | 3180 |
Car Information | ||||||||
Vehicle Type | ||||||||
0-100km/h acceleration time(s) | 12.2 | 13.0 | 12.2 | 11.2 | 12.2 | 13.0 | 12.2 | 11.2 |
Engine / Motor | ||||||||
Maximum speed (km/h) | 182 | 176 | 182 | 177 | 182 | 176 | 182 | 177 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||
Fuel Economy (Km/L) | 10.2 | 10.0 | 10.2 | 9.1 | 10.2 | 10.0 | 10.2 | 9.1 |
Fuel Tank Capacity | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Technologies | ||||||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Speed Sensitive Windshield Wipers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Exterior | ||||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Headlamps - Halogen | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mudguard - Front | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Chrome Door Handles | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Interior | ||||||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi info | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wood Trim | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Alloy Pedals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Comfort | ||||||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
360 Degree camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Tailgate | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Safety | ||||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Collision Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto Door Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Chassis & Steering | ||||||||
Drive Type | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive |
Transmission | ||||||||
Transmission type | Manual | Manual | Automatic | Automatic | Manual | Manual | Automatic | Automatic |
Infotainment | ||||||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
HDMI | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wheels/brakes | ||||||||
Aluminum Wheels | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.