Loading...
Loading...
10 Cars Hide common specs | Peugeot Expert 2022 Van L3 A/TBHD 9,495 | Peugeot Expert 2021 Van L3 A/TBHD 9,495 |
|---|
10 Cars Hide common specs | Peugeot Expert 2022 Van L3 A/TBHD 9,495 | Peugeot Expert 2021 Van L3 A/TBHD 9,495 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |
| Horsepower (BHP) | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP | 120 BHP |
| Torque (N-m) | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | 340 | |
Dimensions | ||||||||||
| Length | 5309 | 5.309 | 5.309 | 5309 | 5.309 | 5.309 | 5309 | 5.309 | 5309 | 5.309 |
| Width | 2204 | 2.204 | 2204 | 2.204 | 2.204 | 2204 | 2.204 | 2204 | 2.204 | |
| Height | 1935 | 1.935 | 1935 | 1.935 | 1.935 | 1935 | 1.935 | 1935 | 1.935 | |
| Wheelbase | 3275 | 3.275 | 3275 | 3.275 | 3.275 | 3275 | 3.275 | 3275 | 3.275 | |
| Trunk Capacity | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | |
| Seating Capacity | 6 Seater | 6 Seater | 6 Seater | 6 Seater | ||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | 13.3 | |||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | 18.2 | |
| Fuel Tank Capacity | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
Interior | ||||||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
Infotainment | ||||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Chassis & Steering | ||||||||||
| Drive Type | N/A | N/A | N/A | N/A | N/A |
Peugeot Expert 2024 Van L3 A/T
Nissan Urvan
Peugeot Expert 2024 Van L3 A/T
Peugeot Boxer
Peugeot Expert 2024 Van L3 A/T
Toyota Hiace
Peugeot Expert 2024 Van L3 A/T
Toyota Coaster
Peugeot Expert 2024 Van L3 A/T
Peugeot Partner
Peugeot Expert 2024 Peugeot Expert 2024 Van L3 A/T
Nissan Urvan
