Loading...
Loading...
10 Cars Hide common specs | Peugeot 208 2024 Active PlusBHD 7,995 | Peugeot 208 2024 1.6L GT LineBHD 9,095 | Peugeot 208 2023 Active PlusBHD 7,995 | Peugeot 208 2023 1.6L GT LineBHD 9,095 | Peugeot 208 2022 1.2T GTBHD 9,095 | Peugeot 208 2022 1.2T Active PlusBHD 7,995 | Peugeot 208 2021 Active PlusBHD 7,995 | Peugeot 208 2021 1.6L GT LineBHD 8,995 | Peugeot 208 2020 ActiveBHD 6,200 | Peugeot 208 2020 AllureBHD 7,100 |
|---|
10 Cars Hide common specs | Peugeot 208 2024 Active PlusBHD 7,995 | Peugeot 208 2024 1.6L GT LineBHD 9,095 | Peugeot 208 2023 Active PlusBHD 7,995 | Peugeot 208 2023 1.6L GT LineBHD 9,095 | Peugeot 208 2022 1.2T GTBHD 9,095 | Peugeot 208 2022 1.2T Active PlusBHD 7,995 | Peugeot 208 2021 Active PlusBHD 7,995 | Peugeot 208 2021 1.6L GT LineBHD 8,995 | Peugeot 208 2020 ActiveBHD 6,200 | Peugeot 208 2020 AllureBHD 7,100 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.2 L | 1.2 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 120 BHP | 115 BHP | 120 BHP | 115 BHP | 130 BHP | 130 BHP | 120 BHP | 115 BHP | 120 BHP | 120 BHP |
| Torque (N-m) | 160 | 160 | 160 | 160 | 230 | 230 | 160 | 160 | 160 | 160 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ||||||
| Length | 3.962 | 3.973 | 3.962 | 3.973 | 4055 | 4055 | 3962 | 3973 | 3962 | 3962 |
| Width | 1.739 | 1.829 | 1.739 | 1.829 | 1960 | 1960 | 1739 | 1829 | 1739 | 1739 |
| Height | 1.471 | 1.460 | 1.471 | 1.460 | 1430 | 1430 | 1471 | 1460 | 1471 | 1471 |
| Wheelbase | 2.538 | 2.538 | 2.538 | 2.538 | 2540 | 2540 | 2538 | 2538 | 2538 | 2538 |
| Trunk Capacity | 285 | 285 | 285 | 285 | 311 | 311 | 285 | 285 | 285 | 285 |
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 8.0 | 8.9 | 8.0 | 8.9 | ||||||
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 180 | 190 | 180 | 190 | 208 | 208 | 180 | 190 | 180 | 180 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 17.2 | 16.7 | 17.2 | 16.7 | 17.2 | 17.2 | 17.2 | 16.7 | 17.2 | 17.2 |
| Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Moving Object Detection System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||||||||
| Remote Start | ✓ | ✓ | ||||||||
| Speed Sensitive Power Steering | ✓ | ✓ | ||||||||
| Remote Windows Down | ✓ | |||||||||
| Variable Cylinder Management (VCM) | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Grille Colour | ✓ | ✓ | ||||||||
| Adaptive Brake Lights | ✓ | ✓ | ||||||||
| Side Step | ✓ | ✓ | ||||||||
| Mudguard - Front | ✓ | ✓ | ||||||||
| LED Fog Lights | ✓ | ✓ | ||||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Sunroof | ✓ | ✓ | ||||||||
| Xenon Headlamps | ✓ | ✓ | ||||||||
| Chrome Door Handles | ✓ | ✓ | ||||||||
| Wind Blocker | ✓ | |||||||||
| Sports Exhaust System | ✓ | |||||||||
Interior | ||||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Gear Shift Lever | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Compass | ✓ | ✓ | ||||||||
| Wood Trim | ✓ | ✓ | ||||||||
| Alloy Pedals | ✓ | ✓ | ||||||||
| Air Conditioner (AC) | ✓ | ✓ | ||||||||
| Rear Cupholders | ✓ | ✓ | ||||||||
| Acoustic Hood | ✓ | ✓ | ||||||||
| Cigar Lighter | ✓ | ✓ | ||||||||
| Rear Reading Lamp | ✓ | ✓ | ||||||||
| Ventilated Seats | ✓ | |||||||||
| Glove Box Cooler | ✓ | |||||||||
Comfort | ||||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Tailgate | ✓ | ✓ | ||||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | ✓ | ||||||||
| Fire Extinguisher | ✓ | ✓ | ||||||||
| Crosswind Assist | ✓ | ✓ | ||||||||
| Active Bonnet | ✓ | ✓ | ||||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Electric anti-dazzling room mirror | ✓ | |||||||||
| Door Edge Protector | ✓ | |||||||||
| Active Understeer Control (AUC) | ✓ | |||||||||
| Speed Limiter | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ||||||||
| Off-Road Damper | ✓ | ✓ | ||||||||
| 4WD Mode | ✓ | |||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Touch Screen Size | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HDMI | ✓ | ✓ | ||||||||
| Wireless Headphone | ✓ | ✓ | ||||||||
| Rear Audio Control | ✓ | ✓ | ||||||||
| Rear Screen | ✓ | ✓ |
Peugeot 208 2024 Active Plus
Kia Soul
Peugeot 208 2024 Active Plus
Kia Picanto
Peugeot 208 2024 Active Plus
Peugeot 308
Peugeot 208 2024 Active Plus
JAC E30X
Peugeot 208 2024 Active Plus
Toyota IQ
Peugeot 208 2024 1.6L GT Line
Kia Soul