Loading...
Loading...
10 Cars Hide common specs | MG RX8 2024 2.0T STD (2WD) BHD 10,684 | MG RX8 2024 2.0T STD (AWD)BHD 9,999 | MG RX8 2024 2.0T LUX (AWD) BHD 11,499 | MG RX8 2024 2.0T Black Edition (AWD) BHD 12,499 | MG RX8 2023 2.0T LUX (AWD) BHD 12,199 | MG RX8 2023 2.0T Black Edition (AWD) BHD 12,999 | MG RX8 2023 2.0T STD (AWD)BHD 10,399 |
|---|
10 Cars Hide common specs | MG RX8 2024 2.0T STD (2WD) BHD 10,684 | MG RX8 2024 2.0T STD (AWD)BHD 9,999 | MG RX8 2024 2.0T LUX (AWD) BHD 11,499 | MG RX8 2024 2.0T Black Edition (AWD) BHD 12,499 | MG RX8 2023 2.0T LUX (AWD) BHD 12,199 | MG RX8 2023 2.0T Black Edition (AWD) BHD 12,999 | MG RX8 2023 2.0T STD (AWD)BHD 10,399 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Gasoline | Gasoline | Gasoline | Petrol |
| Horsepower (BHP) | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP | 220 BHP |
| Torque (N-m) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Length | 4923 | 4923 | 4923 | 4923 | 4.923 | 4923 | 4923 | 4923 | 4923 | 4.923 |
| Width | 1930 | 1930 | 1930 | 1930 | 1.930 | 1930 | 1930 | 1930 | 1930 | 1.930 |
| Height | 1810 | 1810 | 1810 | 1810 | 1.810 | 1810 | 1810 | 1810 | 1810 | 1.810 |
| Wheelbase | 2850 | 2850 | 2850 | 2850 | 2.850 | 2850 | 2850 | 2850 | 2850 | 2.850 |
| Trunk Capacity | 835 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Technologies | ||||||||||
| Moving object detection system | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Apps | ✓ | |||||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Exterior | ||||||||||
| Wind Blocker | ✓ | |||||||||
| Panoramic Sunroof | ✓ | |||||||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Active Headrests | ✓ | |||||||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cigar Lighter | ✓ | |||||||||
Comfort | ||||||||||
| 360 Degree camera | ✓ | ✓ | ✓ | |||||||
| Temperature Display | ✓ | |||||||||
Safety | ||||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| First Aid Kit | ✓ | |||||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Knee Bag - Driver | ✓ | |||||||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Air Suspension | ✓ | ✓ | ||||||||
| Off-Road Damper | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Rear Screen | ✓ | ✓ | ||||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 70 | 70 |
MG RX8 2024 2.0T STD (2WD)
Renault Duster
MG RX8 2024 2.0T STD (2WD)
Exeed VX
MG RX8 2024 2.0T STD (2WD)
Exeed RX
MG RX8 2024 2.0T STD (2WD)
Exeed LX
MG RX8 2024 2.0T STD (2WD)
Exeed TXL
MG RX8 2024 2.0T STD (AWD)
Renault Duster