Loading...
Loading...
10 Cars Hide common specs | GT 1.5T COMBHD 6,935 | GT 1.5T STDBHD 6,156 | MG GT 2024 1.5T STDBHD 6,999 | MG GT 2024 1.5L CVT COMBHD 7,499 | MG GT 2024 1.5T LUXBHD 7,999 | MG GT 2023 1.5T STDBHD 7,699 | MG GT 2023 1.5L COMBHD 6,699 | MG GT 2023 1.5T LUXBHD 8,199 | MG GT 2022 1.5L COMBHD 6,215 | MG GT 2022 1.5T LUXBHD 7,370 |
|---|
10 Cars Hide common specs | GT 1.5T COMBHD 6,935 | GT 1.5T STDBHD 6,156 | MG GT 2024 1.5T STDBHD 6,999 | MG GT 2024 1.5L CVT COMBHD 7,499 | MG GT 2024 1.5T LUXBHD 7,999 | MG GT 2023 1.5T STDBHD 7,699 | MG GT 2023 1.5L COMBHD 6,699 | MG GT 2023 1.5T LUXBHD 8,199 | MG GT 2022 1.5L COMBHD 6,215 | MG GT 2022 1.5T LUXBHD 7,370 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 | 1.5 | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol |
| Horsepower (BHP) | 171 | 171 | 173 BHP | 118 BHP | 173 BHP | 173 BHP | 118 BHP | 173 BHP | 118 BHP | 173 BHP |
| Torque (N-m) | 275 | 275 | 250 | 150 | 250 | 250 | 150 | 250 | 150 | 250 |
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 1539 | 1539 | ||||||||
| Rim Size | 18 | 18 | ✓ | ✓ | ||||||
| Number of Doors | 4 Doors | 4 Doors | ||||||||
| Length | 4571 | 4571 | 4675 | 4675 | 4675 | 4675 | 4675 | 4675 | 4.675 | 4.675 |
| Width | 1855 | 1855 | 1842 | 1842 | 1842 | 1842 | 1842 | 1842 | 1.842 | 1.842 |
| Height | 1719 | 1719 | 1480 | 1473 | 1480 | 1480 | 1473 | 1480 | 1.473 | 1.480 |
| Wheelbase | 2708 | 2708 | 2680 | 2680 | 2680 | 2680 | 2680 | 2680 | 2.680 | 2.680 |
| Trunk Capacity | 430 | 430 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 |
| Ground Clearance | 145 | 145 | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 9.4 | 9.4 | 8.5 | 10.5 | 8.5 | 8.5 | 10.5 | 8.5 | 10.5 | 8.5 |
| Battery Range (WLTC) | ✓ | |||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 190 | 190 | 215 | 185 | 215 | 215 | 185 | 215 | 185 | 215 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 16.9 Km/L | 16.9 Km/L | 16.9 | 17.5 | 16.9 | 16.9 | 17.5 | 16.9 | 17.5 | 16.9 |
| Fuel Tank Capacity | 55 | 55 | 50 | 45 | 50 | 50 | 45 | 50 | 45 | 50 |
| Fuel Average City | 16.9 Km/L | 16.9 Km/L | ||||||||
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ||||||||
| AUTOHOLD | ✓ | ✓ | ||||||||
| Trip Computer | ✓ | ✓ | ||||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Moving object detection system | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Live Traffic Information | ✓ | ✓ | ✓ | |||||||
| Speed Sensitive Power Steering | ✓ | ✓ | ✓ | |||||||
| Intelligent Key | ✓ | ✓ | ✓ | |||||||
| Moving Object Detection System | ✓ | |||||||||
Exterior | ||||||||||
| Luggage Rack | ✓ | ✓ | ||||||||
| Spoiler | ✓ | ✓ | ||||||||
| Side Mirrors with Indicators | ✓ | ✓ | ||||||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows | ✓ | ✓ | ||||||||
| Power Mirrors | ✓ | |||||||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Headlights | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Adaptive Brake Lights | ✓ | ✓ | ✓ | |||||||
| Trailer hitch with cover | ✓ | ✓ | ||||||||
| Tailgate with Hatch | ✓ | ✓ | ✓ | |||||||
| Side Step | ✓ | ✓ | ✓ | |||||||
| Roof Spoiler | ✓ | ✓ | ✓ | |||||||
| Footwell Lights | ✓ | ✓ | ✓ | |||||||
| Acoustic Front Windshield | ✓ | ✓ | ✓ | |||||||
| Front Grille Colour | ✓ | ✓ | ||||||||
| LED Fog Lights | ✓ | ✓ | ||||||||
| Trailer Hitch With Cover | ✓ | |||||||||
| Sports Exhaust System | ✓ | |||||||||
Interior | ||||||||||
| Rear Armrest | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Center Arm Rest | ✓ | ✓ | ||||||||
| Center Console Box | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Temperature Zone Control | Dual | |||||||||
| Rear AC Vents | ✓ | ✓ | ||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Ventilated Seats | ✓ | ✓ | ✓ | |||||||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | |||||||
| Compass | ✓ | ✓ | ✓ | |||||||
| Leather instrument panel | ✓ | ✓ | ||||||||
| Cargo area tie down anchors | ✓ | ✓ | ||||||||
| Rear Cupholders | ✓ | ✓ | ✓ | |||||||
| Toolkit | ✓ | ✓ | ✓ | |||||||
| Conversation Mirror with Sunglasses Holder | ✓ | ✓ | ✓ | |||||||
| Front Armrest | ✓ | ✓ | ||||||||
| Rear Reading Lamp | ✓ | ✓ | ||||||||
| Leather Instrument Panel | ✓ | |||||||||
| Glove Box Cooler | ✓ | |||||||||
| Air Conditioner (AC) | ✓ | |||||||||
| Cargo Area Tie Down Anchors | ✓ | |||||||||
Comfort | ||||||||||
| Push Button Start | ✓ | ✓ | ||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ||||||||
| Keyless Start | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear AC Controls | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electric Curtain - Rear | ✓ | ✓ | ✓ | |||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Number of Airbags | 2 | 2 | ✓ | ✓ | ||||||
| Intelligent Emergency Call | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ||||||||
| EBA/BA | ✓ | ✓ | ||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | |||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Door Reflectors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Security System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Crosswind Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Acceleration Skid Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electric anti-dazzling room mirror | ✓ | ✓ | ✓ | |||||||
| Tire Repair Kit | ✓ | ✓ | ✓ | |||||||
| Active Bonnet | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Rear | ✓ | ✓ | ||||||||
| Disc Brakes - Front | ✓ | ✓ | ||||||||
| Front Tire Size | 225/50 R18 | 225/50 R18 | ||||||||
| Rear Tire Size | 225/50 R18 | 225/50 R18 | ||||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Off-Road tires | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Adaptive Suspension Package | ✓ | ✓ | ✓ | |||||||
| Air Suspension | ✓ | ✓ | ||||||||
| Off-Road Damper | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | 7DCT | 7DCT | Automatic | CVT | Automatic | Automatic | CVT | Automatic | CVT | Automatic |
Infotainment | ||||||||||
| Touch Screen Size | 14.1 | 14.1 | ✓ | ✓ | ||||||
| Cell Phone Mapping | ✓ | ✓ | ||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ||||||||
| Apple CarPlay | ✓ | ✓ | ||||||||
| Number Of Speakers | 6 | 6 | ✓ | ✓ | ||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| DVD | ✓ | ✓ | ✓ | |||||||
| Wireless Headphone | ✓ | ✓ | ||||||||
| Rear Audio Control | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Rear Screen | ✓ | ✓ | ||||||||
| Rear Seat Entertainment System | ✓ |
GT 1.5T COM
Alfa Romeo Giulietta
GT 1.5T COM
Alfa Romeo Giulia
GT 1.5T COM
Alfa Romeo Stelvio
GT 1.5T COM
Kia K4
GT 1.5T COM
Kia Stinger
GT 1.5T STD
Alfa Romeo Giulietta