McLaren GT Specifications Comparison - Bahrain
4 Cars Hide common specs | McLaren GT 2023 4.0T V8 CoupeBHD 90,000 | McLaren GT 2024 4.0T V8 CoupeBHD 90,000 | McLaren GT 2021 4.0T V8 CoupeBHD 90,000 | McLaren GT 2022 4.0T V8 CoupeBHD 90,000 |
---|
4 Cars Hide common specs | McLaren GT 2023 4.0T V8 CoupeBHD 90,000 | McLaren GT 2024 4.0T V8 CoupeBHD 90,000 | McLaren GT 2021 4.0T V8 CoupeBHD 90,000 | McLaren GT 2022 4.0T V8 CoupeBHD 90,000 |
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 0.0 L | 0.0 L | 0.0 L | 0.0 L |
Fuel Type | Gasoline | Gasoline | Petrol | Petrol |
Horsepower (BHP) | 620 BHP | 620 BHP | 620 BHP | 620 BHP |
Torque (N-m) | 630 | 630 | 630 | 630 |
Dimensions | ||||
Length | 4683 | 4683 | 4683 | 4683 |
Width | 2045 | 2045 | 2045 | 2045 |
Height | 1213 | 1213 | 1213 | 1213 |
Wheelbase | 2675 | 2675 | 2675 | 2675 |
Trunk Capacity | 150 | 150 | 150 | 150 |
Car Information | ||||
Vehicle Type | ||||
0-100km/h acceleration time(s) | 3.2 | 3.2 | ||
Engine / Motor | ||||
Maximum speed (km/h) | 326 | 326 | 326 | 326 |
No. of Cylinders | 8 | 8 | 8 | 8 |
Fuel Economy | ||||
Fuel Economy (Km/L) | 9.3 | 9.3 | 9.3 | 9.3 |
Fuel Tank Capacity | 72 | 72 | 72 | 72 |
Technologies | ||||
Power Steering | ✔ | ✔ | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ |
Exterior | ||||
LED Taillights | ✔ | ✔ | ✔ | ✔ |
LED Headlights | ✔ | ✔ | ✔ | ✔ |
Interior | ||||
Radio | ✔ | ✔ | ✔ | ✔ |
Alcantara seats | ✔ | ✔ | ✔ | ✔ |
Comfort | ||||
360 Degree camera | ✔ | ✔ | ||
Push Button Start | ✔ | ✔ | ✔ | ✔ |
Rear Camera | ✔ | ✔ | ✔ | ✔ |
360 Degree Camera | ✔ | ✔ | ||
Safety | ||||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ |
Chassis & Steering | ||||
Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||
Transmission type | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||
MP3 | ✔ | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ | ✔ |
CD Player | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.