Loading...
Loading...
1 Car Hide common specs | Lotus Exige 2023 Sport 410BHD 38,500 | Lotus Exige 2023 Sport 410BHD 38,500 |
|---|
1 Car Hide common specs | Lotus Exige 2023 Sport 410BHD 38,500 | Lotus Exige 2023 Sport 410BHD 38,500 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 3.5 L | |
| Fuel Type | Gasoline | |
| Horsepower (BHP) | 410 BHP | |
| Torque (N-m) | 420 | |
Dimensions | ||
| Seating Capacity | 2 Seater | |
| Length | 4084 | |
| Width | 1802 | |
| Height | 1129 | |
| Wheelbase | 2370 | |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 3.4 | |
Engine / Motor | ||
| Maximum speed (km/h) | 290 | |
| No. of Cylinders | 6 | |
Fuel Economy | ||
| Fuel Economy (Km/L) | 9.9 | |
| Fuel Tank Capacity | 40 | |
Technologies | ||
| Drive Computer | ✓ | |
| Power Steering | ✓ | |
| Cornering assist | ✓ | |
| Trip Computer | ✓ | |
Exterior | ||
| Wheels - Alloy | ✓ | |
| Rear Spoiler | ✓ | |
| Power Mirrors | ✓ | |
| LED Taillights | ✓ | |
| Daytime Running Lights | ✓ | |
Interior | ||
| Interior central locking | ✓ | |
| Seat Adjustment - Manual | ✓ | |
| Fabric Seats | ✓ | |
| Leather Seats | ✓ | |
| Leather Steering Wheel | ✓ | |
| Manual AC | ✓ | |
| Alloy Pedals | ✓ | |
| Odometer | ✓ | |
| Sport Pedals | ✓ | |
Comfort | ||
| Electronic engine immobilizer | ✓ | |
| Seats - Comfort | ✓ | |
Safety | ||
| Anti-Theft Alarm System | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | |
| ABS | ✓ | |
| Active braking | ✓ | |
Chassis & Steering | ||
| Drive Type | Rear Wheel Drive | |
Transmission | ||
| Differential Lock | ✓ | |
| Transmission type | Manual |
Lotus Exige 2023 Sport 410
Nissan GTR
Lotus Exige 2023 Sport 410
Audi RS e-tron GT
Lotus Exige 2023 Sport 410
Audi S e-tron GT
Lotus Exige 2023 Sport 410
McLaren 750S
Lotus Exige 2023 Sport 410
Mercedes Benz AMG GT
