Loading...
Loading...
10 Cars Hide common specs | Lotus Evora 2024 GT410 SportBHD 64,700 | Lotus Evora 2024 GTBHD 40,000 | Lotus Evora 2023 GTBHD 40,000 | Lotus Evora 2023 GT410 SportBHD 64,700 | Lotus Evora 2022 GT410 SportBHD 64,700 | Lotus Evora 2022 GTBHD 40,000 | Lotus Evora 2021 GT410 SportBHD 64,700 | Lotus Evora 2021 GTBHD 40,000 | Lotus Evora 2020 GT410 SportBHD 33,800 | Lotus Evora 2020 400 Base M/TBHD 33,800 |
|---|
10 Cars Hide common specs | Lotus Evora 2024 GT410 SportBHD 64,700 | Lotus Evora 2024 GTBHD 40,000 | Lotus Evora 2023 GTBHD 40,000 | Lotus Evora 2023 GT410 SportBHD 64,700 | Lotus Evora 2022 GT410 SportBHD 64,700 | Lotus Evora 2022 GTBHD 40,000 | Lotus Evora 2021 GT410 SportBHD 64,700 | Lotus Evora 2021 GTBHD 40,000 | Lotus Evora 2020 GT410 SportBHD 33,800 | Lotus Evora 2020 400 Base M/TBHD 33,800 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 410 BHP | 416 BHP | 416 BHP | 410 BHP | 410 BHP | 416 BHP | 410 BHP | 416 BHP | 410 BHP | 400 BHP |
| Torque (N-m) | 420 | 430 | 430 | 420 | 420 | 430 | 420 | 430 | 420 | 410 |
Dimensions | ||||||||||
| Seating Capacity | 2 Seater | 4 Seater | 4 Seater | 2 Seater | 2 Seater | 4 Seater | 2 Seater | 4 Seater | 2 Seater | 4 Seater |
| Length | 4394 | 4394 | 4394 | 4394 | 4.394 | 4.394 | 4.394 | 4.394 | 4.394 | 4.385 |
| Width | 1844 | 1972 | 1972 | 1844 | 1.844 | 1.972 | 1.844 | 1.972 | 1.844 | 1.845 |
| Height | 1229 | 1223 | 1223 | 1229 | 1.229 | 1.223 | 1.229 | 1.223 | 1.229 | 1.229 |
| Wheelbase | 2575 | 2575 | 2575 | 2575 | 2.575 | 2.575 | 2.575 | 2.575 | 2.575 | 2.575 |
| Trunk Capacity | 161 | 170 | 170 | 161 | 161 | 170 | 161 | 170 | 161 | 170 |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 4.1 | 3.8 | 3.8 | 4.1 | 4.1 | 3.8 | 4.1 | 3.8 | 4.1 | 4.2 |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 275 | 303 | 303 | 275 | 275 | 303 | 275 | 303 | 275 | 300 |
| No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10.3 | 10.4 | 10.4 | 10.3 | 10.3 | 10.4 | 10.3 | 10.4 | 10.3 | 10.3 |
| Fuel Tank Capacity | 60 | 55 | 55 | 60 | 60 | 55 | 60 | 55 | 60 | 60 |
Technologies | ||||||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cornering assist | ✓ | ✓ | ✓ | ✓ | ||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cornering Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tire Pressure Monitoring Display | ✓ | |||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Cruise Control | ✓ | |||||||||
| Navigation System | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bi-Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Xenon Headlamps | ✓ | ✓ | ||||||||
| Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
| Sports Exhaust System | ✓ | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ||||||||
| Rear Fog Lamp | ✓ | |||||||||
| Daytime Running Lights | ✓ | |||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Magnesium Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alcantara seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Sport Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Covered Door Armrest | ✓ | ✓ | ✓ | ✓ | ||||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Reading Lamps | ✓ | |||||||||
| Scuff Plate | ✓ | |||||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Camera | ✓ | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rollover stability control | ✓ | ✓ | ✓ | ✓ | ||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Bonnet | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Mirrors with Side Turn Signal | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Air Suspension | ✓ | ✓ | ||||||||
| Off-Road Damper | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Manual | Manual | Automatic | Automatic | Manual | Automatic | Manual | Automatic | Manual |
| Differential Lock | ✓ | ✓ | ✓ | ✓ | ||||||
| Torsen Limited Slip Differential | ✓ | |||||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| iPod Interface | ✓ | ✓ | ||||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| IPod Interface | ✓ | ✓ | ✓ | |||||||
| Wireless Headphone | ✓ | ✓ | ||||||||
| Rear Screen | ✓ | ✓ | ||||||||
| AUX | ✓ | |||||||||
| Touchscreen | ✓ | |||||||||
| Bluetooth | ✓ | |||||||||
| Number Of Speakers | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ||||||||
Motor | ||||||||||
| Motor Description | N/A |
Lotus Evora 2024 GT410 Sport
Nissan GTR
Lotus Evora 2024 GT410 Sport
Audi RS e-tron GT
Lotus Evora 2024 GT410 Sport
Audi S e-tron GT
Lotus Evora 2024 GT410 Sport
McLaren 750S
Lotus Evora 2024 GT410 Sport
Mercedes Benz AMG GT
Lotus Evora 2024 GT
Nissan GTR
