Loading...
Loading...
10 Cars Hide common specs | Telluride 3.8 V6 GDIBHD 20,887 | Kia Telluride 2024 3.8L V6 GX (AWD)BHD 19,720 |
|---|
10 Cars Hide common specs | Telluride 3.8 V6 GDIBHD 20,887 | Kia Telluride 2024 3.8L V6 GX (AWD)BHD 19,720 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.8 | 3.8L | 3.8L | 3.8L | 3.8L | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Gasoline |
| Horsepower (BHP) | 291 | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP | 291 BHP |
| power (kW) | 217 | |||||||||
| Maximum power speed (rpm) | 6100 | 291 hp / 6,000 rpm | 291 hp / 6,000 rpm | 291 hp / 6,000 rpm | 291 hp / 6,000 rpm | |||||
| Torque (N-m) | 355 | 355 | 355 | 355 | 355 | 355 | ||||
| Max. torque speed (rpm) | 5200 | 36.2 Kg.m / 5,200 rpm | 36.2 Kg.m / 5,200 rpm | 36.2 Kg.m / 5,200 rpm | 36.2 Kg.m / 5,200 rpm | |||||
| Engine type | 3.8 Liters GDi, 3,778 cc, 6 Cylinders | 3.8 Liters GDi, 3,778 cc, 6 Cylinders | 3.8 Liters GDi, 3,778 cc, 6 Cylinders | 3.8 Liters GDi, 3,778 cc, 6 Cylinders | ||||||
| Valves per Cylinder | 6 | 6 | 6 | 6 | ||||||
Dimensions | ||||||||||
| Seating Capacity | 7 | 8 | 8 | 7 | 8 | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater |
| Length | 5000 | 5000 | 5000 | 5000 | 5000 | 5.001 | 5.001 | 5.001 | 5.001 | 5001 |
| Width | 1990 | 1990 | 1990 | 1990 | 1990 | 2.009 | 2.009 | 2.009 | 2.009 | 2009 |
| Height | 1750 | 1750 | 1750 | 1750 | 1750 | 1.801 | 1.801 | 1.801 | 1.801 | 1801 |
| Wheelbase | 2900 | 3.081 | 3.081 | 3.081 | 3.081 | 3081 | ||||
| Rim Size | 20 | 20 | 20 | 20 | ||||||
| Trunk Capacity | 595 | 595 | 595 | 601 | ||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Maximum power (kW) | 217 | |||||||||
| Maximum torque (N-m) | 355 | |||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | |||||
| Fuel Tank Capacity | 71 | 71 | 71 | 71 | 71 | 71.1 | 71.1 | 71 | 71 | |
Technologies | ||||||||||
| Radar | ✓ | |||||||||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | |||||||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parallel Parking Assist | ✓ | |||||||||
| Cruise Control Switch on Steering | ✓ | |||||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Driving Mode Selection | ✓ | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | Comfort - Eco - Sports - Smart | |||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ||||||
| Engine Auto Stop/Start System | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Attention Assist | ✓ | ✓ | ||||||||
| HUD/Head Up Display | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Live Traffic Information | ✓ | |||||||||
| Speed Sensitive Windshield Wipers | ✓ | |||||||||
| Navigation System | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cornering Lights | ✓ | ✓ | ||||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Adaptive Headlights | ✓ | |||||||||
| Power Folding Mirror | كهربائي | كهربائي | كهربائي | كهربائي | ||||||
| Luggage Rack | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Door Mirrors | ✓ | ✓ | ✓ | |||||||
| Rain Sensing Wiper | ✓ | ✓ | ||||||||
| Adaptive High and Low Beam | ✓ | ✓ | ||||||||
| Front Grille Colour | ✓ | |||||||||
| Trailer Hitch With Cover | ✓ | |||||||||
| Tonneau Cover | ✓ | |||||||||
| Rear Blinds | ✓ | |||||||||
| Mudguard - Front | ✓ | |||||||||
| Bonnet Light | ✓ | |||||||||
| Electric Sunroof | ✓ | |||||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | |||||||
| Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | |||||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | |||||||
| Chrome Door Handles | ✓ | |||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Heated Seats | Front Row Seats | Front Row Seats | Front and Back Row Seats | Front Row Seats | Driver Seat | |||||
| Ventilated Seats | Front Row Seats | Front Row Seats | Front and Back Row Seats | Front Row Seats | ||||||
| Instrument Cluster | ✓ | |||||||||
| Odometer | ✓ | |||||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Folding Seat | ✓ | |||||||||
| Handbrake | ✓ | |||||||||
| Cup Holder | ✓ | |||||||||
| Instrument Screen Size (Inches) | 7 | 7 | 12.3 | 12.3 | ||||||
| Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | ✓ | ✓ | |||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Memory | Driver Seat | Driver Seat | ||||||||
| Lumbar Support - Electric | Driver Seat | Driver Seat | ||||||||
| Rearview Mirror for Streaming Media | ✓ | ✓ | ||||||||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Armrest | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Seat Massage | ✓ | ✓ | ✓ | |||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Radio | ✓ | ✓ | ✓ | |||||||
| Wood Trim | ✓ | |||||||||
| Alloy Pedals | ✓ | |||||||||
| Active Headrests | ✓ | ✓ | ✓ | |||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | |||||||
| Cargo Area Tie Down Anchors | ✓ | |||||||||
| Acoustic Hood | ✓ | ✓ | ✓ | |||||||
| Rear Reading Lamp | ✓ | |||||||||
| Interior central locking | ✓ | |||||||||
| Multi info | ✓ | |||||||||
Comfort | ||||||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking sensor front | ✓ | ✓ | ✓ | |||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear AC Controls | ✓ | ✓ | ✓ | |||||||
| Electric Curtain - Rear | ✓ | |||||||||
| Temperature Display | ✓ | |||||||||
| Keyless Entry | ✓ | ✓ | ✓ | |||||||
| Steering Adjustment | ✓ | ✓ | ✓ | |||||||
| 360 Degree camera | ✓ | |||||||||
Safety | ||||||||||
| Collision Safety Door Latch Open System | ✓ | |||||||||
| Collision Safety Cut-Out | ✓ | |||||||||
| Security System | ✓ | |||||||||
| Collision Detection | ✓ | Front | Front | ✓ | ✓ | ✓ | ||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Lane Departure Warning | ✓ | |||||||||
| Lane Keeping Assist | ✓ | ✓ | ✓ | |||||||
| Number of Airbags | 6 | 6 | 7 | 7 | ||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | |||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
| Child Lock | ✓ | ✓ | ✓ | |||||||
| Seat belt reminder | Rear Occupant Alert | Rear Occupant Alert | Rear Occupant Alert | |||||||
| Rear Cross Traffic Alert | ✓ | ✓ | ||||||||
| Lane Following Assist | ✓ | ✓ | ||||||||
| Driver Seat Belt Warning | ✓ | ✓ | ||||||||
| Door Reflectors | ✓ | |||||||||
| Tire Repair Kit | ✓ | |||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | |||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | |||||||
| Active Understeer Control (AUC) | ✓ | |||||||||
| Speed Limiter | ✓ | |||||||||
| Auto Door Lock | ✓ | ✓ | ✓ | |||||||
| Spare Wheel | ✓ | |||||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | |||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | |||||||
| Active braking | ✓ | ✓ | ✓ | |||||||
Transmission | ||||||||||
| Transmission type | Automatic | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | Automatic | Automatic | Automatic | Automatic | Automatic |
| transmission case | 8 Speed AT | 8 Speed AT | 8 Speed AT | 8 Speed AT | ||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Infotainment Head Unit | ✓ | |||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Premium Brand Audio System | ✓ | Harman/Kardon Speakers + Ext. Amp + Surround Sound | Harman/Kardon Speakers + Ext. Amp + Surround Sound | ✓ | ✓ | ✓ | ||||
| Rear Screen Size | 8 | 8 | 8 | 8 | ||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touch Screen Size | 12.3 | 12.3 | 12.3 | |||||||
| HDMI | ✓ | ✓ | ✓ | |||||||
| Wireless Headphone | ✓ | ✓ | ✓ | |||||||
| Rear Audio Control | ✓ | |||||||||
| Rear Screen | ✓ | ✓ | ✓ | |||||||
Engine / Motor | ||||||||||
| Displacement | 3.8 Liter | 3.8 Liter | 3.8 Liter | 3.8 Liter | ||||||
| No. of Cylinders | 6 | 6 | 6 | 6 | 6 | |||||
Wheels/brakes | ||||||||||
| Disc Brakes - Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Tire Size | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | ||||||
| Rear Tire Size | 245/50 R20 | 245/50 R20 | 245/50 R20 | 245/50 R20 | ||||||
| Wheels - Chrome | ✓ | |||||||||
| Rear Brakes - Ventilated Discs | ✓ | |||||||||
| Front Brakes - Ventilated Discs | ✓ | |||||||||
| Aluminum Wheels | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | ||||||
| Adaptive Suspension Package | ✓ | ✓ | ||||||||
| Air Suspension | ✓ | ✓ | ✓ | |||||||
| Off-Road Damper | ✓ | ✓ | ✓ | |||||||
| Drive Type | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive |
Telluride 3.8 V6 GDI
Toyota Highlander
Telluride 3.8 V6 GDI
Avatr 11
Telluride 3.8 V6 GDI
Hongqi EHS9
Telluride 3.8 V6 GDI
iCAUR 03T
Telluride 3.8 V6 GDI
Citroen C4
Telluride 3.8L LX STD- 12
Toyota Highlander