Loading...
Loading...
4 Cars Hide common specs | Kia Picanto 2023 1.2L LXBHD 4,995 | Kia Picanto 2024 1.2L LXBHD 4,995 | Picanto 2025 EXTBD | Picanto 2025 LXTBD |
---|
4 Cars Hide common specs | Kia Picanto 2023 1.2L LXBHD 4,995 | Kia Picanto 2024 1.2L LXBHD 4,995 | Picanto 2025 EXTBD | Picanto 2025 LXTBD |
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 1.2 L | 1.2 L | 1.2 | 1.2 |
Fuel Type | Gasoline | Gasoline | ||
Horsepower (BHP) | 84 BHP | 84 BHP | 83 | 83 |
Torque (N-m) | 122 | 122 | ||
Valves per Cylinder | ||||
Dimensions | ||||
Seating Capacity | 5 Seater | 5 Seater | ||
Length | 3595 | 3595 | 3595 | 3595 |
Width | 1595 | 1595 | 1595 | 1595 |
Height | 1495 | 1495 | 1485 | 1485 |
Wheelbase | 2400 | 2400 | ||
Trunk Capacity | 255 | 255 | ||
Car Information | ||||
Vehicle Type | ||||
0-100km/h acceleration time(s) | 13.7 | 13.7 | ||
Engine / Motor | ||||
Maximum speed (km/h) | 161 | 161 | ||
No. of Cylinders | 4 | 4 | 4 | 4 |
Displacement | 1.2 Liter | 1.2 Liter | ||
Fuel Economy | ||||
Fuel Economy (Km/L) | 16.7 | 16.7 | ||
Fuel Tank Capacity | 35 | 35 | 35 | 35 |
Technologies | ||||
Tire Pressure Monitoring Display | ✔ | ✔ | ||
Power Steering | ✔ | ✔ | ||
Adaptive Cruise Control | ✔ | ✔ | ||
Automatic Headlight Range Control | ✔ | |||
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ | ||
Cruise Control | ✔ | ✔ | ||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | ✔ | ||
Intelligent Key | ✔ | |||
Exterior | ||||
Manual Headlamps | ✔ | ✔ | ||
Headlamps - Halogen | ✔ | ✔ | ||
Chrome Exhaust Pipes | ✔ | ✔ | ||
Wheels - Alloy | ✔ | ✔ | ||
Power Windows | ✔ | ✔ | ||
Power Mirrors | ✔ | ✔ | ||
LED Taillights | ✔ | |||
LED Headlights | ✔ | |||
Rear Fog Lamp | ✔ | ✔ | ||
Electric Sunroof | ✔ | |||
Daytime Running Lights | ✔ | |||
Body Colored Mirrors | Body Color Outside Mirrior | Body Color Outside Mirrior | ||
Body Colored Bumper - Front and Rear | Body Color Bumper | Body Color Bumper | ||
Interior | ||||
Seat Adjustment - Manual | ✔ | ✔ | ||
Fabric Seats | ✔ | ✔ | ||
Manual AC | ✔ | ✔ | ||
Radio | ✔ | ✔ | ||
Odometer | ✔ | ✔ | ||
Urethane Steering | ✔ | ✔ | ||
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ||
Cargo Light | ✔ | ✔ | ||
Acoustic Hood | ✔ | ✔ | ||
Multi info | ✔ | ✔ | ||
Cup Holder | ✔ | ✔ | ||
Automatic AC | ✔ | ✔ | ||
Leather Seats | ✔ | |||
Leather Steering Wheel | ✔ | |||
Air Conditioner (AC) | ✔ | ✔ | ||
Power Windows - Front and Rear | ✔ | ✔ | ||
Comfort | ||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ |
Power Tailgate | ✔ | ✔ | ||
360 Degree camera | ✔ | ✔ | ||
Rear Defogger | ✔ | ✔ | ||
Push Button Start | ButtonStart | |||
Keyless Entry | Keyless Entry System | Keyless Entry System | ||
Remote key types | Smart Key System | Smart Key System | ||
Safety | ||||
Pedestrian airbag | ✔ | ✔ | ||
Fire Extinguisher | ✔ | ✔ | ||
Active Bonnet | ✔ | ✔ | ||
Collision Detection | ✔ | ✔ | ||
Seatbelt pretensioner - Front Only | ✔ | ✔ | ||
ABS | ✔ | ✔ | ABS | ABS |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ||
Number of Airbags | 2 | 2 | ||
Parking Sensors - Front and Rear | Rear Parking Sensors | |||
EBD (Electronic Brakeforce Distribution) | ||||
Child Lock | ||||
Wheels/brakes | ||||
Wheels - Steel | ✔ | ✔ | ||
Aluminum Wheels | ✔ | ✔ | ||
Front Tire Size | 165/60 R14 | 165/60 R14 | ||
Rear Tire Size | 165/6014 | 165/6014 | ||
Chassis & Steering | ||||
Drive Type | Front Wheel Drive | Front Wheel Drive | ||
Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | ||
Transmission | ||||
Transmission type | Automatic | Automatic | 4 Speed AT | 4 Speed AT |
transmission case | 4 Speed AT | 4 Speed AT | ||
Infotainment | ||||
USB | ✔ | ✔ | ||
MP3 | ✔ | ✔ | ||
HDMI | ✔ | ✔ | ||
Rear Screen Size | 8 | 8 | ||
Bluetooth | ✔ | ✔ | ||
Android Auto | ✔ | ✔ | ||
Apple CarPlay | ✔ | ✔ | ||
Premium Brand Audio System |