Loading...
Loading...
10 Cars Hide common specs | K8 2025 LXTBD | K8 2025 EXTBD | 3.5 GasolineBHD 18,000 | 1.6 Turbo HybridBHD 8,500 | K8 Hybird 1.6LBHD 15,225 | Kia K8 2024 3.5L GDI LXBHD 14,350 | Kia K8 2023 3.5L GDI LXBHD 14,295 |
|---|
10 Cars Hide common specs | K8 2025 LXTBD | K8 2025 EXTBD | 3.5 GasolineBHD 18,000 | 1.6 Turbo HybridBHD 8,500 | K8 Hybird 1.6LBHD 15,225 | Kia K8 2024 3.5L GDI LXBHD 14,350 | Kia K8 2023 3.5L GDI LXBHD 14,295 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.5 | 3.5 | 3.5 | 3.5 | 1.6 | 1.6 | 3.5 L | 2.5 L | 2.5 L | 3.5 L |
| Fuel Type | Gasoline | Gasoline | Hybrid | Hybrid | Gasoline | Petrol | Gasoline | Gasoline | ||
| Horsepower (BHP) | 300 BHP | 296 BHP | 296 BHP | 296 | 177 | 180 | 300 BHP | 198 BHP | 198 BHP | 300 BHP |
| Torque (N-m) | 359 | 36.6 | 264 | 271 | 359 | 248 | 248 | 359 | ||
| Valves per Cylinder | ||||||||||
| Maximum power speed (rpm) | 6,400 | 177 | 6000 | |||||||
| Max. torque speed (rpm) | 5,000 | 4500 | 5000 | |||||||
| power (kW) | 47.7 | 140 | ||||||||
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | ||
| Length | 5050 | 5015 | 5015 | 5050 | 5050 | 5015 | 5015 | 5.015 | 5015 | 5015 |
| Width | 1880 | 1875 | 1875 | 1880 | 1880 | 1875 | 1875 | 1.875 | 1875 | 1875 |
| Height | 1455 | 1455 | 1455 | 1480 | 1480 | 1455 | 1455 | 1.455 | 1455 | 1455 |
| Wheelbase | 2895 | 2895 | 2895 | 2895 | 2895 | 2.895 | 2895 | 2895 | ||
| Trunk Capacity | 510 | 510 | 510 | 510 | 510 | |||||
| Rim Size | 18 | 19 | ✓ | |||||||
| Front wheelbase(mm) | 1624 | 1624 | ||||||||
| Rear wheelbase (mm) | 1631 | 1631 | ||||||||
| Front Trunk Volume (L) | 510 | |||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Maximum torque (N-m) | 245 | 264 | 271 | |||||||
| Maximum power (kW) | 47.7 | 140 | ||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 6 | 6 | 4 | 4 | 6 | |||||
| Displacement | 3.5 Liter | 3.5 Liter | 3,470 | 1,598 | ||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10.6 | 13.2 | 10.6 | 12.0 | 12.0 | 10.6 | ||||
| Fuel Tank Capacity | 64 | 60 | 60 | 64 | 64 | 64 | 64 | |||
Technologies | ||||||||||
| Moving object detection system | ✓ | ✓ | ✓ | |||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Live Traffic Information | ✓ | |||||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Remote Windows Down | ✓ | ✓ | ✓ | |||||||
| Remote Start | ✓ | ✓ | ✓ | |||||||
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | |||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic Headlight Range Control | ✓ | ✓ | ||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||||||||
| Driving Mode Selection | Drive Mode (Comfort - Eco - Sports - Dynamic) | Drive Mode (Comfort - Eco - Sports - Dynamic) | ✓ | |||||||
| Intelligent Key | ✓ | ✓ | ||||||||
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ||||||
| HUD/Head Up Display | ✓ | ✓ | ||||||||
| Navigation System | ✓ | |||||||||
| Radar | ✓ | ✓ | ✓ | |||||||
| Moving Object Detection System | ✓ | |||||||||
| Cruise Control | ✓ | ✓ | ✓ | |||||||
| Sonar System | ✓ | |||||||||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | |||||||||
| Attention Assist | ✓ | |||||||||
Exterior | ||||||||||
| Adaptive Brake Lights | ✓ | |||||||||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trailer hitch with cover | ✓ | |||||||||
| Roof Spoiler | ✓ | |||||||||
| Roof Rails | ✓ | |||||||||
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Footwell Lights | ✓ | |||||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Xenon Headlamps | ✓ | ✓ | ✓ | |||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Folding Mirror | كهربائي | كهربائي | ||||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Cornering Lights | ✓ | |||||||||
| Auto Headlamps | ✓ | |||||||||
| Front Grille Colour | ✓ | |||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Lumbar Support - Manual | ✓ | |||||||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Center Console Box | ✓ | |||||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ||||||
| Cargo area tie down anchors | ✓ | |||||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Cupholders | ✓ | |||||||||
| Toolkit | ✓ | ✓ | ✓ | |||||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic handbrake | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ✓ | |||||||
| Cigar Lighter | ✓ | ✓ | ✓ | |||||||
| Conversation Mirror with Sunglasses Holder | ✓ | |||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Adjustment - Electric | Front & Back Row Seats | |||||||||
| Automatic AC | ✓ | ✓ | ||||||||
| Leather Instrument Panel | ✓ | ✓ | ||||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Heated Seats | Front Row Seats | Front Row Seats | ||||||||
| Ventilated Seats | Front Row Seats | Front Row Seats | ||||||||
| Seat Massage | Front Row Seats | |||||||||
| Seat Memory | Front Row Seats | |||||||||
| Ambient Lighting | ✓ | |||||||||
| Instrument Cluster | ✓ | |||||||||
| Odometer | ✓ | ✓ | ||||||||
| Tachometer | ✓ | ✓ | ✓ | |||||||
| Electronic Handbrake | ✓ | ✓ | ||||||||
| Multifunction Steering Wheel | ✓ | |||||||||
| Rear Headrest | ✓ | |||||||||
| Handbrake | ✓ | |||||||||
| Front Armrest | ✓ | |||||||||
| Interior Central Locking | ✓ | |||||||||
| Rear Reading Lamp | ✓ | |||||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear AC Controls | ✓ | |||||||||
| Electric Curtain - Rear | ✓ | |||||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | ✓ | ✓ | |||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Welcome Light | ✓ | ✓ | ✓ | |||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | |||||||
| Parking sensor rear | ✓ | ✓ | ||||||||
| Parking sensor front | ✓ | ✓ | ||||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Electronic Engine Immobilizer | ✓ | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Door Reflectors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electric anti-dazzling room mirror | ✓ | |||||||||
| Tire Repair Kit | ✓ | ✓ | ✓ | |||||||
| Security System | ✓ | |||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| First Aid Kit | ✓ | ✓ | ✓ | |||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Edge Protector | ✓ | ✓ | ✓ | |||||||
| Crosswind Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | |||||||
| Active Bonnet | ✓ | |||||||||
| Acceleration Skid Control | ✓ | |||||||||
| Collision Detection | ✓ | Front | Front | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Knee Bag - Driver | ✓ | ✓ | ✓ | |||||||
| Speed Limiter | ✓ | ✓ | ✓ | |||||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Spare Wheel | ✓ | ✓ | ✓ | |||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Number of Airbags | 9 | 9 | 10 | 10 | ✓ | |||||
| Blind Spot Warning | ✓ | ✓ | ✓ | |||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ||||||
| Child Lock | ✓ | ✓ | ||||||||
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seat belt reminder | Rear Occupant Alert | |||||||||
| Driving Recorder | ✓ | ✓ | ||||||||
| Active Safety Warning System | ✓ | |||||||||
| Front Cross Traffic Alert | ✓ | |||||||||
| Rear Cross Traffic Alert | ✓ | |||||||||
| Collision Safety Door Latch Open System | ✓ | |||||||||
| Collision Safety Cut-Out | ✓ | |||||||||
| Lane Following Assist | ✓ | |||||||||
| Passive Pedestrian Protection | ✓ | |||||||||
| Lane Departure Warning | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Disc Brakes - Rear | ✓ | ✓ | ||||||||
| Disc Brakes - Front | ✓ | ✓ | ||||||||
| Front Tire Size | 245/45 R18 | 245/45 R18 | ||||||||
| Rear Tire Size | 245/45 R18 | 245/45 R18 | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |||||
| Steering Type | MOTOR DRIVEN POWER STEERING | MOTOR DRIVEN POWER STEERING | ||||||||
| Front Suspension | MacPherson Strut | MacPherson Strut / Multi-Link Suspension | ||||||||
| Rear Suspension | MacPherson Strut | MacPherson Strut / Multi-Link Suspension | ||||||||
| Air Suspension | ✓ | |||||||||
| Off-Road Damper | ✓ | |||||||||
Transmission | ||||||||||
| Transmission type | Automatic | 8 Speed AT | 8 Speed AT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Paddle Shifters | ✓ | ✓ | ||||||||
| transmission case | 8 Speed AT | 8 Speed AT | ||||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| DVD | ✓ | |||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice Recognition Control System | ✓ | ✓ | ||||||||
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Premium Brand Audio System | ✓ | |||||||||
| Rear Screen Size | 12.3 | |||||||||
| Touch Screen Size | 12.3 | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Infotainment Head Unit | ✓ | ✓ | ✓ | |||||||
| Wireless Headphone | ✓ | |||||||||
| Rear Audio Control | ✓ | |||||||||
| Rear Screen | ✓ | |||||||||
| Number Of Speakers | ✓ | |||||||||
Motor | ||||||||||
| Total Motor Power(kW) | 47.7 kW | |||||||||
| Total Motor Horsepower(Ps) | 59 |
K8 Smartstream 3.5
Proton Saga
K8 Smartstream 3.5
Alfa Romeo Giulietta
K8 Smartstream 3.5
Alfa Romeo Tonale
K8 Smartstream 3.5
Alfa Romeo Giulia
K8 Smartstream 3.5
Alfa Romeo Stelvio
K8 2025 LX
Proton Saga