Loading...
Loading...
3 Cars Hide common specs | T1 Comfort 2026BHD 10,618 | T1 Flagship 2026BHD 12,579 | T1 Luxury 2026BHD 11,599 |
|---|
3 Cars Hide common specs | T1 Comfort 2026BHD 10,618 | T1 Flagship 2026BHD 12,579 | T1 Luxury 2026BHD 11,599 |
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 2.0 | 2.0 | 2.0 |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 254 | 254 | 254 |
Dimensions | |||
| Seating Capacity | 5 | 5 | 5 |
| Length | 4705 | 4705 | 4705 |
| Width | 1967 | 1967 | 1967 |
| Height | 1843 | 1843 | 1843 |
| Wheelbase | 2800 | 2800 | 2800 |
| Front wheelbase(mm) | 1690 | 1690 | 1690 |
| Rear wheelbase (mm) | 1700 | 1700 | 1700 |
| Trunk Capacity | 574 | 574 | 574 |
| Ground Clearance | 199 | 199 | 199 |
Car Information | |||
| Vehicle Type | |||
| 0-100km/h acceleration time(s) | 8.6 | 8.6 | 8.6 |
Fuel Economy | |||
| Fuel Economy (Km/L) | |||
| Fuel Tank Capacity | 70 | 70 | 70 |
Technologies | |||
| Hill Descent Control (HDC) | ✔ | ✔ | ✔ |
| Tire Pressure Monitoring System (TPMS) | ✔ | ✔ | ✔ |
| Power Steering | ✔ | ✔ | ✔ |
| Cruise Control | ✔ | ✔ | ✔ |
| Hill Assist (HAC) | ✔ | ✔ | ✔ |
| Electric Parking Brake (EPB) | ✔ | ✔ | ✔ |
| Door Opening Warning (DOW) | ✔ | ✔ | ✔ |
| Autonomous Emergency Braking (AEB) | ✔ | ||
| Adaptive Cruise Control | ✔ | ||
Exterior | |||
| Roof Rails | ✔ | ✔ | ✔ |
Interior | |||
| 540 Camera | ✔ | ✔ | ✔ |
Safety | |||
| Collision Detection | Rear | Rear | Front and Rear |
| Blind Spot Warning | ✔ | ✔ | ✔ |
| ABS | ✔ | ✔ | ✔ |
| EBD/CBC | ✔ | ✔ | ✔ |
| EBA/BA | ✔ | ✔ | ✔ |
| Traction Control System (TCS / ASR, etc.) | ✔ | ✔ | ✔ |
| Vehicle Stability System (ESP/DSC, etc.) | ✔ | ✔ | ✔ |
| Active Safety Warning System | ✔ | ✔ | ✔ |
| Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ |
| Child Lock | ✔ | ✔ | ✔ |
| Emergency Lane Keeping (ELK) | ✔ | ||
| Lane Departure Warning | ✔ | ||
| Lane Keeping Assist | ✔ | ||
Wheels/brakes | |||
| Front Brakes - Ventilated Discs | ✔ | ✔ | ✔ |
| Rear Brake Type | Disc | Disc | Disc |
| Front Tire Size | 235/60 R19 | 235/60 R19 | 235/60 R19 |
| Rear Tire Size | 235/60 R19 | 235/60 R19 | 235/60 R19 |
Chassis & Steering | |||
| Drive Type | Front Drive | Front Drive | Four-Wheel Drive |
| Front Suspension | MacPherson | MacPherson | MacPherson |
| Rear Suspension | Multi-link | Multi-link | Multi-link |
Transmission | |||
| Transmission type | 8AT | 8AT | 8AT |
| Differential Lock | ✔ |
T1 Comfort 2026
Mitsubishi Pajero
T1 Comfort 2026
Toyota Land Cruiser
T1 Comfort 2026
Honda Pilot
T1 Comfort 2026
Toyota RAV4
T1 Comfort 2026
Toyota Corolla Cross
T1 Flagship 2026
Mitsubishi Pajero
