Loading...
Loading...
4 Cars Hide common specs | JS4 1.5T IntellegentBHD 7,233 | JAC JS4 2024 1.5T Deluxe BHD 6,050 | JAC JS4 2024 1.5T Ultimate BHD 6,150 | JAC JS4 2023 1.5T Ultimate BHD 5,900 |
|---|
4 Cars Hide common specs | JS4 1.5T IntellegentBHD 7,233 | JAC JS4 2024 1.5T Deluxe BHD 6,050 | JAC JS4 2024 1.5T Ultimate BHD 6,150 | JAC JS4 2023 1.5T Ultimate BHD 5,900 |
|---|---|---|---|---|
Engine | ||||
| Cylinder Configuration | In-Line | |||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Turbo Charger | None | |||
| Valves per Cylinder | 4 | |||
| Horsepower (BHP) | 147 BHP | 147 BHP | 147 BHP | 147 BHP |
| Torque (N-m) | 210 Nm | 210 | 210 | 210 |
Dimensions | ||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Number of Doors | 5 Doors | |||
| Length | 4410 mm | 4345 | 4345 | 4345 |
| Width | 1800 mm | 1765 | 1765 | 1765 |
| Height | 1660 mm | 1640 | 1640 | 1640 |
| Wheelbase | 2620 mm | 2620 | 2620 | 2620 |
| Trunk Capacity | 520 L | 520 | 520 | 520 |
| Ground Clearance | 202 m | |||
Car Information | ||||
| Vehicle Type | ||||
| 0-100km/h acceleration time(s) | 10.8 | 10.8 | 10.8 | |
Engine / Motor | ||||
| Maximum speed (km/h) | 180 km/h | 170 | 170 | 170 |
| No. of Cylinders | 4 | 4 | 4 | 4 |
| Displacement | 1498 cc | |||
| Regional Specs | GCC | |||
Fuel Economy | ||||
| Fuel Economy (Km/L) | 12 Km/L | 17.9 | 17.9 | 17.9 |
| Fuel Tank Capacity | 50 L | 50 | 50 | 50 |
| Fuel Average City | 12 Km/L | |||
Exterior | ||||
| Headlight Type | ✓ | |||
| Wheels - Alloy | ✓ | ✓ | ✓ | |
| Rear Lamps - Halogen | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | |
| Mudguard - Front | ✓ | ✓ | ✓ | |
| Headlamps - Halogen | ✓ | ✓ | ✓ | |
| Electric Sunroof | ✓ | ✓ | ✓ | |
| Single Exhaust Tip | ✓ | ✓ | ✓ | |
| Chrome Door Handles | ✓ | ✓ | ✓ | |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | |
| Wind Blocker | ✓ | ✓ | ||
| Panoramic Sunroof | ✓ | ✓ | ||
Interior | ||||
| Seat Material | ✓ | |||
| Clock Type | Digital | |||
| Temperature zone control | ✓ | |||
| Handbrake | ✓ | |||
| Seat Type | ✓ | |||
| Interior central locking | ✓ | ✓ | ✓ | |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | |
| Leather Seats | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | |
| Wood Trim | ✓ | ✓ | ✓ | |
| Alloy Pedals | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | |
| Acoustic Hood | ✓ | ✓ | ✓ | |
| Multi info | ✓ | ✓ | ✓ | |
| Power Outlets | ✓ | ✓ | ✓ | |
| Active Headrests | ✓ | ✓ | ||
| Cigar Lighter | ✓ | ✓ | ||
Comfort | ||||
| Remote key types | ✓ | |||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | |
| Rear AC Controls | ✓ | ✓ | ✓ | |
| Electric Curtain - Rear | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ✓ | |
| Rear Camera | ✓ | ✓ | ✓ | |
| Temperature Display | ✓ | ✓ | ||
| Seats - Comfort | ✓ | ✓ | ||
Chassis & Steering | ||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Infotainment | ||||
| Touch Screen Size | ✓ | |||
| Infotainment Head Unit | ✓ | |||
| Number Of Speakers | ✓ | |||
| MP3 | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | |
| HDMI | ✓ | ✓ | ✓ | |
| Microphone | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | |
Technologies | ||||
| Moving object detection system | ✓ | ✓ | ✓ | |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | |
| Remote Windows Down | ✓ | ✓ | ✓ | |
| Remote Start | ✓ | ✓ | ✓ | |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |
| Live Traffic Information | ✓ | ✓ | ||
| Apps | ✓ | ✓ | ||
Safety | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | |
| Runflat Tyres | ✓ | ✓ | ✓ | |
| Pedestrian airbag | ✓ | ✓ | ✓ | |
| First Aid Kit | ✓ | ✓ | ✓ | |
| Fire Extinguisher | ✓ | ✓ | ✓ | |
| Door Edge Protector | ✓ | ✓ | ✓ | |
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | |
| Collision Detection | ✓ | ✓ | ✓ | |
| Auto Door Lock | ✓ | ✓ | ✓ | |
| Spare Wheel | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | |
| Active braking | ✓ | ✓ | ✓ | |
| Knee Bag - Driver | ✓ | ✓ | ||
Wheels/brakes | ||||
| Aluminum Wheels | ✓ | ✓ | ✓ | |
Transmission | ||||
| Transmission type | CVT | CVT | CVT |
JS4 1.5T Intellegent
Chery Tiggo 2 Pro
JS4 1.5T Intellegent
Chery Tiggo 9
JS4 1.5T Intellegent
Chery Tiggo 4
JS4 1.5T Intellegent
Chery Tiggo 8
JS4 1.5T Intellegent
Renault Duster
JAC JS4 2024 1.5T Deluxe
Chery Tiggo 2 Pro