Loading...
Loading...
10 Cars Hide common specs | Sonata Theta III 2.5 GDI StdBHD 7,848 | Sonata Theta III 2.5 GDI N LineBHD 7,848 | Sonata 2.0 Base HEVBHD 10,254 | Sonata 2.5 GDI BaseBHD 7,848 | Hyundai Sonata 2024 2.5L BaseBHD 9,750 | Hyundai Sonata 2024 2.5L FleetBHD 10,750 | Hyundai Sonata 2024 2.5L Mid BHD 12,250 | Hyundai Sonata 2023 2.5L BaseBHD 10,750 | Hyundai Sonata 2023 2.5L Mid BHD 12,250 | Hyundai Sonata 2023 2.5L Full option BHD 14,000 |
|---|
10 Cars Hide common specs | Sonata Theta III 2.5 GDI StdBHD 7,848 | Sonata Theta III 2.5 GDI N LineBHD 7,848 | Sonata 2.0 Base HEVBHD 10,254 | Sonata 2.5 GDI BaseBHD 7,848 | Hyundai Sonata 2024 2.5L BaseBHD 9,750 | Hyundai Sonata 2024 2.5L FleetBHD 10,750 | Hyundai Sonata 2024 2.5L Mid BHD 12,250 | Hyundai Sonata 2023 2.5L BaseBHD 10,750 | Hyundai Sonata 2023 2.5L Mid BHD 12,250 | Hyundai Sonata 2023 2.5L Full option BHD 14,000 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 L | 2.5 L | 2.0 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
| Fuel Type | Gasoline | Gasoline | Hybrid | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Gasoline | Petrol |
| Horsepower (BHP) | 194 | 194 | 191 BHP | 191 BHP | 191 BHP | 191 BHP | 191 BHP | 191 BHP | ||
| Torque (N-m) | 245 | 245 | 245 | 245 | 245 | 245 | ||||
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 2035 | 2035 | 2030 | 2035 | ||||||
| Number of Doors | 4 | 4 | 4 | 4 | ||||||
| Length | 4910 | 4910 | 4910 | 4910 | 4900 | 4.900 | 4900 | 4.900 | 4900 | 4.900 |
| Width | 1860 | 1860 | 1860 | 1860 | 1859 | 1.859 | 1859 | 1.859 | 1859 | 1.859 |
| Height | 1445 | 1445 | 1445 | 1445 | 1445 | 1.445 | 1445 | 1.445 | 1445 | 1.445 |
| Wheelbase | 2840 | 2840 | 2840 | 2840 | 2840 | 2.840 | 2840 | 2.840 | 2840 | 2.840 |
| Trunk Capacity | 453 | 453 | 453 | 453 | 453 | 453 | ||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 194 | 194 | 195 | 194 | ||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 16.6 | 16.6 | 23.0 | 16.6 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 | 16.7 |
Wheels/brakes | ||||||||||
| Front Brake Types | Ventilated disc, 1-pot caliper | Ventilated disc, 1-pot caliper | Ventilated disc, 1-pot caliper | Ventilated disc, 1-pot caliper | ||||||
| Rear Brake Type | Solid disc, 1-pot caliper | Solid disc, 1-pot caliper | Solid disc, 1-pot caliper | Solid disc, 1-pot caliper | ||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | |||||||
Chassis & Steering | ||||||||||
| Front Suspension | MacPherson Strut Type | MacPherson Strut Type | MacPherson Strut Type | MacPherson Strut Type | ||||||
| Rear Suspension | Multi-Link Type | Multi-Link Type | Multi-Link Type | Multi-Link Type | ||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | ||||
| Air Suspension | ✓ | ✓ | ✓ | |||||||
| Off-Road Damper | ✓ | ✓ | ✓ | |||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Technologies | ||||||||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ✓ | |||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Side Step | ✓ | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | |||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi info | ✓ | ✓ | ✓ | |||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Armrest | ✓ | ✓ | ✓ | |||||||
| Interior Central Locking | ✓ | ✓ | ✓ | |||||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||||
| 360 Degree camera | ✓ | ✓ | ✓ | |||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Number of Airbags | ✓ | ✓ | ✓ | |||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | |||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | |||||||
Infotainment | ||||||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wireless Headphone | ✓ | ✓ | ✓ | |||||||
| Multi Information Display | ✓ | ✓ | ✓ |
Sonata Theta III 2.5 GDI Std
Jaguar XE
Sonata Theta III 2.5 GDI Std
Toyota Avalon
Sonata Theta III 2.5 GDI Std
Forthing S7
Sonata Theta III 2.5 GDI Std
Mercedes Benz S Class AMG
Sonata Theta III 2.5 GDI Std
Renault Talisman
Sonata Theta III 2.5 GDI N Line
Jaguar XE
