Loading...
Loading...
8 Cars Hide common specs | Haval Jolion BasicBHD 7,177 | Haval Jolion Active PlusBHD 8,425 | Haval Jolion Premium BHD 9,465 | Haval Jolion 2024 1.5T Top BHD 7,200 | Haval Jolion 2023 1.5T Top 140BHD 6,995 |
---|
8 Cars Hide common specs | Haval Jolion BasicBHD 7,177 | Haval Jolion Active PlusBHD 8,425 | Haval Jolion Premium BHD 9,465 | Haval Jolion 2024 1.5T Top BHD 7,200 | Haval Jolion 2023 1.5T Top 140BHD 6,995 | |||
---|---|---|---|---|---|---|---|---|
Engine | ||||||||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Gasoline | Petrol |
Horsepower (BHP) | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 147 BHP | 140 BHP | 140 BHP |
Torque (N-m) | 220 | 220 | 210 | 220 | 210 | 210 | 210 | |
Dimensions | ||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Rim Size | 17 | 17 | 18 | ✓ | ✓ | ✓ | ||
Length | 4.472 | 4468 | 4.472 | 4472 | 4.472 | |||
Width | 1.841 | 1841 | 1.841 | 1841 | 1.841 | |||
Height | 1.574 | 1619 | 1.574 | 1574 | 1.574 | |||
Wheelbase | ||||||||
Trunk Capacity | 337 | 337 | 337 | |||||
Car Information | ||||||||
Vehicle Type | ||||||||
Fuel Economy | ||||||||
Fuel Economy (Km/L) | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | |||
Fuel Tank Capacity | 55 | 55 | 55 | 55 | ||||
Technologies | ||||||||
Hill Descent Control (HDC) | ✓ | ✓ | ✓ | |||||
Moving object detection system | ✓ | ✓ | ||||||
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ||||||
Speed Sensitive Audio Volume | ✓ | ✓ | ||||||
Adaptive Cruise Control | ✓ | |||||||
Traffic Jam Assistant | ✓ | |||||||
HUD/Head Up Display | ✓ | |||||||
Moving Object Detection System | ✓ | |||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | |||||
Remote Windows Down | ✓ | ✓ | ||||||
Remote Start | ✓ | ✓ | ||||||
Apps | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Variable Cylinder Management (VCM) | ✓ | ✓ | ||||||
Exterior | ||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows | ✓ | ✓ | ✓ | |||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||
Panoramic Sunroof | ✓ | ✓ | ✓ | |||||
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Front Grille Colour | ✓ | ✓ | ||||||
Wind Blocker | ✓ | ✓ | ✓ | |||||
Sports Exhaust System | ✓ | |||||||
Mudguard - Front | ✓ | ✓ | ✓ | |||||
LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Chrome Door Handles | ✓ | ✓ | ✓ | |||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Xenon Headlamps | ✓ | |||||||
Interior | ||||||||
Instrument Screen Size (Inches) | 3.5 | 7 | 7 | |||||
Instrument Cluster | Colored Combination instrument | Colored Combination instrument | Colored instrument | |||||
Interior central locking | ✓ | ✓ | ✓ | |||||
Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cargo area tie down anchors | ✓ | ✓ | ||||||
12V Socket | ✓ | ✓ | ✓ | |||||
Seat Material | Leather | Leather | ||||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wireless Cell Phone Charging | ✓ | |||||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||||
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Glove Box Cooler | ✓ | |||||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wood Trim | ✓ | ✓ | ✓ | |||||
Alloy Pedals | ✓ | ✓ | ✓ | |||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cargo Area Tie Down Anchors | ✓ | |||||||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Power Outlets | ✓ | ✓ | ||||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rear Reading Lamp | ✓ | ✓ | ||||||
Multi info | ✓ | |||||||
Comfort | ||||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||
Power locks | ✓ | ✓ | ||||||
360 Degree camera | ✓ | ✓ | ||||||
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking sensor rear | ✓ | |||||||
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Remote key types | Smart Key | Smart Key | Smart Key | |||||
360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||||
Power Tailgate | ✓ | ✓ | ✓ | |||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Safety | ||||||||
Number of Airbags | Dual SRS Airbags | Dual SRS, Front Side and Side Curtain Airbags | Dual SRS, Front Side and Side Curtain Airbags | ✓ | ✓ | ✓ | ||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD/CBC | ✓ | ✓ | ||||||
Blind Spot Warning | ✓ | |||||||
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lane Keeping Assist | ✓ | |||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Door Reflectors | ✓ | ✓ | ✓ | |||||
Tire Repair Kit | ✓ | ✓ | ||||||
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Door Edge Protector | ✓ | ✓ | ||||||
Crosswind Assist | ✓ | ✓ | ✓ | |||||
Active Understeer Control (AUC) | ✓ | ✓ | ||||||
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Auto Door Lock | ✓ | ✓ | ✓ | |||||
Spare Wheel | ✓ | ✓ | ||||||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | |||||
Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | |||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wheels/brakes | ||||||||
Front Tire Size | 215/60 R17 | 215/60 R17 | 225/55 R18 | |||||
Rear Tire Size | 215/60 R17 | 215/60 R17 | 225/55 R18 | |||||
Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | |||||
Aluminum Wheels | ✓ | ✓ | ✓ | |||||
Chassis & Steering | ||||||||
Drive Type | Front Drive | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Air Suspension | ✓ | ✓ | ✓ | ✓ | ||||
Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ||||
Transmission | ||||||||
Transmission type | DCT | DCT | DCT | Automatic | Automatic | Automatic | Automatic | Automatic |
Number of gears | 7 | 7 | ||||||
Infotainment | ||||||||
Apple CarPlay | ✓ | ✓ | ✓ | |||||
Number Of Speakers | 4 | 6 | 6 | ✓ | ✓ | ✓ | ||
Touch Screen Size | 12.3 | |||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | |||
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||||
Rear Audio Control | ✓ | ✓ | ||||||
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rear Screen | ✓ | ✓ | ✓ | ✓ | ||||
Engine / Motor | ||||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
Haval Jolion Basic
BMW X5
Haval Jolion Basic
Deepal G318
Haval Jolion Basic
Cadillac Escalade
Haval Jolion Basic
BMW X7
Haval Jolion Basic
GMC Yukon
Haval Jolion Active Plus
BMW X5