Loading...
Loading...
10 Cars Hide common specs | H6 SupremeTBD | H6 MediumTBD | Haval H6 2024 Supreme PanoramicBHD 8,750 | Haval H6 2024 2.0T Supreme (4WD)BHD 9,500 | Haval H6 2023 Supreme PanoramicBHD 8,650 |
|---|
10 Cars Hide common specs | H6 SupremeTBD | H6 MediumTBD | Haval H6 2024 Supreme PanoramicBHD 8,750 | Haval H6 2024 2.0T Supreme (4WD)BHD 9,500 | Haval H6 2023 Supreme PanoramicBHD 8,650 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0L | 2.0L | 2.0 | 2.0 L | 2.0 L | 2.0 L | 2.0 | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Gasoline | Petrol | Petrol | Petrol |
| Intake form | Turbocharge | Turbocharge | ||||||||
| Engine type | Turbocharged | Turbocharged | ||||||||
| Valves per Cylinder | 4 | 4 | ||||||||
| Valve Train | DOHC | DOHC | ||||||||
| Horsepower (BHP) | 201 HP @ 6000-6300 rpm | 201 HP @ 6000-6300 rpm | 201 BHP | 197 BHP | 197 BHP | 201 BHP | 201 BHP | 197 BHP | 201 BHP | 197 BHP |
| power (kW) | 105 | 105 | ||||||||
| Torque (N-m) | 320 Nm @ 1500-4000 rpm | 320 Nm @ 1500-4000 rpm | 320 | 350 | 350 | 320 | 320 | 350 | 320 | 350 |
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4657 | 4.649 | 4.649 | 4.657 | 4657 | 4.649 | 4.657 | 4.649 | ||
| Width | 1886 | 1.852 | 1.852 | 1.886 | 1886 | 1.852 | 1.886 | 1.852 | ||
| Height | 1724 | 1.710 | 1.710 | 1.724 | 1724 | 1.710 | 1.724 | 1.710 | ||
| Wheelbase | 2680 | 2.680 | 2.680 | 2.680 | 2680 | 2.680 | 2.680 | 2.680 | ||
| Trunk Capacity | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | ||
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11.6 | 11.6 | 11.6 | 11.6 | ||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.9 km/L | 14.9 km/L | 14.3 | 10.6 | 10.6 | 11.5 | 14.3 | 10.6 | 11.5 | 10.6 |
| Fuel Tank Capacity | 60 | 58 | 58 | 60 | 60 | 58 | 60 | 58 | ||
Technologies | ||||||||||
| Radar | Yes | Yes | ||||||||
| Engine Auto Stop/Start System | ✓ | ✓ | ||||||||
| Hill Descent Control (HDC) | ✓ | ✓ | ||||||||
| Parallel Parking Assist | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||||||
| Automatic Parking | ✓ | ✓ | ||||||||
| Traffic Jam Assistant | ✓ | ✓ | ||||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| HUD/Head Up Display | ✓ | ✓ | ✓ | |||||||
| Intelligent Key | ✓ | ✓ | ✓ | ✓ | ||||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Parking Brake (EPB) | Yes | Yes | ||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Moving Object Detection System | ✓ | ✓ | ||||||||
| Multi Terrain Select | ✓ | ✓ | ||||||||
| Sonar System | ✓ | ✓ | ||||||||
| Remote Windows Down | ✓ | ✓ | ||||||||
| Remote Start | ✓ | ✓ | ||||||||
| Apps | ✓ | ✓ | ||||||||
| Speed Sensitive Power Steering | ✓ | ✓ | ||||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Roof Rails | ✓ | ✓ | ||||||||
| Panoramic Sunroof | ✓ | ✓ | ||||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Adaptive High and Low Beam | ||||||||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Grille Colour | ✓ | ✓ | ||||||||
| Adaptive Brake Lights | ✓ | ✓ | ||||||||
| Wind Blocker | ✓ | ✓ | ||||||||
| Sports Exhaust System | ✓ | ✓ | ||||||||
| Side Step | ✓ | ✓ | ||||||||
| Roof Spoiler | ✓ | ✓ | ||||||||
| LED Taillights | ✓ | ✓ | ||||||||
| LED Headlights | ✓ | ✓ | ||||||||
| Footwell Lights | ✓ | ✓ | ||||||||
| Acoustic Front Windshield | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Instrument Screen Size (Inches) | 10.25 Inch | 10.25 Inch | ||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Driver Seat Lumbar Support | ✓ | ✓ | ||||||||
| Wireless Cell Phone Charging | ||||||||||
| Rear AC Vents | ✓ | ✓ | ||||||||
| Heated Seats | ✓ | |||||||||
| Ventilated Seats | ✓ | ✓ | ✓ | |||||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ||||||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ||||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ||||||
| Multi info | ✓ | ✓ | ||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Compass | ✓ | ✓ | ||||||||
| Glove Box Cooler | ✓ | ✓ | ||||||||
| Air Conditioner (AC) | ✓ | ✓ | ||||||||
| Active Headrests | ✓ | ✓ | ||||||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ||||||||
| Rear Cupholders | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ||||||||
| Cigar Lighter | ✓ | ✓ | ||||||||
| Rear Reading Lamp | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||||||
| Keyless Entry | Yes | Yes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | |||||||
| 360 Degree camera | ✓ | ✓ | ||||||||
| Keyless Start | ✓ | |||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear AC Controls | ✓ | ✓ | ||||||||
| Welcome Light | ✓ | ✓ | ||||||||
| Seats - Comfort | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Number of Airbags | 4 | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Blind Spot Warning | No | No | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | es | es | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| ABS | Yes | Yes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD/CBC | Yes | Yes | ||||||||
| EBA/BA | Yes | Yes | ||||||||
| Traction Control System (TCS / ASR, etc.) | Yes | Yes | ✓ | ✓ | ||||||
| Vehicle Stability System (ESP/DSC, etc.) | Yes | Yes | ✓ | ✓ | ||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Crash Auto Door Unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Runflat Tyres | ✓ | ✓ | ||||||||
| Door Reflectors | ✓ | ✓ | ||||||||
| Security System | ✓ | ✓ | ||||||||
| First Aid Kit | ✓ | ✓ | ||||||||
| Door Edge Protector | ✓ | ✓ | ||||||||
| Crosswind Assist | ✓ | ✓ | ||||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ||||||||
| Active Bonnet | ✓ | ✓ | ||||||||
| Acceleration Skid Control | ✓ | ✓ | ||||||||
| Knee Bag - Driver | ✓ | ✓ | ||||||||
| Speed Limiter | ✓ | ✓ | ||||||||
| Spare Wheel | ✓ | ✓ | ||||||||
| Lane Departure Warning | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Front Tire Size | 225/55 R19 | 225/60 R18 | 225/55 R19 | 225/60 R18 | ||||||
| Rear Tire Size | 225/55 R19 | 225/60 R18 | 225/55 R19 | 225/60 R18 | ||||||
| Off-Road tires | ✓ | ✓ | ||||||||
| Rear Brakes - Ventilated Discs | ✓ | ✓ | ||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ||||||||
| Aluminum Wheels | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Four-Wheel Drive | Front Drive | Four-Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ||||||||
| Off-Road Damper | ✓ | ✓ | ||||||||
| Adaptive Suspension Package | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | 7DCT | 7DCT | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Differential Lock | ✓ | ✓ | ||||||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Apple CarPlay | ✓ | ✓ | ||||||||
| Number Of Speakers | 8 + DTS | 8 + DTS | 8 | ✓ | ✓ | ✓ | 6 | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Wireless Headphone | ✓ | ✓ | ||||||||
| Microphone | ✓ | ✓ | ||||||||
| Rear Seat Entertainment System | ✓ | ✓ | ||||||||
| Rear Audio Control | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Rear Screen | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Maximum speed (km/h) | 170 | 170 | 170 | 170 |
H6 Supreme
Honda Pilot
H6 Supreme
Mitsubishi Pajero
H6 Supreme
Audi Q5
H6 Supreme
Kia Sorento
H6 Supreme
Lincoln MKC
H6 Medium
Honda Pilot