Loading...
Loading...
10 Cars Hide common specs | Haval H2 2023 1.5T Intelligent BHD 6,100 | Haval H2 2023 1.5T LuxuryBHD 7,200 | Haval H2 2022 1.5T IntelligentBHD 5,799 | Haval H2 2022 1.5T LuxuryBHD 7,000 | Haval H2 2021 1.5T IntelligentBHD 5,799 | Haval H2 2021 1.5T LuxuryBHD 7,000 | Haval H2 2020 1.5T IntelligentBHD 6,500 | Haval H2 2019 1.5T DignityBHD 7,000 |
|---|
10 Cars Hide common specs | Haval H2 2023 1.5T Intelligent BHD 6,100 | Haval H2 2023 1.5T LuxuryBHD 7,200 | Haval H2 2022 1.5T IntelligentBHD 5,799 | Haval H2 2022 1.5T LuxuryBHD 7,000 | Haval H2 2021 1.5T IntelligentBHD 5,799 | Haval H2 2021 1.5T LuxuryBHD 7,000 | Haval H2 2020 1.5T IntelligentBHD 6,500 | Haval H2 2019 1.5T DignityBHD 7,000 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Petrol | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Gasoline |
| Horsepower (BHP) | 148 BHP | 148 BHP | 148 BHP | 148 BHP | 148 BHP | 148 BHP | 148 BHP | 148 BHP | 148 BHP | 148 BHP |
| Torque (N-m) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4335 | 4.335 | 4335 | 4335 | 4335 | 4335 | 4335 | 4.335 | 4335 | 4335 |
| Width | 1814 | 1.814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1.814 | 1814 | 1814 |
| Height | 1695 | 1.695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1.695 | 1695 | 1695 |
| Wheelbase | 2560 | 2.560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2.560 | 2560 | 2560 |
| Trunk Capacity | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | |||||
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 |
| Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ | ✓ | ||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
| Puddle Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | |||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | ✓ | ✓ | |||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| In-car vanity mirror | ✓ | |||||||||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | |||||||
| Front Armrest | ✓ | ✓ | ✓ | |||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | |||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Crash Auto Door Unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Number Of Speakers | ✓ | ✓ |
Haval H2 2024 1.5T Intelligent
BYD Atto 8
Haval H2 2024 1.5T Intelligent
BYD Sealion 05
Haval H2 2024 1.5T Intelligent
BYD Tang L EV
Haval H2 2024 1.5T Intelligent
BYD Sealion 7
Haval H2 2024 1.5T Intelligent
BYD Song L
Haval H2 2024 Haval H2 2024 1.5T Intelligent
BYD Atto 8