Loading...
Loading...
4 Cars Hide common specs | Poer High 2025BHD 9,999 | Poer Platinum 2025 BHD 10,999 |
|---|
4 Cars Hide common specs | Poer High 2025BHD 9,999 | Poer Platinum 2025 BHD 10,999 | ||
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 2.0L | 2.0L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Petrol |
| Turbo Charger | ✓ | ✓ | ||
| Horsepower (BHP) | 188 | 188 | 188 BHP | 188 BHP |
| Maximum power speed (rpm) | 4000-5500 rpm | |||
| Torque (N-m) | 360 | 360 | 360 | |
| Max. torque speed (rpm) | 1800-3600 rpm | |||
Dimensions | ||||
| Seating Capacity | 5 | 5 | 5 Seater | 5 Seater |
| Length | 5410 | 5410 | 5.410 | 5.410 |
| Width | 1934 | 1934 | 1.934 | 1.934 |
| Height | 1886 | 1886 | 1.886 | 1.886 |
| Wheelbase | 3230 | 3230 | 3.230 | 3.230 |
| Rim Size | ✓ | ✓ | ||
| Trunk Capacity | ||||
Car Information | ||||
| Vehicle Type | ||||
Fuel Economy | ||||
| Fuel Tank Capacity | 80L | 80L | 80 | 80 |
| Fuel Economy (Km/L) | ||||
Technologies | ||||
| Hill Descent Control (HDC) | ✓ | ✓ | ||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||
| Intelligent Key | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ||
| Electric Parking Brake (EPB) | ✓ | ✓ | ||
| Autonomous Emergency Braking (AEB) | ✓ | |||
| Adaptive Cruise Control | ✓ | |||
| Power Steering | ✓ | ✓ | ||
| Apps | ✓ | ✓ | ||
| Speed Sensitive Windshield Wipers | ✓ | |||
Exterior | ||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ||
| Front Fog lights | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | |||
| LED Taillights | ✓ | ✓ | ||
| LED Fog Lights | ✓ | ✓ | ||
| Chrome Exhaust Pipes | ✓ | ✓ | ||
| Front Grille Colour | ✓ | |||
| Mudguard - Front | ✓ | |||
| Chrome Door Handles | ✓ | |||
Interior | ||||
| Seat Adjustment - Manual | Front Row Seats | ✓ | ✓ | |
| Seat Material | Leather | Leather | ||
| Seat Adjustment - Electric | Front Row Seats | |||
| Automatic AC | ✓ | |||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | |
| Wireless Cell Phone Charging | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ||
| Leather Seats | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ||
| Power Windows - Front and Rear | ✓ | ✓ | ||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ||
| Rear AC Vents | ✓ | ✓ | ||
| Acoustic Hood | ✓ | ✓ | ||
| Wood Trim | ✓ | |||
| Alloy Pedals | ✓ | |||
| Rear Reading Lamp | ✓ | |||
Comfort | ||||
| 360 Degree Camera | ✓ | ✓ | ||
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ||
| Electronic Engine Immobilizer | ✓ | ✓ | ||
| Rear Camera | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ||
| Power Tailgate | ✓ | |||
Safety | ||||
| Number of Airbags | 2 | 4 | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ||
| EBA/BA | ✓ | ✓ | ||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||
| Blind Spot Warning | ✓ | |||
| Lane Departure Warning | ✓ | ✓ | ✓ | |
| Lane Keeping Assist | ✓ | |||
| Anti-Theft Alarm System | ✓ | ✓ | ||
| Pedestrian airbag | ✓ | ✓ | ||
| Fire Extinguisher | ✓ | ✓ | ||
| Collision Detection | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | ||
| Crosswind Assist | ✓ | |||
| Auto Door Lock | ✓ | |||
Wheels/brakes | ||||
| Front Tire Size | 265/60 R18 | 265/60 R18 | ||
| Rear Tire Size | 265/60 R18 | 265/60 R18 | ||
Chassis & Steering | ||||
| Drive Type | Four-Wheel Drive | All Wheel Drive | All Wheel Drive | |
| Air Suspension | ✓ | ✓ | ||
| Off-Road Damper | ✓ | ✓ | ||
Transmission | ||||
| Differential Lock | ✓ | ✓ | ||
| Transmission type | AT8 | 8AT | Automatic | Automatic |
Infotainment | ||||
| Touch Screen Size | 9 | 9 | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ||
| Apple CarPlay | ✓ | ✓ | ||
| Number Of Speakers | 4 | 6 | ✓ | ✓ |
| USB | ✓ | ✓ | ||
| MP3 | ✓ | ✓ | ||
| HDMI | ✓ | ✓ | ||
| Wireless Headphone | ✓ | ✓ | ||
| Multi Information Display | ✓ | ✓ | ||
| Rear Screen | ✓ | ✓ | ||
| Rear Audio Control | ✓ | |||
Engine / Motor | ||||
| No. of Cylinders | 4 | 4 | ||
Lighting configuration | ||||
| Semi-LED Headlights | ✓ | ✓ |
Poer High 2025
BYD Shark 6
Poer High 2025
Toyota Land Cruiser Pick Up
Poer High 2025
GMC Canyon
Poer High 2025
Maxus T90
Poer High 2025
RAM 1500 TRX
Poer Platinum 2025
BYD Shark 6