Loading...
Loading...
10 Cars Hide common specs | Genesis GV80 2024 2.5T Prestige (AWD)BHD 25,500 | Genesis GV80 2024 2.5T Premium BHD 26,500 | Genesis GV80 2024 3.5T Platinium BHD 28,000 | Genesis GV80 2024 3.5T Royal (AWD)BHD 30,000 | Genesis GV80 2023 2.5T Prestige (AWD)BHD 25,500 | Genesis GV80 2023 2.5T Premium BHD 26,500 | Genesis GV80 2023 3.5T Platinium BHD 28,000 | Genesis GV80 2023 3.5T Royal (AWD)BHD 30,000 |
|---|
10 Cars Hide common specs | Genesis GV80 2024 2.5T Prestige (AWD)BHD 25,500 | Genesis GV80 2024 2.5T Premium BHD 26,500 | Genesis GV80 2024 3.5T Platinium BHD 28,000 | Genesis GV80 2024 3.5T Royal (AWD)BHD 30,000 | Genesis GV80 2023 2.5T Prestige (AWD)BHD 25,500 | Genesis GV80 2023 2.5T Premium BHD 26,500 | Genesis GV80 2023 3.5T Platinium BHD 28,000 | Genesis GV80 2023 3.5T Royal (AWD)BHD 30,000 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 L | 2.5 L | 3.5 L | 3.5 L | 2.5 L | 2.5 L | 3.5 L | 3.5 L | 2.5 L | 3.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 300 BHP | 300 BHP | 375 BHP | 375 BHP | 300 BHP | 300 BHP | 375 BHP | 375 BHP | 300 BHP | 375 BHP |
| Torque (N-m) | 422 | 422 | 530 | 530 | 422 | 422 | 530 | 530 | 422 | 530 |
Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
| Length | 4945 | 4945 | 4945 | 4945 | 4945 | 4945 | 4945 | 4945 | 4945 | 4945 |
| Width | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 |
| Height | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Wheelbase | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 |
| Trunk Capacity | 737 | 737 | 737 | 737 | 737 | 737 | 737 | 737 | 737 | 737 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 6.9 | 6.9 | 5.5 | 5.5 | 6.9 | 6.9 | 5.5 | 5.5 | ||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 4 | 6 |
| Maximum speed (km/h) | 240 | 240 | 240 | 240 | 240 | |||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 11.9 | 11.2 | 10.8 | 9.2 | 11.9 | 11.2 | 10.8 | 9.2 | 11.9 | 9.2 |
Technologies | ||||||||||
| Moving object detection system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Moving Object Detection System | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Grille Colour | ✓ | ✓ | ||||||||
| Sports Exhaust System | ✓ | ✓ | ||||||||
| Side Step | ✓ | ✓ | ||||||||
| LED Fog Lights | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cargo area tie down anchors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Electric | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Glove Box Cooler | ✓ | ✓ | ||||||||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ||||||||
| Rear Reading Lamp | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree camera | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| 360 Degree Camera | ✓ | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Crosswind Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | Rear Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Air Suspension | ✓ | ✓ | ||||||||
| Off-Road Damper | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ||||||||
| Rear Seat Entertainment System | ✓ | ✓ | ||||||||
| Rear Audio Control | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Rear Screen | ✓ | ✓ |
Genesis GV80 2024 2.5T Prestige (AWD)
Chery Tiggo 9
Genesis GV80 2024 2.5T Prestige (AWD)
GAC GS4 Max
Genesis GV80 2024 2.5T Prestige (AWD)
AITO 9
Genesis GV80 2024 2.5T Prestige (AWD)
Changan CS75 Plus
Genesis GV80 2024 2.5T Prestige (AWD)
Audi SQ6 e-tron
Genesis GV80 2024 2.5T Premium
Chery Tiggo 9