GAC GS8 Specifications Comparison - Bahrain
7 Cars Hide common specs | GS 8 2.0T GL (2WD)BHD 17,441 | GS8 2.0T GL (4WD)BHD 18,467 | GS8 2.0T GT (4WD)BHD 16,415 | GS8 2.0T GX (4WD)BHD 17,431 | GS8 2.0T GDI GX 4WDBHD 17,057 | GS8 GTBHD 14,974 | GS8 GXBHD 15,881 |
---|
7 Cars Hide common specs | GS 8 2.0T GL (2WD)BHD 17,441 | GS8 2.0T GL (4WD)BHD 18,467 | GS8 2.0T GT (4WD)BHD 16,415 | GS8 2.0T GX (4WD)BHD 17,431 | GS8 2.0T GDI GX 4WDBHD 17,057 | GS8 GTBHD 14,974 | GS8 GXBHD 15,881 |
---|---|---|---|---|---|---|---|
Engine | |||||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 248 BHP | 248 BHP | 248 BHP | 248 BHP | 332 | 248 | 248 |
Torque (N-m) | 400 Nm | 400 Nm | 400 Nm | 400 Nm | 400 | 400 | |
Dimensions | |||||||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 | 7 |
Length | 4980 mm | 4980 mm | 4980 mm | 4980 mm | 4980 | 1780 | 1780 |
Width | 1950 mm | 1950 mm | 1950 mm | 1950 mm | 1950 | 1950 | 1950 |
Height | 1780 mm | 1780 mm | 1780 mm | 1780 mm | 1750 | 4980 | 4980 |
Wheelbase | 2920 mm | 2920 mm | 2920 mm | 2920 mm | 2920 | 2920 | 2920 |
Door Opening Type | Flush Door | Flush Door | |||||
Curb Weight | 2000 | 2030 | |||||
Rim Size | 20 | 20 | |||||
Number of Doors | 5 | 5 | |||||
Car Information | |||||||
Vehicle Type | |||||||
Engine / Motor | |||||||
Maximum speed (km/h) | 200 km/h | 200 km/h | 200 km/h | 200 km/h | |||
Fuel Economy | |||||||
Fuel Economy (Km/L) | 13.3 Km/L | 12 Km/L | 12 Km/L | 12 Km/L | 12.5 | ||
Fuel Tank Capacity | 66 L | 66 L | 66 L | 66 L | 65 | 65 | 65 |
Fuel Average City | 13.3 Km/L | 12 Km/L | 12 Km/L | 12 Km/L | |||
Exterior | |||||||
Roof Rails | ✔ | ✔ | ✔ | ✔ | |||
Power Windows | ✔ | ✔ | ✔ | ✔ | |||
Rain Sensing Wiper | ✔ | ✔ | ✔ | ||||
Power Mirrors | ✔ | ✔ | ✔ | ||||
Panoramic Sunroof | ✔ | ✔ | ✔ | ||||
LED Taillights | ✔ | ✔ | ✔ | ||||
LED Headlights | ✔ | ✔ | ✔ | ||||
Rear Fog Lamp | ✔ | ✔ | ✔ | ||||
Daytime Running Lights | ✔ | ✔ | ✔ | ||||
Auto Headlamps | ✔ | ✔ | ✔ | ||||
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ||||
Power Folding Mirror | Electric | Electric | |||||
Wheels - Alloy | ✔ | ✔ | |||||
Manual Headlamps | ✔ | ||||||
LED Fog Lights | ✔ | ✔ | |||||
Front Fog lights | ✔ | ✔ | |||||
Auto-Dimming Rear View Mirror | ✔ | ✔ | |||||
Acoustic Front Windshield | ✔ | ✔ | |||||
Adaptive High and Low Beam | ✔ | ||||||
Adaptive Headlights | ✔ | ||||||
Comfort | |||||||
360 Degree camera | ✔ | ✔ | ✔ | ✔ | |||
Parking sensor rear | ✔ | ✔ | ✔ | ✔ | |||
Parking sensor front | ✔ | ✔ | ✔ | ✔ | |||
Rear Camera | ✔ | ✔ | ✔ | ✔ | |||
Power Tailgate | ✔ | ✔ | ✔ | ||||
Welcome Light | ✔ | ✔ | |||||
Electronic Engine Immobilizer | ✔ | ✔ | |||||
360 Degree Camera | ✔ | ✔ | |||||
Push Button Start | ✔ | ✔ | |||||
Keyless Entry | ✔ | ✔ | |||||
Keyless Start | ✔ | ✔ | |||||
Safety | |||||||
ABS | ✔ | ✔ | ✔ | ✔ | |||
TCS/ASR | ✔ | ✔ | ✔ | ✔ | |||
Number of Airbags | 7 | 10 | 10 | ||||
Collision Detection | ✔ | Front and Rear | Front and Rear | ||||
Blind Spot Warning | ✔ | ✔ | |||||
ESP/DSC | ✔ | ||||||
Lane Departure Warning | ✔ | ✔ | ✔ | ||||
Lane Keeping Assist | ✔ | ✔ | ✔ | ||||
Speed Limiter | ✔ | ✔ | |||||
Parking Sensors - Front and Rear | ✔ | ✔ | |||||
Seat belt reminder | ✔ | ✔ | |||||
Chassis & Steering | |||||||
Drive Type | Front Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
Technologies | |||||||
Adaptive Cruise Control | ✔ | ✔ | ✔ | ||||
Tire Pressure Monitoring System (TPMS) | ✔ | ✔ | ✔ | ||||
Power Steering | ✔ | ||||||
Driving Mode Selection | ECO/Comfort/Sport/Sand/Mud/Snow | ECO/Comfort/Sport/Sand/Mud/Snow | ECO/Comfort/Sport/Sand/Mud/Snow | ||||
Traffic Jam Assistant | ✔ | ✔ | ✔ | ||||
HUD/Head Up Display | ✔ | ||||||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✔ | ||||||
Electric Parking Brake (EPB) | ✔ | ✔ | ✔ | ||||
Hill Descent Control (HDC) | ✔ | ✔ | |||||
Hydraulic Brake Assist (HBA) | ✔ | ✔ | |||||
Road Sign Assist | ✔ | ✔ | |||||
Tire Pressure Monitoring Display | ✔ | ✔ | |||||
Cruise Control | ✔ | ✔ | |||||
AUTOHOLD | ✔ | ✔ | |||||
Live Traffic Information | ✔ | ✔ | |||||
Hill Assist (HAC) | ✔ | ✔ | |||||
Attention Assist | ✔ | ||||||
Automatic Parking | ✔ | ||||||
Door Opening Warning (DOW) | ✔ | ||||||
Interior | |||||||
Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | ||||
Seat Memory | Driver Seat | Driver Seat | |||||
Lumbar Support - Electric | Driver Seat | ||||||
Leather Steering Wheel | ✔ | ||||||
Air Conditioner (AC) | ✔ | ✔ | ✔ | ||||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ||||
Ambient Lighting | ✔ | ✔ | ✔ | ||||
Instrument Screen Size (Inches) | 12.3 | 12.3 | |||||
Multifunction Steering Wheel | ✔ | ✔ | |||||
Instrument Cluster | LCD | LCD | |||||
Seat Material | Leather | Leather | |||||
Automatic AC | ✔ | ✔ | |||||
Center Arm Rest | ✔ | ✔ | |||||
Temperature Zone Control | Triple | Triple | |||||
Wireless Cell Phone Charging | ✔ | ✔ | |||||
Cup Holder | ✔ | ✔ | |||||
12V Socket | ✔ | ✔ | |||||
Ventilated Seats | Front Row Seats | ||||||
Wheels/brakes | |||||||
Front Tire Size | 255/50 R20 | ||||||
Rear Tire Size | 255/50 R20 | ||||||
Transmission | |||||||
Transmission type | 8-Speed Automatic | 8AT | 8AT | ||||
Paddle Shifters | ✔ | ✔ | |||||
Number of gears | 8 | 8 | |||||
Infotainment | |||||||
Touch Screen Size | 14.6 | 14.6 | |||||
USB | ✔ | ✔ | |||||
Bluetooth | ✔ | ✔ | |||||
Apple CarPlay | ✔ | ✔ | |||||
Number Of Speakers | 8 | 8 | |||||
Premium Brand Audio System | ALPINE | ALPINE |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.