Loading...
Loading...
4 Cars Hide common specs | Ferrari 812 GTS 2024 6.5L V12BHD 142,050 | Ferrari 812 GTS 2023 6.5L V12BHD 142,050 | Ferrari 812 GTS 2022 6.5L V12BHD 142,050 | Ferrari 812 GTS 2021 6.5L V12BHD 142,050 |
|---|
4 Cars Hide common specs | Ferrari 812 GTS 2024 6.5L V12BHD 142,050 | Ferrari 812 GTS 2023 6.5L V12BHD 142,050 | Ferrari 812 GTS 2022 6.5L V12BHD 142,050 | Ferrari 812 GTS 2021 6.5L V12BHD 142,050 |
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 6.5 L | 6.5 L | 6.5 L | 6.5 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Petrol |
| Horsepower (BHP) | 800 BHP | 800 BHP | 800 BHP | 800 BHP |
| Torque (N-m) | 718 | 718 | 718 | 718 |
Dimensions | ||||
| Length | 4693 | 4693 | 4.693 | 4.693 |
| Width | 1971 | 1971 | 1.971 | 1.971 |
| Height | 1276 | 1276 | 1.276 | 1.276 |
| Wheelbase | 2720 | 2720 | 2.720 | 2.720 |
| Trunk Capacity | 210 | 210 | 210 | 210 |
Car Information | ||||
| Vehicle Type | ||||
| 0-100km/h acceleration time(s) | 3.0 | 3.0 | 3.0 | 3.0 |
Engine / Motor | ||||
| Maximum speed (km/h) | 340 | 340 | 340 | 340 |
| No. of Cylinders | 12 | 12 | 12 | 12 |
Fuel Economy | ||||
| Fuel Tank Capacity | 92 | 92 | 92 | 92 |
Technologies | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ |
Interior | ||||
| Interior central locking | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ |
| Alcantara seats | ✓ | ✓ | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ | ||
Comfort | ||||
| Electronic engine immobilizer | ✓ | ✓ | ||
| 360 Degree camera | ✓ | ✓ | ||
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | ✓ | ||
Safety | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
| Speed Limiter | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||
Wheels/brakes | ||||
| Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ |
| Disc Brakes - Front | ✓ | ✓ | ||
Chassis & Steering | ||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||
| Transmission type | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||
| MP3 | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
Ferrari 812 GTS 2024 6.5L V12
Ferrari SF90 Stradale
Ferrari 812 GTS 2024 6.5L V12
McLaren 765LT
Ferrari 812 GTS 2024 6.5L V12
Rolls-Royce Wraith
Ferrari 812 GTS 2024 6.5L V12
Rolls-Royce Dawn
Ferrari 812 GTS 2024 6.5L V12
Rolls-Royce Phantom
Ferrari 812 GTS 2023 6.5L V12
Ferrari SF90 Stradale