Changan Eado Plus Specifications Comparison By Trims
5 Cars Hide common specs | Eado Plus LimitedBHD 7,350 | Eado Plus TrendBHD 6,000 | Eado Plus LimitedBHD 7,350 | Eado Plus SmartBHD 7,269 | Eado Plus TrendBHD 6,000 |
|---|
5 Cars Hide common specs | Eado Plus LimitedBHD 7,350 | Eado Plus TrendBHD 6,000 | Eado Plus LimitedBHD 7,350 | Eado Plus SmartBHD 7,269 | Eado Plus TrendBHD 6,000 |
|---|---|---|---|---|---|
Engine | |||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharge | Turbocharge | Turbocharge | Turbocharge | Turbocharge |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Horsepower (BHP) | 178 BHP | 178 BHP | 178 BHP | 178 BHP | 178 BHP |
| Torque (N-m) | 300 | 300 | 300 | 300 | 300 |
Dimensions | |||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 18 | 18 | 18 | 18 | 18 |
| Length | 4770 | 4770 | 4770 | 4770 | 4770 |
| Width | 1840 | 1840 | 1840 | 1840 | 1840 |
| Height | 1440 | 1440 | 1440 | 1440 | 1440 |
| Wheelbase | 2765 | 2765 | 2765 | 2765 | 2765 |
Car Information | |||||
| Vehicle Type | |||||
| Maximum power (kW) | 133 | 133 | 133 | 133 | 133 |
| WLTC Combined Fuel Consumption (L/100km) | 5.43 | 5.43 | 5.43 | 5.43 | 5.43 |
| Engine(L) | 1.5T | 1.5T | |||
Motor | |||||
| Total Motor Horsepower(Ps) | 181 | 181 | 181 | 181 | 181 |
| Motor Layout | Transverse | Transverse | Transverse | Transverse | Transverse |
Engine / Motor | |||||
| Displacement | 1494 mL | 1494 mL | 1494 mL | 1494 mL | 1494 mL |
Fuel Economy | |||||
| Fuel Economy (Km/L) | 18.4 | 18.4 | 18.4 | 18.4 | 18.4 |
| Fuel Tank Capacity | 51 | 51 | 51 | 51 | 51 |
Technologies | |||||
| Engine Sound Insulator | ✓ | ✓ | ✓ | ✓ | ✓ |
| IMS - Incabin Monitoring Sytem/Gesture Control | ✓ | ✓ | |||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | ✓ | |||
| Autonomous Emergency Braking (AEB) | ✓ | ✓ | |||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | |
| AUTOHOLD | ✓ | ✓ | |||
| Driving Mode Selection | Eco - Normal - Sport | Eco - Normal - Sport | Eco - Normal - Sport | Eco - Normal - Sport | Eco - Normal - Sport |
| Traffic Jam Assistant | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | |||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | |||||
| Electric Hidden Door Handle | ✓ | ✓ | |||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | |||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | |||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | |||
| Front Fog lights | ✓ | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ||
| Adaptive High and Low Beam | ✓ | ✓ | ✓ | ||
| Manual Hidden Door Handle | ✓ | ✓ | ✓ | ||
| Electric Sunroof | ✓ | ✓ | ✓ | ||
Interior | |||||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Front Row Seats | ||
| Instrument Screen Size (Inches) | 13.2 | 13.2 | 13.2 | 13.2 | |
| 540 Camera | ✓ | ✓ | |||
| Rear Armrest | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | Front Row Seats | Front Row Seats | |||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster | Full TFT Panel 10 Inches | Segment TFT 10.25 Inches | Full TFT Panel 10 Inches | Segment TFT 10.25 Inches | Segment TFT 10.25 Inches |
| Seat Material | Leather | Leather | Leather | Leather | Leather |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | |
| Wireless Cell Phone Charging | ✓ | ✓ | |||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | |||
| 12V Socket | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | Front Row Seats | Front Row Seats | |||
Comfort | |||||
| Power Tailgate | ✓ | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ✓ | ||
| Heated Side Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | |||
| Remote key types | Smart Key | Smart Key | |||
Safety | |||||
| Child Safety Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | 6 | 4 | 6 | Dual Airbag (Driver & Passenger), Front Row Side Airbags, Front Row Curtain Airbags | 4 |
| Intelligent Emergency Call | ✓ | ✓ | ✓ | ✓ | |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | Rear | Rear | Rear | Rear | |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | |
| Lane Departure Warning | ✓ | ✓ | |||
| Lane Keeping Assist | ✓ | ✓ | |||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | |||
Wheels/brakes | |||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Tire Size | 225/45 R18 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 215/50 R17 |
| Rear Tire Size | 225/45 R18 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 215/50 R17 |
| Rear Brakes - Solid Discs | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | |||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive | Front Drive |
| Front Suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent |
| Rear Suspension | Twist-beam Non-independent | Twist-beam Non-independent | Twist-beam Non-independent | Twist-beam Non-independent | Twist-beam Non-independent |
Transmission | |||||
| transmission case | DCT | DCT | DCT | DCT | DCT |
| Number of gears | 7 | 7 | 7 | 7 | 7 |
| Transmission type | 7-DCT | 7-DCT | 7-DCT | 7-DCT | 7-DCT |
Infotainment | |||||
| Touch Screen Size | 13.2 Inches | 13.2 Inches | 13.2 Inches | 13.2 Inches | 13.2 Inches |
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment Head Unit | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | 6 | 4 | 6 | 6 | 4 |
| Multi Information Display | ✓ | ✓ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.
Related Car Comparisons
Eado Plus Limited
VS
Hongqi H9
VS
Eado Plus Limited
VS
HongQi H6
VS
Eado Plus Limited
VS
Hongqi H5
VS
Eado Plus Limited
VS
Nio ET5
VS
Eado Plus Limited
VS
Hongqi Ousado
VS
Eado Plus Trend
VS
Hongqi H9
VS
Popular Changan Cars
FAQs about Changan Eado Plus
- What is the price of the Changan Eado Plus in the bahrain?
- Which country is Changan Eado Plus from?
- How many seats does Changan Eado Plus have?
- How much horsepower does Changan Eado Plus have?
- What engine does the Changan Eado Plus have?



.png?x-oss-process=image/format,webp/interlace,1/quality,q_70/resize,w_750)

