Changan CS85 Specifications Comparison By Trims
6 Cars Hide common specs | Changan CS85 2024 2.0T GDI Premium BHD 11,600 | Changan CS85 2024 2.0T GDI sportBHD 11,700 | Changan CS85 2023 2.0T GDI Premium BHD 11,500 | Changan CS85 2023 2.0T GDI sportBHD 11,600 | Changan CS85 2022 2.0T GDI PremiumBHD 10,300 | Changan CS85 2021 2.0T GDI PremiumBHD 10,300 |
|---|
6 Cars Hide common specs | Changan CS85 2024 2.0T GDI Premium BHD 11,600 | Changan CS85 2024 2.0T GDI sportBHD 11,700 | Changan CS85 2023 2.0T GDI Premium BHD 11,500 | Changan CS85 2023 2.0T GDI sportBHD 11,600 | Changan CS85 2022 2.0T GDI PremiumBHD 10,300 | Changan CS85 2021 2.0T GDI PremiumBHD 10,300 |
|---|---|---|---|---|---|---|
Engine | ||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Petrol | Gasoline | Petrol | Gasoline | Gasoline |
| Horsepower (BHP) | 233 BHP | 233 BHP | 233 BHP | 233 BHP | 233 BHP | 233 BHP |
| Torque (N-m) | 360 | 360 | 360 | 360 | 360 | 360 |
Dimensions | ||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4720 | 4.720 | 4720 | 4.720 | 4720 | 4720 |
| Width | 1845 | 1.845 | 1845 | 1.845 | 1845 | 1845 |
| Height | 1665 | 1.665 | 1665 | 1.665 | 1665 | 1665 |
| Wheelbase | 2705 | 2.705 | 2705 | 2.705 | 2705 | 2705 |
| Rim Size | ✓ | ✓ | ||||
| Trunk Capacity | ||||||
Car Information | ||||||
| Vehicle Type | ||||||
Engine / Motor | ||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||
| Fuel Tank Capacity | 58 | 58 | 58 | 58 | 58 | 58 |
Technologies | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||
Interior | ||||||
| Heated Seats | Driver Seat | Driver Seat | Driver Seat | Driver Seat | ||
| Interior central locking | ✓ | ✓ | ||||
| Seat Memory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | ✓ | ||||
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ||
Comfort | ||||||
| Electronic engine immobilizer | ✓ | ✓ | ||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree camera | ✓ | ✓ | ||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ||
Safety | ||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Reflectors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||||
Wheels/brakes | ||||||
| Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | ||
| Wheels - Chrome | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ||
Transmission | ||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ||
| Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ||
| Rear Screen | ✓ | ✓ | ✓ | ✓ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.
Related Car Comparisons
Changan CS85 2024 2.0T GDI Premium
VS
Chery Tiggo 8
VS
Changan CS85 2024 2.0T GDI Premium
VS
XPeng G6
VS
Changan CS85 2024 2.0T GDI Premium
VS
Haval H9
VS
Changan CS85 2024 2.0T GDI Premium
VS
Tank 300
VS
Changan CS85 2024 2.0T GDI Premium
VS
212 T01
VS
Changan CS85 2024 2.0T GDI sport
VS
Chery Tiggo 8
VS
Popular Changan Cars
FAQs about Changan CS85
- What is the price of the Changan CS85 in the bahrain?
- Which country is Changan CS85 from?
- How many seats does Changan CS85 have?
- How much horsepower does Changan CS85 have?
- What engine does the Changan CS85 have?



.png?x-oss-process=image/format,webp/interlace,1/quality,q_70/resize,w_750)

