Loading...
Loading...
10 Cars Hide common specs | CT5 2025 LuxuryBHD 17,821 | CT5 2025 Premium LuxuryBHD 21,587 | CT5 2025 SportBHD 21,576 | Cadillac CT5 2024 2.0T Premium Luxury BHD 22,580 | Cadillac CT5 2024 2.0T Luxury BHD 18,640 | Cadillac CT5 2024 2.0T SportBHD 22,570 | Cadillac CT5 2024 3.0T V-Series BHD 28,890 | Cadillac CT5 2023 2.0T SportBHD 22,000 | Cadillac CT5 2023 2.0T Premium Luxury BHD 22,000 | Cadillac CT5 2023 3.0T V-Series BHD 28,010 |
|---|
10 Cars Hide common specs | CT5 2025 LuxuryBHD 17,821 | CT5 2025 Premium LuxuryBHD 21,587 | CT5 2025 SportBHD 21,576 | Cadillac CT5 2024 2.0T Premium Luxury BHD 22,580 | Cadillac CT5 2024 2.0T Luxury BHD 18,640 | Cadillac CT5 2024 2.0T SportBHD 22,570 | Cadillac CT5 2024 3.0T V-Series BHD 28,890 | Cadillac CT5 2023 2.0T SportBHD 22,000 | Cadillac CT5 2023 2.0T Premium Luxury BHD 22,000 | Cadillac CT5 2023 3.0T V-Series BHD 28,010 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.0 | 2.0 | 3.0 | 2.0 L | 2.0 L | 2.0 L | 3.0 L | 2.0 L | 2.0 L | 3.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Gasoline |
| Horsepower (BHP) | 235 BHP | 335 BHP | 335 BHP | 237 BHP | 237 BHP | 237 BHP | 360 BHP | 237 BHP | 237 BHP | 360 BHP |
| Torque (N-m) | 350 | 550 | 550 | 350 | 350 | 350 | 550 | 350 | 350 | 550 |
Dimensions | ||||||||||
| Seating Capacity | 5 | 5 | 5 | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4923 | 4923 mm | 4924 | 4.924 | 4924 | 4924 | 4924 | 4924 | 4.924 | 4924 |
| Width | 1883 | 2040 mm | 1883 | 1.883 | 1883 | 1883 | 1883 | 1883 | 1.883 | 1883 |
| Height | 1453 | 1453 mm | 1452 | 1.452 | 1452 | 1452 | 1452 | 1452 | 1.452 | 1452 |
| Wheelbase | 2947 | 2947 mm | 2947 | 2.947 | 2947 | 2947 | 2947 | 2947 | 2.947 | 2947 |
| Trunk Capacity | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 | 337 |
| Rim Size | ✓ | ✓ | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 6.6 | 4.9 | 4.9 | |||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 6 |
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Autonomous Emergency Braking (AEB) | ✓ | |||||||||
| Adaptive Cruise Control | ✓ | |||||||||
| Remote Start | ✓ | ✓ | ||||||||
| HUD/Head Up Display | ✓ | ✓ | ||||||||
| Speed Sensitive Windshield Wipers | ✓ | |||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Folding Mirror | كهربائي | كهربائي | ||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ||||||||
| Spoiler | ✓ | |||||||||
| Mudguard - Front | ✓ | |||||||||
| Illuminated Door handles | ✓ | |||||||||
| Xenon Headlamps | ✓ | |||||||||
| Chrome Door Handles | ✓ | |||||||||
| Front Fog lights | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heated Steering Wheel | ✓ | ✓ | ||||||||
| Heated Seats | Front Row Seats | Front Row Seats | ||||||||
| Ventilated Seats | Front Row Seats | Front Row Seats | ||||||||
| Seat Massage | Front Row Seats | Front Row Seats | ||||||||
| Leather Seats | ✓ | ✓ | ||||||||
| Rearview Mirror for Streaming Media | ✓ | ✓ | ||||||||
| Acoustic Hood | ✓ | ✓ | ||||||||
| Multi info | ✓ | ✓ | ||||||||
| Seat Adjustment - Electric | Front Row Seats | ✓ | ✓ | |||||||
| Alloy Pedals | ✓ | |||||||||
| Cargo area tie down anchors | ✓ | |||||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ||||||||
| Rear AC Controls | ✓ | |||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ||||||||
| First Aid Kit | ✓ | ✓ | ||||||||
| Fire Extinguisher | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Auto Door Lock | ✓ | |||||||||
| Spare Wheel | ✓ | |||||||||
| Number of Airbags | ✓ | ✓ | ||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Touch Screen Size | 10 | ✓ | ✓ | |||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ||||||||
| Aluminum Wheels | ✓ | ✓ | ||||||||
| Premium Brake Calipers | Brembo |
CT5 2025 Luxury
Audi A8
CT5 2025 Luxury
Lexus IS
CT5 2025 Luxury
Toyota Camry HEV
CT5 2025 Luxury
BYD Seal
CT5 2025 Luxury
BYD Han
CT5 2025 Premium Luxury
Audi A8