Loading...
Loading...
10 Cars Hide common specs | Q3 35 TFSIBHD 14,733 | Audi Q3 2022 35 TFSI Advanced (150 HP)BHD 16,775 | Audi Q3 2022 40 TFSI S-line (180 HP)BHD 22,770 | Audi Q3 2021 35 TFSI quattro (150 HP)BHD 13,500 | Audi Q3 2021 30 TFSI (150 HP)BHD 13,000 | Audi Q3 2021 30 TFSI Design (150 HP)BHD 13,200 |
|---|
10 Cars Hide common specs | Q3 35 TFSIBHD 14,733 | Audi Q3 2022 35 TFSI Advanced (150 HP)BHD 16,775 | Audi Q3 2022 40 TFSI S-line (180 HP)BHD 22,770 | Audi Q3 2021 35 TFSI quattro (150 HP)BHD 13,500 | Audi Q3 2021 30 TFSI (150 HP)BHD 13,000 | Audi Q3 2021 30 TFSI Design (150 HP)BHD 13,200 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.4 L | 2.0 L | 1.4 L | 2.0 L | 1.4 L | 1.4 L | 2.0 L | 1.4 L | 1.4 L | 1.4 L |
| Fuel Type | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 150 BHP | 180 BHP | 150 BHP | 180 BHP | 150 BHP | 150 BHP | 180 BHP | 150 BHP | 150 BHP | 150 BHP |
| Torque (N-m) | 250 Nm | 320 | 250 | 320 | 250 | 250 | 320 | 250 | 250 | 250 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4385 mm | 4.385 | 4.385 | 4.385 | 4.385 | 4.385 | 4.385 | 4.385 | 4.388 | 4.388 |
| Width | 2019 mm | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 | 2.019 |
| Height | 1608 mm | 1.608 | 1.608 | 1.608 | 1.608 | 1.608 | 1.608 | 1.608 | 1.608 | 1.608 |
| Wheelbase | 2603 mm | 2.603 | 2.603 | 2.603 | 2.603 | 2.603 | 2.603 | 2.603 | 2.603 | 2.603 |
| Trunk Capacity | 460 L | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 7.4 | 9.2 | 7.4 | 9.2 | 9.2 | 7.4 | 7.6 | 8.9 | 8.9 | |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 206 km/h | 206 | 206 | 206 | 206 | 206 | 206 | 217 | 204 | 204 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 15.4 Km/L | 14.5 | 15.4 | 14.5 | 15.4 | 15.4 | 14.5 | 15.4 | 17.2 | 17.2 |
| Fuel Tank Capacity | 58 L | 58 | 58 | 58 | 58 | 58 | 58 | 64 | 64 | 64 |
| Fuel Average City | 15.4 Km/L | |||||||||
Technologies | ||||||||||
| Navigation system | ✓ | |||||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Headlight Washers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Intelligent Key | ✓ | ✓ | ✓ | |||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ||||||
| Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exterior | ||||||||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | |||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Illuminated Door Sills | ✓ | ✓ | ✓ | |||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Footwell Lights | ✓ | ✓ | ✓ | |||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Acoustic Front Windshield | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | |||||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Speed Limiter | ✓ | ✓ | ✓ | |||||||
| Auto Door Lock | ✓ | ✓ | ✓ | |||||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | |||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Interior | ||||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Scuff Plate | ✓ | ✓ | ✓ | |||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Odometer | ✓ | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cargo Area Tie Down Anchors | ✓ | ✓ | ✓ | |||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Toolkit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ||||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Rear Camera | ✓ | ✓ | ✓ | |||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
Infotainment | ||||||||||
| Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| USB | ✓ | ✓ | ✓ | ✓ | ||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Premium Brand Audio System | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ |
Q3 35 TFSI
Exeed LX
Q3 35 TFSI
Jetour X90
Q3 35 TFSI
E3
Q3 35 TFSI
Kaiyi X3
Q3 35 TFSI
AITO 9
Audi Q3 2024 Audi Q3 2024 40 TFSI S-line (180 HP)
Exeed LX