Loading...
Loading...
10 Cars Hide common specs | Alfa Romeo Giulia 2024 QuadrifoglioBHD 44,000 | Alfa Romeo Giulia 2024 VeloceBHD 24,500 | Alfa Romeo Giulia 2023 VeloceBHD 24,500 | Alfa Romeo Giulia 2023 QuadrifoglioBHD 44,000 | Alfa Romeo Giulia 2022 QuadrifoglioBHD 38,000 | Alfa Romeo Giulia 2022 SuperBHD 18,000 | Alfa Romeo Giulia 2022 VeloceBHD 20,000 | Alfa Romeo Giulia 2021 QuadrifoglioBHD 38,000 | Alfa Romeo Giulia 2021 SuperBHD 18,000 | Alfa Romeo Giulia 2021 VeloceBHD 20,000 |
|---|
10 Cars Hide common specs | Alfa Romeo Giulia 2024 QuadrifoglioBHD 44,000 | Alfa Romeo Giulia 2024 VeloceBHD 24,500 | Alfa Romeo Giulia 2023 VeloceBHD 24,500 | Alfa Romeo Giulia 2023 QuadrifoglioBHD 44,000 | Alfa Romeo Giulia 2022 QuadrifoglioBHD 38,000 | Alfa Romeo Giulia 2022 SuperBHD 18,000 | Alfa Romeo Giulia 2022 VeloceBHD 20,000 | Alfa Romeo Giulia 2021 QuadrifoglioBHD 38,000 | Alfa Romeo Giulia 2021 SuperBHD 18,000 | Alfa Romeo Giulia 2021 VeloceBHD 20,000 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.9 L | 2.0 L | 2.0 L | 2.9 L | 2.9 L | 2.0 L | 2.0 L | 2.9 L | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 505 BHP | 280 BHP | 280 BHP | 505 BHP | 505 BHP | 200 BHP | 280 BHP | 505 BHP | 200 BHP | 280 BHP |
| Torque (N-m) | 600 | 415 | 415 | 600 | 600 | 330 | 415 | 600 | 330 | 415 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4643 | 4643 | 4643 | 4643 | 4.643 | 4.643 | 4.643 | 4.643 | 4.643 | 4.643 |
| Width | 1860 | 1860 | 1860 | 1860 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 | 1.86 |
| Height | 1426 | 1436 | 1436 | 1426 | 1.426 | 1.436 | 1.436 | 1.426 | 1.436 | 1.436 |
| Wheelbase | 2820 | 2820 | 2820 | 2820 | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 | 2.82 |
| Trunk Capacity | ||||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 0-100km/h acceleration time(s) | 6.5 | 6.5 | ||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 6 | 6 | 6 | 4 | N/A | 6 | 4 | N/A | ||
| Maximum speed (km/h) | 230 | 230 | ||||||||
Fuel Economy | ||||||||||
| Fuel Tank Capacity | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ||||||
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ||||||||
Lighting configuration | ||||||||||
| Semi-LED Headlights | ✓ | ✓ | ✓ | ✓ | ||||||
Exterior | ||||||||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ||||||
| LED Taillights | ✓ | ✓ | ||||||||
| Daytime Running Lights | ✓ | ✓ | ||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ||||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Automatic AC | ✓ | ✓ | ||||||||
| Leather Steering Wheel | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ||||||||
| Keyless Entry | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ||||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ||||||
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Lane Departure Warning | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Adaptive Suspension Package | ✓ | ✓ | ✓ | ✓ | ||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice Recognition Control System | ✓ | ✓ | ||||||||
| Bluetooth | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Aluminum Wheels | ✓ | ✓ |
Alfa Romeo Giulia 2024 Quadrifoglio
Chery Arrizo 5
Alfa Romeo Giulia 2024 Quadrifoglio
Volkswagen Passat
Alfa Romeo Giulia 2024 Quadrifoglio
Toyota Camry HEV
Alfa Romeo Giulia 2024 Quadrifoglio
BMW M5 Sedan
Alfa Romeo Giulia 2024 Quadrifoglio
Toyota Yaris Sedan
Alfa Romeo Giulia 2024 Veloce
Chery Arrizo 5